
$2,812,466
12 years tracked
$946,706
12 years of data
Adrian Paki Rurawhe (born 1961) is a former New Zealand Labour Party politician. He was an MP from 2014 to 2026, and the speaker of the New Zealand House of Representatives from 2022 to 2023. Rurawhe held the seat for the Te Tai Hauāuru Māori electorate from 2014 to 2023. Citing the demands of being speaker, he did not contest the electorate in the 2023 election, but returned to Parliament at number 11 on Labour's party list.
| Year | Primary Role | Salary Category | Annual Salary |
|---|---|---|---|
| 2025 | Member of Parliament | Ordinary MP | $183,827 |
| 2024 | Member of Parliament | Ordinary MP | $178,551 |
| 2023 | Speaker | Speaker | $295,663(highest) |
| 2022 | Speaker |
This profile aggregates publicly-available information from 5 source registers for the purpose of cross-platform governance and transparency research. Every fact is sourced from one of the public publications listed below; the aggregation, presentation and any analytical observations are published by PublicData.
If anything on this page is wrong, missing context, or warrants a formal right-of-reply, use the dispute & right-of-reply form. Our editorial floor — what we always remove on request, the search-engine indexing policy, and the Privacy Act access / correction routes — is set out on Data Principles.
Also: Deputy Speaker; Speaker
| Speaker |
| $295,663(highest) |
| 2021 | Deputy Speaker | Deputy Speaker | $208,586 |
| 2020 | Assistant Speaker Also: Assistant Speaker; Deputy Speaker | Speaker | $295,663(highest) |
| 2019 | Assistant Speaker | Speaker | $295,663(highest) |
| 2018 | Assistant Speaker | Speaker | $295,663(highest) |
| 2017 | Assistant Speaker | Speaker | $295,663(highest) |
| 2016 | Member of Parliament | Ordinary MP | $160,024 |
| 2015 | Member of Parliament | Ordinary MP | $156,800 |
| 2014 | Member of Parliament | Ordinary MP | $150,700 |
| Total Career Earnings (12 years) | $2,812,466 | ||
Salary data from Remuneration Authority. Annual salary based on highest-paid role held during the year.
| Year | Role | Accommodation | Travel | Inter-Parl. | Total | |||
|---|---|---|---|---|---|---|---|---|
| Wellington | Other | Air | Surface | VIP | ||||
| 2025 | MP | $28,000 | - | - | $15,146 | - | - | $47,558 |
| 2024 | MP | $36,354 | - | $14,112 | $23,981 | - | - | $81,238 |
| 2023 | MP | $45,890 | - | $11,136 | $6,938 | $8,342 | $23,627 | $80,935 |
| 2022 | MP | $44,876 | - | $7,035 | $4,474 | $384 | $17,569 | $58,729 |
| 2021 | MP | $45,090 | - | $7,905 | $8,466 | - | - | $66,290 |
| 2020 | MP | $31,873 | - | $9,307 | $13,530 | - | - | $56,977 |
| 2019 | MP | $23,780 | - | $17,170 | $21,062 | - | $6,979 | $68,729 |
| 2018 | MP | $13,750 | - | $18,380 | $20,679 | $36,810 | - | $72,360 |
| 2017 | MP | $26,717 | - | $15,416 | $23,588 | $71,190 | $13,427 | $150,337 |
| 2016 | MP | $27,923 | - | $23,656 | $27,096 | $89,755 | - | $146,859 |
| 2015 | MP | $23,003 | - | $21,726 | $23,507 | $78,789 | $16,355 | $98,870 |
| 2014 | MP | $6,535 | - | $5,966 | $4,286 | $17,823 | - | $17,823 |
MP expenses from Parliament disclosure. Minister expenses disclosed separately via DIA Executive disclosure. Years showing '-' may indicate the person held a ministerial role during that period.