
$1,530,052
6 years tracked
$43,215
6 years of data
Ayesha Jennifer Verrall ( EYE-shə; born 1979) is a New Zealand politician, infectious-diseases physician and researcher with expertise in tuberculosis and international health. Since 2020 she has been a Member of the New Zealand House of Representatives for the Labour Party. Verrall was previously a senior lecturer in pathology and molecular medicine at the University of Otago. She came to public attention during the COVID-19 pandemic when, after criticising the Government's pandemic response, she was commissioned to audit the contact tracing system. Soon after, she was elected to Parliament and appointed to the Cabinet. She served as Minister for Food Safety, Minister for Research, Science and Innovation, Minister for Seniors, and Minister of Health in the Sixth Labour Government.
| Year | Primary Role | Salary Category | Annual Salary |
|---|---|---|---|
| 2025 | Ordinary MP | Ordinary MP | $175,400 |
| 2024 | Ordinary MP | Ordinary MP | $172,000 |
| 2023 | Minister of Health Also: Minister of Health; Minister of Research, Science and Innovation; Minister for COVID-19 Response; Minister for Seniors; Associate Minister of Health; Acting Minister for Food Safety | Minister (Cabinet) |
This profile aggregates publicly-available information from 5 source registers for the purpose of cross-platform governance and transparency research. Every fact is sourced from one of the public publications listed below; the aggregation, presentation and any analytical observations are published by PublicData.
If anything on this page is wrong, missing context, or warrants a formal right-of-reply, use the dispute & right-of-reply form. Our editorial floor — what we always remove on request, the search-engine indexing policy, and the Privacy Act access / correction routes — is set out on Data Principles.
| $295,663(highest) |
| 2022 | Minister of Research, Science and Innovation Also: Minister of Research, Science and Innovation; Minister for COVID-19 Response; Minister for Food Safety; Minister for Seniors; Associate Minister of Health; Associate Minister of Research, Science and Innovation; Associate Minister for COVID-19 Response | Minister (Cabinet) | $295,663(highest) |
| 2021 | Minister for Food Safety Also: Minister for Food Safety; Minister for Seniors; Associate Minister of Health; Associate Minister of Research, Science and Innovation; Acting Minister of Conservation | Minister (Cabinet) | $295,663(highest) |
| 2020 | Minister for Food Safety Also: Minister for Food Safety; Minister for Seniors; Associate Minister of Health; Associate Minister of Research, Science and Innovation | Minister (Cabinet) | $295,663(highest) |
| Total Career Earnings (6 years) | $1,530,052 | ||
Salary data from Remuneration Authority. Annual salary based on highest-paid role held during the year.
| Year | Role | Accommodation | Travel | Inter-Parl. | Total | |||
|---|---|---|---|---|---|---|---|---|
| Wellington | Other | Air | Surface | VIP | ||||
| 2025 | MP | - | - | $3,234 | $11,823 | - | - | $17,610 |
| 2024 | MP | - | - | $14,262 | $5,595 | - | $3,685 | $23,614 |
| 2023 | MP | - | - | $1,991 | - | - | - | $1,991 |
| 2022 | MP | - | - | - | - | - | - | - |
| 2021 | MP | - | - | - | - | - | - | - |
| 2020 | MP | - | - | - | - | - | - | - |
MP expenses from Parliament disclosure. Minister expenses disclosed separately via DIA Executive disclosure. Years showing '-' may indicate the person held a ministerial role during that period.