
$1,160,263
6 years tracked
$305,813
6 years of data
Barbara Rachael Fati Palepa Edmonds, (born 1981) is a New Zealand politician. She was elected as the Member of the New Zealand Parliament for Mana, representing the Labour Party, in 2020. She served as the Minister of Internal Affairs, Minister for Pacific Peoples, Minister of Revenue and Minister for Economic Development in the final year of the Sixth Labour Government.
| Year | Primary Role | Salary Category | Annual Salary |
|---|---|---|---|
| 2025 | Ordinary MP | Ordinary MP | $175,400 |
| 2024 | Ordinary MP | Ordinary MP | $172,000 |
| 2023 | Associate Minister for Cyclone Recovery Also: Associate Minister for Cyclone Recovery; Minister for Economic Development; Associate Minister of Finance; Associate Minister of Health (Pacific Peoples); Associate Minister of Housing; Associate Minister of Immigration; Minister of Internal Affairs; Minister for Pacific Peoples; Minister of Revenue |
This profile aggregates publicly-available information from 5 source registers for the purpose of cross-platform governance and transparency research. Every fact is sourced from one of the public publications listed below; the aggregation, presentation and any analytical observations are published by PublicData.
If anything on this page is wrong, missing context, or warrants a formal right-of-reply, use the dispute & right-of-reply form. Our editorial floor — what we always remove on request, the search-engine indexing policy, and the Privacy Act access / correction routes — is set out on Data Principles.
| Minister (Cabinet) |
| $295,663(highest) |
| 2022 | Member of Parliament | Ordinary MP | $168,400 |
| 2021 | Member of Parliament | Ordinary MP | $168,400 |
| 2020 | Member of Parliament | Ordinary MP | $180,400 |
| Total Career Earnings (6 years) | $1,160,263 | ||
Salary data from Remuneration Authority. Annual salary based on highest-paid role held during the year.
| Year | Role | Accommodation | Travel | Inter-Parl. | Total | |||
|---|---|---|---|---|---|---|---|---|
| Wellington | Other | Air | Surface | VIP | ||||
| 2025 | MP | - | - | $1,065 | $54,037 | - | $21,123 | $61,825 |
| 2024 | MP | - | - | $53,272 | $23,490 | - | - | $87,020 |
| 2023 | Minister | - | $8,719 | $29,360 | $33,036 | - | $7,629 | $80,471 |
| 2022 | MP | - | - | $17,995 | $13,643 | - | - | $37,292 |
| 2021 | MP | - | - | $17,653 | $17,442 | - | - | $38,453 |
| 2020 | MP | - | - | $753 | - | - | - | $753 |
MP expenses from Parliament disclosure. Minister expenses disclosed separately via DIA Executive disclosure. Years showing '-' may indicate the person held a ministerial role during that period.