$1,056,900
7 years tracked
$548,513
7 years of data
Catherine Delahunty (born 1953) is a New Zealand politician and environmentalist. From 2008 election until 2017 she was a member of parliament in the House of Representatives representing the Green Party. During her time as an MP she served variously as the Green Party spokesperson on Education, Water, Toxics, Te Tiriti o Waitangi, Mining (Terrestrial), Forestry, Civil Defence, Disability Issues, Women's Affairs, Arts, Culture & Heritage, and the Community & Voluntary Sector.
| Year | Primary Role | Salary Category | Annual Salary |
|---|---|---|---|
| 2017 | Ordinary MP | Ordinary MP | $158,500(highest) |
| 2016 | Ordinary MP | Ordinary MP | $158,500(highest) |
| 2015 | Ordinary MP | Ordinary MP | $154,500 |
| 2014 |
This profile aggregates publicly-available information from 5 source registers for the purpose of cross-platform governance and transparency research. Every fact is sourced from one of the public publications listed below; the aggregation, presentation and any analytical observations are published by PublicData.
If anything on this page is wrong, missing context, or warrants a formal right-of-reply, use the dispute & right-of-reply form. Our editorial floor — what we always remove on request, the search-engine indexing policy, and the Privacy Act access / correction routes — is set out on Data Principles.
Ordinary MP
| Ordinary MP |
| $151,200 |
| 2013 | Ordinary MP | Ordinary MP | $147,800 |
| 2012 | Ordinary MP | Ordinary MP | $144,600 |
| 2011 | Ordinary MP | Ordinary MP | $141,800 |
| Total Career Earnings (7 years) | $1,056,900 | ||
Salary data from Remuneration Authority. Annual salary based on highest-paid role held during the year.
| Year | Role | Accommodation | Travel | Inter-Parl. | Total | |||
|---|---|---|---|---|---|---|---|---|
| Wellington | Other | Air | Surface | VIP | ||||
| 2017 | MP | $14,284 | - | $23,140 | $10,958 | $51,701 | - | $100,083 |
| 2016 | MP | $26,344 | - | $26,515 | $22,041 | $79,499 | - | $140,037 |
| 2015 | MP | $19,546 | - | $22,226 | $15,288 | $59,990 | - | $74,893 |
| 2014 | MP | $19,961 | - | $26,643 | $11,075 | $59,956 | - | $59,956 |
| 2013 | MP | $20,348 | - | $22,089 | $15,595 | $60,513 | - | $60,513 |
| 2012 | MP | $20,437 | - | $25,612 | $20,723 | $70,022 | - | $81,448 |
| 2011 | MP | $4,487 | - | $5,881 | $4,852 | $16,363 | - | $31,583 |
MP expenses from Parliament disclosure. Minister expenses disclosed separately via DIA Executive disclosure. Years showing '-' may indicate the person held a ministerial role during that period.