
$1,953,991
11 years tracked
$1,610,982
11 years of data
Christopher Francis Finlayson (born 1956) is a New Zealand lawyer and former Member of Parliament, representing the National Party. He was elected to Parliament in 2005. In the Fifth National Government, from 2008 to 2017, he was Attorney-General and Minister for Treaty of Waitangi Negotiations. He left politics to return to his legal career in January 2019.
| Year | Primary Role | Salary Category | Annual Salary |
|---|---|---|---|
| 2019 | Ordinary MP | Ordinary MP | $162,500 |
| 2018 | Ordinary MP | Ordinary MP | $162,500 |
| 2017 | Minister for Treaty of Waitangi Negotiations Also: Attorney-General; Minister for Treaty of Waitangi Negotiations; Minister for GCSB; Minister for New Zealand Security Intelligence Service; Associate Minister for Māori Development; Ordinary MP | Minister (Cabinet) |
This profile aggregates publicly-available information from 5 source registers for the purpose of cross-platform governance and transparency research. Every fact is sourced from one of the public publications listed below; the aggregation, presentation and any analytical observations are published by PublicData.
If anything on this page is wrong, missing context, or warrants a formal right-of-reply, use the dispute & right-of-reply form. Our editorial floor — what we always remove on request, the search-engine indexing policy, and the Privacy Act access / correction routes — is set out on Data Principles.
| $288,437(highest) |
| 2016 | Minister for Treaty of Waitangi Negotiations Also: Attorney-General; Minister for Treaty of Waitangi Negotiations; Minister for GCSB; Minister for New Zealand Security Intelligence Service; Associate Minister for Māori Development | Minister (Cabinet) | $288,437(highest) |
| 2015 | Minister for Treaty of Waitangi Negotiations Also: Attorney-General; Minister for Treaty of Waitangi Negotiations; Minister for GCSB; Minister for New Zealand Security Intelligence Service; Associate Minister for Māori Development | Minister (Cabinet) | $281,117 |
| 2014 | Minister for Treaty of Waitangi Negotiations Also: "Minister for Arts | Minister (Cabinet) | $275,000 |
| 2013 | "Minister for Arts Also: 268500 | Culture and Heritage" | $0 |
| 2012 | "Minister for Arts Also: 262700 | Culture and Heritage" | $0 |
| 2011 | "Minister for Arts Also: 257800 | Culture and Heritage" | $0 |
| 2010 | Attorney-General, Minister for Treaty Negotiations | Minister (Cabinet) | $248,000 |
| 2009 | Attorney-General, Minister for Treaty Negotiations | Minister (Cabinet) | $248,000 |
| Total Career Earnings (11 years) | $1,953,991 | ||
Salary data from Remuneration Authority. Annual salary based on highest-paid role held during the year.
| Year | Role | Accommodation | Travel | Inter-Parl. | Total | |||
|---|---|---|---|---|---|---|---|---|
| Wellington | Other | Air | Surface | VIP | ||||
| 2019 | MP | - | - | $426 | $993 | - | - | $1,419 |
| 2018 | Minister | - | $835 | $11,293 | $5,256 | $7,552 | $8,944 | $28,381 |
| 2017 | Minister | - | $4,576 | $15,410 | $33,347 | - | $92,467 | $145,800 |
| 2016 | Minister | - | $6,420 | $19,029 | $43,843 | - | $111,443 | $180,735 |
| 2015 | Minister | - | $4,899 | $19,774 | $46,972 | - | $141,824 | $213,468 |
| 2014 | Minister | - | $7,676 | $28,624 | $54,440 | - | $59,556 | $150,294 |
| 2013 | Minister | - | $8,374 | $28,918 | $90,013 | - | $135,922 | $263,226 |
| 2012 | Minister | - | $9,149 | $33,892 | $95,390 | - | $80,792 | $219,224 |
| 2011 | Minister | - | $9,426 | $32,823 | $86,327 | - | $13,553 | $142,129 |
| 2010 | Minister | - | $7,311 | $33,199 | $91,462 | - | $60,304 | $192,275 |
| 2009 | Minister | - | $4,987 | $20,230 | $48,813 | - | - | $74,031 |
MP expenses from Parliament disclosure. Minister expenses disclosed separately via DIA Executive disclosure. Years showing '-' may indicate the person held a ministerial role during that period.