
$3,464,543
16 years tracked
$1,394,834
16 years of data
Damien Peter O'Connor (born 16 January 1958) is a New Zealand Labour Party politician who served as Minister of Agriculture, Minister for Biosecurity, Minister for Trade and Export Growth, Minister for Land Information and Minister for Rural Communities in the Sixth Labour Government. He previously served as a cabinet minister in the Fifth Labour Government. He had been a member of Parliament since 1993 and represented the West Coast-Tasman electorate. As of 2023 he is on the Labour list.
| Year | Primary Role | Salary Category | Annual Salary |
|---|---|---|---|
| 2025 | Ordinary MP | Ordinary MP | $183,827 |
| 2024 | Ordinary MP | Ordinary MP | $178,551 |
| 2023 | Minister of Agriculture Also: Minister of Agriculture; Minister for Biosecurity; Acting Minister of Customs; Minister for Land Information; Minister for Rural Communities; Minister for Trade and Export Growth; Associate Minister of Transport | Minister (Cabinet) |
This profile aggregates publicly-available information from 5 source registers for the purpose of cross-platform governance and transparency research. Every fact is sourced from one of the public publications listed below; the aggregation, presentation and any analytical observations are published by PublicData.
If anything on this page is wrong, missing context, or warrants a formal right-of-reply, use the dispute & right-of-reply form. Our editorial floor — what we always remove on request, the search-engine indexing policy, and the Privacy Act access / correction routes — is set out on Data Principles.
| $295,663(highest) |
| 2022 | Minister of Agriculture Also: Minister of Agriculture; Minister for Biosecurity; Minister for Land Information; Minister for Rural Communities; Minister for Trade and Export Growth | Minister (Cabinet) | $295,663(highest) |
| 2021 | Minister of Agriculture Also: Minister of Agriculture; Minister for Biosecurity; Minister for Land Information; Minister for Rural Communities; Minister for Trade and Export Growth | Minister (Cabinet) | $295,663(highest) |
| 2020 | Minister of Agriculture Also: Minister of Agriculture; Minister for Biosecurity; Minister of Food Safety; Minister for Land Information; Minister for Rural Communities; Minister for Trade and Export Growth; Minister of State for Trade and Export Growth | Minister (Cabinet) | $295,663(highest) |
| 2019 | Minister of Agriculture Also: Minister of Agriculture; Minister for Biosecurity; Minister of Food Safety; Minister for Rural Communities; Minister of State for Trade and Export Growth | Minister (Cabinet) | $295,663(highest) |
| 2018 | Minister of Agriculture Also: Minister of Agriculture; Minister for Biosecurity; Minister of Food Safety; Minister for Rural Communities; Minister of State for Trade and Export Growth; Associate Minister for Trade and Export Growth | Minister (Cabinet) | $295,663(highest) |
| 2017 | Minister of Agriculture Also: Minister of Agriculture; Minister for Biosecurity; Minister of Food Safety; Minister for Rural Communities; Associate Minister for Trade and Export Growth | Minister (Cabinet) | $295,663(highest) |
| 2016 | Ordinary MP | Ordinary MP | $160,024 |
| 2015 | Ordinary MP | Ordinary MP | $156,800 |
| 2014 | Ordinary MP | Ordinary MP | $150,700 |
| 2013 | Ordinary MP | Ordinary MP | $147,500 |
| 2012 | Ordinary MP | Ordinary MP | $144,700 |
| 2011 | Ordinary MP | Ordinary MP | $141,800 |
| 2008 | Ordinary MP | Ordinary MP | $131,000 |
| Total Career Earnings (16 years) | $3,464,543 | ||
Salary data from Remuneration Authority. Annual salary based on highest-paid role held during the year.
| Year | Role | Accommodation | Travel | Inter-Parl. | Total | |||
|---|---|---|---|---|---|---|---|---|
| Wellington | Other | Air | Surface | VIP | ||||
| 2025 | MP | $28,000 | - | $3,736 | $63,459 | - | - | $101,819 |
| 2024 | MP | $37,179 | - | $67,087 | $37,862 | - | - | $146,957 |
| 2023 | MP | - | - | $3,608 | - | - | - | $3,608 |
| 2022 | MP | - | - | - | - | - | - | - |
| 2021 | MP | - | - | - | - | - | - | - |
| 2020 | MP | - | - | - | - | - | - | - |
| 2019 | Minister | $10,356 | $196 | $10,961 | $7,827 | - | $73,979 | $103,319 |
| 2018 | Minister | $7,921 | $1,355 | $12,342 | $13,563 | - | $35,121 | $70,301 |
| 2017 | MP | $16,509 | - | $28,089 | $28,900 | $77,735 | - | $151,232 |
| 2016 | MP | $22,041 | - | $46,616 | $41,218 | $115,166 | - | $196,442 |
| 2015 | MP | $9,445 | - | $44,405 | $28,916 | $84,302 | - | $107,135 |
| 2014 | MP | $20,283 | - | $51,651 | $24,875 | $99,234 | - | $99,234 |
| 2013 | MP | $21,400 | - | $46,475 | $32,487 | $102,700 | - | $102,700 |
| 2012 | MP | $19,363 | - | $55,881 | $41,701 | $119,391 | $10,600 | $147,097 |
| 2011 | MP | $2,928 | - | $10,489 | $4,199 | $17,842 | - | $35,458 |
| 2008 | Minister | - | $7,687 | $30,125 | $57,937 | - | $33,785 | $129,534 |
MP expenses from Parliament disclosure. Minister expenses disclosed separately via DIA Executive disclosure. Years showing '-' may indicate the person held a ministerial role during that period.