$1,114,200
7 years tracked
$450,797
7 years of data
Darroch Leicester Ball (born 1982) is a New Zealand politician of the New Zealand First party. Ball was elected to the New Zealand House of Representatives at the 2014 general election and served as a Member of Parliament until his party's defeat in the 2020 general election. He was the party's interim president from December 2020 to July 2021 and is currently chief of staff to the New Zealand First leader, Winston Peters.
| Year | Primary Role | Salary Category | Annual Salary |
|---|---|---|---|
| 2020 | Ordinary MP | Ordinary MP | $162,500(highest) |
| 2019 | Ordinary MP | Ordinary MP | $162,500(highest) |
| 2018 | Ordinary MP | Ordinary MP | $162,500(highest) |
| 2017 |
This profile aggregates publicly-available information from 5 source registers for the purpose of cross-platform governance and transparency research. Every fact is sourced from one of the public publications listed below; the aggregation, presentation and any analytical observations are published by PublicData.
If anything on this page is wrong, missing context, or warrants a formal right-of-reply, use the dispute & right-of-reply form. Our editorial floor — what we always remove on request, the search-engine indexing policy, and the Privacy Act access / correction routes — is set out on Data Principles.
Ordinary MP |
| Ordinary MP |
| $162,500(highest) |
| 2016 | Ordinary MP | Ordinary MP | $158,500 |
| 2015 | Ordinary MP | Ordinary MP | $154,500 |
| 2014 | Ordinary MP | Ordinary MP | $151,200 |
| Total Career Earnings (7 years) | $1,114,200 | ||
Salary data from Remuneration Authority. Annual salary based on highest-paid role held during the year.
| Year | Role | Accommodation | Travel | Inter-Parl. | Total | |||
|---|---|---|---|---|---|---|---|---|
| Wellington | Other | Air | Surface | VIP | ||||
| 2020 | MP | $21,353 | - | $6,945 | $10,254 | - | - | $40,977 |
| 2019 | MP | $18,550 | - | $12,733 | $16,412 | - | $10,740 | $51,221 |
| 2018 | MP | $10,820 | - | $1,856 | $9,708 | $22,385 | - | $31,475 |
| 2017 | MP | $23,962 | - | $18,049 | $20,858 | $68,288 | $8,604 | $139,760 |
| 2016 | MP | $27,096 | - | $27,102 | $14,926 | $71,789 | - | $123,895 |
| 2015 | MP | $14,399 | - | $20,011 | $7,135 | $42,882 | - | $51,527 |
| 2014 | MP | $4,311 | - | $6,472 | $1,159 | $11,941 | - | $11,941 |
MP expenses from Parliament disclosure. Minister expenses disclosed separately via DIA Executive disclosure. Years showing '-' may indicate the person held a ministerial role during that period.