$2,570,052
13 years tracked
$982,878
13 years of data
Eugenie Meryl Sage (born 1958) is a New Zealand environmentalist and former politician. She was a Green Party Member of Parliament in the New Zealand House of Representatives from 2011 to 2023. Sage served as Minister of Conservation, Minister for Land Information and Associate Minister for the Environment from 2017 to 2020, in the first term of the Sixth Labour Government.
This profile aggregates publicly-available information from 5 source registers for the purpose of cross-platform governance and transparency research. Every fact is sourced from one of the public publications listed below; the aggregation, presentation and any analytical observations are published by PublicData.
If anything on this page is wrong, missing context, or warrants a formal right-of-reply, use the dispute & right-of-reply form. Our editorial floor — what we always remove on request, the search-engine indexing policy, and the Privacy Act access / correction routes — is set out on Data Principles.
| Year | Primary Role | Salary Category | Annual Salary |
|---|---|---|---|
| 2023 | Ordinary MP | Ordinary MP | $163,000 |
| 2022 | Ordinary MP | Ordinary MP | $163,000 |
| 2021 | Ordinary MP | Ordinary MP | $163,000 |
| 2020 | Minister of Conservation Also: Minister of Conservation; Associate Minister for the Environment; Minister for Land Information; Ordinary MP | Minister (Cabinet) | $295,663(highest) |
| 2019 | Minister of Conservation Also: Minister of Conservation; Associate Minister for the Environment; Minister for Land Information | Minister (Cabinet) | $295,663(highest) |
| 2018 | Minister of Conservation Also: Minister of Conservation; Associate Minister for the Environment; Minister for Land Information; Acting Minister for Women | Minister (Cabinet) | $295,663(highest) |
| 2017 | Minister of Conservation Also: Ordinary MP; Minister of Conservation; Associate Minister for the Environment; Minister for Land Information | Minister (Cabinet) | $295,663(highest) |
| 2016 | Ordinary MP | Ordinary MP | $158,500 |
| 2015 | Ordinary MP | Ordinary MP | $154,500 |
| 2014 | Ordinary MP | Ordinary MP | $151,200 |
| 2013 | Ordinary MP | Ordinary MP | $147,800 |
| 2012 | Ordinary MP | Ordinary MP | $144,600 |
| 2011 | Ordinary MP | Ordinary MP | $141,800 |
| Total Career Earnings (13 years) | $2,570,052 | ||
Salary data from Remuneration Authority. Annual salary based on highest-paid role held during the year.
| Year | Role | Accommodation | Travel | Inter-Parl. | Total | |||
|---|---|---|---|---|---|---|---|---|
| Wellington | Other | Air | Surface | VIP | ||||
| 2023 | MP | $19,441 | - | $23,770 | $10,651 | - | - | $57,251 |
| 2022 | MP | $21,640 | - | $20,527 | $8,918 | - | - | $52,299 |
| 2021 | Minister | $21,745 | $339 | $19,952 | $9,920 | - | - | $55,163 |
| 2020 | Minister | $30,233 | $7,748 | $25,176 | $11,261 | - | - | $74,419 |
| 2019 | Minister | $31,414 | $6,654 | $41,533 | $20,869 | - | $19,001 | $119,471 |
| 2018 | Minister | $31,414 | $7,922 | $35,399 | $22,572 | - | $45,981 | $143,290 |
| 2017 | Minister | $21,687 | - | $33,378 | $13,493 | $61,567 | - | $130,125 |
| 2016 | MP | $19,546 | - | $26,720 | $12,770 | $61,484 | $3,426 | $105,370 |
| 2015 | MP | $19,546 | - | $23,200 | $11,457 | $56,037 | - | $68,851 |
| 2014 | MP | $13,763 | - | $28,066 | $10,485 | $54,327 | - | $54,327 |
| 2013 | MP | $11,304 | - | $27,894 | $7,806 | $49,857 | - | $49,857 |
| 2012 | MP | $12,989 | - | $30,731 | $9,853 | $56,616 | - | $68,318 |
| 2011 | MP | - | - | $1,837 | $152 | $2,146 | - | $4,136 |
MP expenses from Parliament disclosure. Minister expenses disclosed separately via DIA Executive disclosure. Years showing '-' may indicate the person held a ministerial role during that period.