
$1,670,024
9 years tracked
$337,363
9 years of data
Virginia Ruby Andersen (born 1975) is a New Zealand politician. She has been a Member of Parliament in the House of Representatives for the Labour Party since the 2017 New Zealand general election. Andersen held the offices of Minister of Police and Minister of Justice in the final months of the Sixth Labour Government.
| Year | Primary Role | Salary Category | Annual Salary |
|---|---|---|---|
| 2025 | Ordinary MP | Ordinary MP | $175,400 |
| 2024 | Ordinary MP | Ordinary MP | $172,000 |
| 2023 | Minister for the Digital Economy and Communications Also: Minister for the Digital Economy and Communications; Minister for Seniors; Minister for Small Business; Minister of Police; Minister of Justice | Minister (Cabinet) |
This profile aggregates publicly-available information from 5 source registers for the purpose of cross-platform governance and transparency research. Every fact is sourced from one of the public publications listed below; the aggregation, presentation and any analytical observations are published by PublicData.
If anything on this page is wrong, missing context, or warrants a formal right-of-reply, use the dispute & right-of-reply form. Our editorial floor — what we always remove on request, the search-engine indexing policy, and the Privacy Act access / correction routes — is set out on Data Principles.
| $295,663(highest) |
| 2022 | Ordinary MP | Ordinary MP | $168,400 |
| 2021 | Ordinary MP | Ordinary MP | $168,400 |
| 2020 | Ordinary MP | Ordinary MP | $180,400 |
| 2019 | Ordinary MP | Ordinary MP | $176,900 |
| 2018 | Ordinary MP | Ordinary MP | $168,900 |
| 2017 | Ordinary MP | Ordinary MP | $163,961 |
| Total Career Earnings (9 years) | $1,670,024 | ||
Salary data from Remuneration Authority. Annual salary based on highest-paid role held during the year.
| Year | Role | Accommodation | Travel | Inter-Parl. | Total | |||
|---|---|---|---|---|---|---|---|---|
| Wellington | Other | Air | Surface | VIP | ||||
| 2025 | MP | - | - | - | $37,839 | - | $4,983 | $41,706 |
| 2024 | MP | - | - | $40,612 | $20,956 | - | - | $66,302 |
| 2023 | Minister | - | $9,110 | $30,937 | $48,019 | - | $38,776 | $127,597 |
| 2022 | MP | - | - | $16,963 | $12,089 | - | - | $31,213 |
| 2021 | MP | - | - | $6,894 | $10,341 | - | - | $18,855 |
| 2020 | MP | - | - | $6,101 | $9,628 | - | $4,361 | $16,874 |
| 2019 | MP | - | - | $5,651 | $6,051 | - | $16,424 | $13,545 |
| 2018 | MP | - | - | $9,680 | $7,955 | $13,670 | - | $20,450 |
| 2017 | MP | - | - | $312 | $99 | $411 | - | $822 |
MP expenses from Parliament disclosure. Minister expenses disclosed separately via DIA Executive disclosure. Years showing '-' may indicate the person held a ministerial role during that period.