
$1,997,247
9 years tracked
$162,151
9 years of data
Gregory Eamon O'Connor (born 12 May 1958) is a New Zealand Labour Party politician and former police officer. He is the Second Assistant Speaker of the New Zealand House of Representatives, and has served as the Member of Parliament for Ōhāriu since the 2017 general election.
| Year | Primary Role | Salary Category | Annual Salary |
|---|---|---|---|
| 2025 | Assistant Speaker | Speaker | $316,100(highest) |
| 2024 | Assistant Speaker | Speaker | $310,000 |
| 2023 | Assistant Speaker Also: Assistant Speaker; Deputy Speaker | Speaker | $304,000 |
| 2022 |
This profile aggregates publicly-available information from 5 source registers for the purpose of cross-platform governance and transparency research. Every fact is sourced from one of the public publications listed below; the aggregation, presentation and any analytical observations are published by PublicData.
If anything on this page is wrong, missing context, or warrants a formal right-of-reply, use the dispute & right-of-reply form. Our editorial floor — what we always remove on request, the search-engine indexing policy, and the Privacy Act access / correction routes — is set out on Data Principles.
Deputy Speaker |
| Deputy Speaker |
| $208,586 |
| 2021 | Ordinary MP | Ordinary MP | $168,400 |
| 2020 | Ordinary MP | Ordinary MP | $180,400 |
| 2019 | Ordinary MP | Ordinary MP | $176,900 |
| 2018 | Ordinary MP | Ordinary MP | $168,900 |
| 2017 | Ordinary MP | Ordinary MP | $163,961 |
| Total Career Earnings (9 years) | $1,997,247 | ||
Salary data from Remuneration Authority. Annual salary based on highest-paid role held during the year.
| Year | Role | Accommodation | Travel | Inter-Parl. | Total | |||
|---|---|---|---|---|---|---|---|---|
| Wellington | Other | Air | Surface | VIP | ||||
| 2025 | MP | - | - | $10,670 | $13,808 | - | - | $25,653 |
| 2024 | MP | - | - | $8,703 | $10,587 | - | $6,819 | $21,488 |
| 2023 | MP | - | - | $5,515 | $9,751 | - | - | $16,940 |
| 2022 | MP | - | - | $4,414 | $9,295 | - | - | $14,432 |
| 2021 | MP | - | - | $5,844 | $16,526 | - | - | $23,333 |
| 2020 | MP | - | - | $3,581 | $7,730 | - | - | $12,411 |
| 2019 | MP | - | - | $4,338 | $10,667 | - | $10,178 | $15,753 |
| 2018 | MP | - | - | $9,009 | $13,597 | $17,359 | $1,175 | $31,717 |
| 2017 | MP | - | - | - | $212 | $212 | - | $424 |
MP expenses from Parliament disclosure. Minister expenses disclosed separately via DIA Executive disclosure. Years showing '-' may indicate the person held a ministerial role during that period.