
$1,317,551
8 years tracked
$356,764
8 years of data
Harete Makere Hipango (born 1964 or 1965) is a New Zealand politician. She was a member of parliament in the House of Representatives for the National Party and sat on the Māori Affairs Committee. Hipango served as MP for the Whanganui electorate from 2017 to 2020 but was defeated in the 2020 general election. However, after National MP Nick Smith resigned in May 2021, she re-entered Parliament in June 2021 as a list MP. She failed to be re-elected at the 2023 election.
| Year | Primary Role | Salary Category | Annual Salary |
|---|---|---|---|
| 2024 | Ordinary MP | Ordinary MP | $178,551(highest) |
| 2023 | Ordinary MP | Ordinary MP | $163,000 |
| 2022 | Ordinary MP | Ordinary MP | $163,000 |
| 2021 | Ordinary MP |
This profile aggregates publicly-available information from 5 source registers for the purpose of cross-platform governance and transparency research. Every fact is sourced from one of the public publications listed below; the aggregation, presentation and any analytical observations are published by PublicData.
If anything on this page is wrong, missing context, or warrants a formal right-of-reply, use the dispute & right-of-reply form. Our editorial floor — what we always remove on request, the search-engine indexing policy, and the Privacy Act access / correction routes — is set out on Data Principles.
| Ordinary MP |
| $163,000 |
| 2020 | Ordinary MP | Ordinary MP | $162,500 |
| 2019 | Ordinary MP | Ordinary MP | $162,500 |
| 2018 | Ordinary MP | Ordinary MP | $162,500 |
| 2017 | Ordinary MP | Ordinary MP | $162,500 |
| Total Career Earnings (8 years) | $1,317,551 | ||
Salary data from Remuneration Authority. Annual salary based on highest-paid role held during the year.
| Year | Role | Accommodation | Travel | Inter-Parl. | Total | |||
|---|---|---|---|---|---|---|---|---|
| Wellington | Other | Air | Surface | VIP | ||||
| 2024 | MP | - | - | $711 | $435 | - | - | $1,146 |
| 2023 | MP | $27,773 | - | $11,893 | $27,544 | - | - | $78,827 |
| 2022 | MP | $27,481 | - | $16,969 | $14,208 | - | - | $67,676 |
| 2021 | MP | $12,900 | - | $606 | $5,239 | - | - | $21,348 |
| 2020 | MP | $13,162 | - | $4,244 | $18,639 | - | - | $38,787 |
| 2019 | MP | $18,162 | - | $21,278 | $25,407 | - | $6,172 | $71,348 |
| 2018 | MP | $16,497 | - | $15,487 | $14,213 | $34,545 | - | $60,279 |
| 2017 | MP | $5,775 | - | $1,327 | $1,502 | $8,748 | - | $17,352 |
MP expenses from Parliament disclosure. Minister expenses disclosed separately via DIA Executive disclosure. Years showing '-' may indicate the person held a ministerial role during that period.