
$2,081,052
10 years tracked
$678,158
10 years of data
Iain Francis Lees-Galloway (born 18 September 1978), initially Iain Galloway, is a New Zealand former politician. A former union organiser, Lees-Galloway was a Labour Party Member of Parliament from 2008 to 2020, representing the Palmerston North electorate. From 2017 until his dismissal in 2020 he was the Minister for Workplace Relations and Safety, Minister of Immigration, and Minister for ACC in the Sixth Labour Government. After leaving his parliamentary career Lees-Galloway joined The Opportunities Party and by 2025 had become the party's general manager.
| Year | Primary Role | Salary Category | Annual Salary |
|---|---|---|---|
| 2020 | Minister for ACC Also: Ordinary MP; Minister for ACC; Minister of Immigration; Minister for Workplace Relations and Safety | Minister (Cabinet) | $295,663(highest) |
| 2019 | Minister for ACC Also: Ordinary MP; Minister for ACC; Minister of Immigration; Minister for Workplace Relations and Safety | Minister (Cabinet) | $295,663(highest) |
| 2018 |
This profile aggregates publicly-available information from 5 source registers for the purpose of cross-platform governance and transparency research. Every fact is sourced from one of the public publications listed below; the aggregation, presentation and any analytical observations are published by PublicData.
If anything on this page is wrong, missing context, or warrants a formal right-of-reply, use the dispute & right-of-reply form. Our editorial floor — what we always remove on request, the search-engine indexing policy, and the Privacy Act access / correction routes — is set out on Data Principles.
Minister for ACC Also: Ordinary MP; Minister for ACC; Minister of Immigration; Minister for Workplace Relations and Safety |
| Minister (Cabinet) |
| $295,663(highest) |
| 2017 | Minister for ACC Also: Ordinary MP; Minister for ACC; Minister of Immigration; Minister for Workplace Relations and Safety | Minister (Cabinet) | $295,663(highest) |
| 2016 | Ordinary MP | Ordinary MP | $158,500 |
| 2015 | Ordinary MP | Ordinary MP | $154,500 |
| 2014 | Ordinary MP | Ordinary MP | $151,200 |
| 2013 | Ordinary MP | Ordinary MP | $147,800 |
| 2012 | Ordinary MP | Ordinary MP | $144,600 |
| 2011 | Ordinary MP | Ordinary MP | $141,800 |
| Total Career Earnings (10 years) | $2,081,052 | ||
Salary data from Remuneration Authority. Annual salary based on highest-paid role held during the year.
| Year | Role | Accommodation | Travel | Inter-Parl. | Total | |||
|---|---|---|---|---|---|---|---|---|
| Wellington | Other | Air | Surface | VIP | ||||
| 2020 | Minister | $29,334 | $2,850 | $1,467 | $8,827 | - | $6,182 | $48,661 |
| 2019 | Minister | $44,876 | $4,257 | $14,464 | $32,239 | - | $42,203 | $138,041 |
| 2018 | Minister | $44,876 | $7,965 | $16,258 | $34,651 | - | $13,752 | $117,504 |
| 2017 | Minister | $21,983 | $822 | $13,459 | $16,431 | $39,325 | - | $92,020 |
| 2016 | MP | $19,546 | - | $13,309 | $11,947 | $47,737 | - | $82,095 |
| 2015 | MP | $19,546 | - | $14,581 | $12,688 | $49,864 | - | $60,224 |
| 2014 | MP | $16,886 | - | $8,455 | $10,156 | $36,626 | - | $36,626 |
| 2013 | MP | $13,357 | - | $13,891 | $17,031 | $47,372 | $6,436 | $47,372 |
| 2012 | MP | $12,094 | - | $10,757 | $12,072 | $36,511 | - | $43,379 |
| 2011 | MP | $2,985 | - | $2,569 | $486 | $6,197 | - | $12,237 |
MP expenses from Parliament disclosure. Minister expenses disclosed separately via DIA Executive disclosure. Years showing '-' may indicate the person held a ministerial role during that period.