
$2,798,400
15 years tracked
$1,325,033
15 years of data
Melissa Ji-Yun Lee (Korean: 이지연; born 1966) is a New Zealand politician. She was elected to the House of Representatives as a list MP for the National Party in the 2008 election. She served as the 11th Minister for Economic Development and 2nd Minister for Ethnic Communities from November 2023 to January 2025. She also served as the 28th Minister for Media and Communications from November 2023 to April 2024.
| Year | Primary Role | Salary Category | Annual Salary |
|---|---|---|---|
| 2025 | Minister for Economic Development Also: Minister for Economic Development; Minister for Ethnic Communities; Associate Minister for ACC; Ordinary MP | Minister (Cabinet) | $310,000(highest) |
| 2024 | Minister for Economic Development Also: Minister for Economic Development; Minister for Ethnic Communities; Minister for Media and Communications; Associate Minister for ACC | Minister (Cabinet) | $310,000(highest) |
This profile aggregates publicly-available information from 5 source registers for the purpose of cross-platform governance and transparency research. Every fact is sourced from one of the public publications listed below; the aggregation, presentation and any analytical observations are published by PublicData.
If anything on this page is wrong, missing context, or warrants a formal right-of-reply, use the dispute & right-of-reply form. Our editorial floor — what we always remove on request, the search-engine indexing policy, and the Privacy Act access / correction routes — is set out on Data Principles.
| 2023 |
Minister for Economic Development Also: Minister for Economic Development; Minister for Ethnic Communities; Minister for Media and Communications; Associate Minister for ACC; Ordinary MP |
| Minister (Cabinet) |
| $304,000 |
| 2022 | Ordinary MP | Ordinary MP | $163,000 |
| 2021 | Ordinary MP | Ordinary MP | $163,000 |
| 2020 | Ordinary MP | Ordinary MP | $162,500 |
| 2019 | Ordinary MP | Ordinary MP | $162,500 |
| 2018 | Ordinary MP | Ordinary MP | $162,500 |
| 2017 | Ordinary MP | Ordinary MP | $162,500 |
| 2016 | Ordinary MP | Ordinary MP | $158,500 |
| 2015 | Ordinary MP | Ordinary MP | $154,500 |
| 2014 | Ordinary MP | Ordinary MP | $151,200 |
| 2013 | Ordinary MP | Ordinary MP | $147,800 |
| 2012 | Ordinary MP | Ordinary MP | $144,600 |
| 2011 | Ordinary MP | Ordinary MP | $141,800 |
| Total Career Earnings (15 years) | $2,798,400 | ||
Salary data from Remuneration Authority. Annual salary based on highest-paid role held during the year.
| Year | Role | Accommodation | Travel | Inter-Parl. | Total | |||
|---|---|---|---|---|---|---|---|---|
| Wellington | Other | Air | Surface | VIP | ||||
| 2025 | MP | $24,300 | - | $200 | $26,661 | - | - | $51,991 |
| 2024 | Minister | $51,940 | $2,746 | $28,411 | $43,687 | - | $24,334 | $151,118 |
| 2023 | Minister | $35,182 | - | $16,585 | $16,920 | - | - | $69,446 |
| 2022 | MP | $30,914 | - | $20,215 | $19,303 | - | - | $72,539 |
| 2021 | MP | $30,915 | - | $14,048 | $18,022 | - | - | $64,961 |
| 2020 | MP | $30,914 | - | $16,905 | $18,369 | - | - | $67,033 |
| 2019 | MP | $30,914 | - | $17,825 | $21,205 | - | $10,027 | $71,169 |
| 2018 | MP | $22,592 | - | $17,250 | $20,182 | $39,907 | - | $79,148 |
| 2017 | MP | $28,680 | - | $21,501 | $24,369 | $76,487 | $13,057 | $164,094 |
| 2016 | MP | $27,923 | - | $30,134 | $24,786 | $84,336 | - | $146,050 |
| 2015 | MP | $27,923 | - | $35,547 | $21,173 | $85,572 | $9,749 | $109,950 |
| 2014 | MP | $22,564 | - | $25,100 | $23,549 | $72,294 | - | $72,294 |
| 2013 | MP | $20,800 | - | $31,873 | $21,390 | $74,694 | - | $74,694 |
| 2012 | MP | $21,335 | - | $33,325 | $22,338 | $77,789 | $17,164 | $93,806 |
| 2011 | MP | $5,520 | - | $6,310 | $6,332 | $18,579 | - | $36,741 |
MP expenses from Parliament disclosure. Minister expenses disclosed separately via DIA Executive disclosure. Years showing '-' may indicate the person held a ministerial role during that period.