
$1,419,100
6 years tracked
$284,380
6 years of data
Nicola Anna Grigg is a New Zealand politician and Member of Parliament in the House of Representatives representing the Selwyn electorate since October 2020. Since 27 November 2023, she has served as the Minister of State for Trade, Minister for Women, and an Associate Minister of Agriculture in the Sixth National Government. She is a member of the National Party.
| Year | Primary Role | Salary Category | Annual Salary |
|---|---|---|---|
| 2025 | Minister Also: Minister; Minister of State; Associate Minister; Associate Minister | Minister (Cabinet) | $316,100(highest) |
| 2024 | Minister Also: Minister; Minister of State; Associate Minister | Minister (Cabinet) | $310,000 |
| 2023 | Minister Also: Ordinary MP; Minister; Minister of State; Associate Minister |
This profile aggregates publicly-available information from 5 source registers for the purpose of cross-platform governance and transparency research. Every fact is sourced from one of the public publications listed below; the aggregation, presentation and any analytical observations are published by PublicData.
If anything on this page is wrong, missing context, or warrants a formal right-of-reply, use the dispute & right-of-reply form. Our editorial floor — what we always remove on request, the search-engine indexing policy, and the Privacy Act access / correction routes — is set out on Data Principles.
| Minister (Cabinet) |
| $304,000 |
| 2022 | Ordinary MP | Ordinary MP | $163,000 |
| 2021 | Ordinary MP | Ordinary MP | $163,000 |
| 2020 | Ordinary MP | Ordinary MP | $163,000 |
| Total Career Earnings (6 years) | $1,419,100 | ||
Salary data from Remuneration Authority. Annual salary based on highest-paid role held during the year.
| Year | Role | Accommodation | Travel | Inter-Parl. | Total | |||
|---|---|---|---|---|---|---|---|---|
| Wellington | Other | Air | Surface | VIP | ||||
| 2025 | Minister | - | - | - | - | - | - | - |
| 2024 | Minister | $9,208 | $825 | $14,029 | $16,119 | - | $53,704 | $93,885 |
| 2023 | Minister | $6,787 | - | $21,933 | $25,885 | - | $13,574 | $56,150 |
| 2022 | MP | $10,596 | - | $19,653 | $28,219 | - | $27,619 | $59,213 |
| 2021 | MP | $13,214 | - | $15,792 | $33,645 | - | - | $65,369 |
| 2020 | MP | $1,876 | - | $6,134 | $1,752 | - | - | $9,762 |
MP expenses from Parliament disclosure. Minister expenses disclosed separately via DIA Executive disclosure. Years showing '-' may indicate the person held a ministerial role during that period.