$1,630,200
10 years tracked
$726,841
10 years of data
Kushmiita Parmjeet Kaur Parmar (born 1970) is a New Zealand politician. She first entered Parliament as a list Member of the New Zealand House of Representatives in the 2014 general election, representing the National Party. After failing to be re-elected in the 2020 general election, Parmar changed allegiance to ACT New Zealand and was elected for that party in the 2023 general election. Parmar was the first Indian woman to represent a political party in the New Zealand Parliament.
| Year | Primary Role | Salary Category | Annual Salary |
|---|---|---|---|
| 2025 | Ordinary MP | Ordinary MP | $175,400(highest) |
| 2024 | Ordinary MP | Ordinary MP | $172,000 |
| 2023 | Ordinary MP | Ordinary MP | $168,600 |
| 2020 | Ordinary MP |
This profile aggregates publicly-available information from 5 source registers for the purpose of cross-platform governance and transparency research. Every fact is sourced from one of the public publications listed below; the aggregation, presentation and any analytical observations are published by PublicData.
If anything on this page is wrong, missing context, or warrants a formal right-of-reply, use the dispute & right-of-reply form. Our editorial floor — what we always remove on request, the search-engine indexing policy, and the Privacy Act access / correction routes — is set out on Data Principles.
| Ordinary MP |
| $162,500 |
| 2019 | Ordinary MP | Ordinary MP | $162,500 |
| 2018 | Ordinary MP | Ordinary MP | $162,500 |
| 2017 | Ordinary MP | Ordinary MP | $162,500 |
| 2016 | Ordinary MP | Ordinary MP | $158,500 |
| 2015 | Ordinary MP | Ordinary MP | $154,500 |
| 2014 | Ordinary MP | Ordinary MP | $151,200 |
| Total Career Earnings (10 years) | $1,630,200 | ||
Salary data from Remuneration Authority. Annual salary based on highest-paid role held during the year.
| Year | Role | Accommodation | Travel | Inter-Parl. | Total | |||
|---|---|---|---|---|---|---|---|---|
| Wellington | Other | Air | Surface | VIP | ||||
| 2025 | MP | $28,000 | - | - | $38,841 | - | $13,002 | $67,438 |
| 2024 | MP | $27,057 | - | $27,047 | $22,700 | - | - | $77,136 |
| 2023 | MP | $812 | - | $5,199 | $548 | - | - | $6,933 |
| 2020 | MP | $27,942 | - | $11,582 | $9,819 | - | $22 | $50,124 |
| 2019 | MP | $30,914 | - | $23,356 | $18,990 | - | $16,021 | $75,161 |
| 2018 | MP | $22,592 | - | $21,399 | $14,304 | $36,564 | - | $74,458 |
| 2017 | MP | $28,680 | - | $20,241 | $17,129 | $66,049 | $4,602 | $136,701 |
| 2016 | MP | $27,923 | - | $27,446 | $19,657 | $75,346 | - | $134,616 |
| 2015 | MP | $24,867 | - | $23,804 | $19,343 | $68,647 | $2,532 | $90,875 |
| 2014 | MP | $3,286 | - | $7,720 | $2,392 | $13,399 | - | $13,399 |
MP expenses from Parliament disclosure. Minister expenses disclosed separately via DIA Executive disclosure. Years showing '-' may indicate the person held a ministerial role during that period.