
$1,160,263
6 years tracked
$363,989
6 years of data
Rachel Jane Brooking (born 18 October 1975) is a New Zealand lawyer and politician. Brooking was elected to the New Zealand House of Representatives at the 2020 New Zealand general election. She was Minister for Oceans and Fisheries and Minister for Food Safety in the Sixth Labour Government.
| Year | Primary Role | Salary Category | Annual Salary |
|---|---|---|---|
| 2025 | Ordinary MP | Ordinary MP | $175,400 |
| 2024 | Ordinary MP | Ordinary MP | $172,000 |
| 2023 | Associate Minister for Environment Also: Associate Minister for Environment; Minister for Food Safety; Associate Minister for Immigration; Minister for Oceans and Fisheries | Minister (Cabinet) |
This profile aggregates publicly-available information from 5 source registers for the purpose of cross-platform governance and transparency research. Every fact is sourced from one of the public publications listed below; the aggregation, presentation and any analytical observations are published by PublicData.
If anything on this page is wrong, missing context, or warrants a formal right-of-reply, use the dispute & right-of-reply form. Our editorial floor — what we always remove on request, the search-engine indexing policy, and the Privacy Act access / correction routes — is set out on Data Principles.
| 2022 | Ordinary MP | Ordinary MP | $168,400 |
| 2021 | Ordinary MP | Ordinary MP | $168,400 |
| 2020 | Ordinary MP | Ordinary MP | $180,400 |
| Total Career Earnings (6 years) | $1,160,263 | ||
Salary data from Remuneration Authority. Annual salary based on highest-paid role held during the year.
| Year | Role | Accommodation | Travel | Inter-Parl. | Total | |||
|---|---|---|---|---|---|---|---|---|
| Wellington | Other | Air | Surface | VIP | ||||
| 2025 | MP | $19,230 | - | $17,101 | $36,294 | - | - | $80,711 |
| 2024 | MP | $17,106 | - | $36,161 | $5,632 | - | $23,618 | $63,473 |
| 2023 | Minister | $24,550 | $6,129 | $36,283 | $30,102 | - | - | $100,628 |
| 2022 | MP | $14,574 | - | $21,121 | $9,400 | - | $17,388 | $51,057 |
| 2021 | MP | $17,621 | - | $27,858 | $8,561 | - | - | $58,838 |
| 2020 | MP | $2,926 | - | $4,953 | $452 | - | - | $9,282 |
MP expenses from Parliament disclosure. Minister expenses disclosed separately via DIA Executive disclosure. Years showing '-' may indicate the person held a ministerial role during that period.