CHILDZ CHOICE TRUST — Education Charity in Takanini
CHILDZ CHOICE TRUST is a Charitable Trust charity in the Education sector, based in Takanini, Takanini. Annual revenue: $0.7M NZD. Financial data as at May 2026.
Mission: Refer Annexed sheet headed "Charitable Objects of the Trust".
- Registration Number
- CC58864
- Charity Type
- Charitable Trust
- Registration Date
- 2021-03-22
- Status
- Active
- Sector
- Education
- Location
- Takanini, Takanini
- Website
- https://www.childzchoice.co.nz
- Childzchoice@gmail.com
- Data as at
- May 2026
Beneficiaries: Children / young people
Financial Summary
- Total Revenue
- $0.7M NZD
- Total Expenses
- $0.5M NZD
- Total Assets
- $0.5M NZD
- Net Assets
- $0.3M NZD
- Reserve Months
- 0.0 months of operating expenses
- Staff Count
- 6
- Financial Year End
- 2026-05-31
Financial History
| Year | Revenue | Expenses | Net Assets |
|---|---|---|---|
| 2026 | $0.7M | $0.5M | $0.3M |
| 2025 | $0.6M | $0.5M | $0.2M |
| 2024 | $0.6M | $0.5M | $0.1M |
| 2023 | $0.4M | $0.4M | $-0.0M |
| 2022 | - | - | - |
Board Members and Officers
Current Officers (82)
| Name | Role | Appointed |
|---|---|---|
| Jagbir Singh | Secretary | 2026-09-20 |
| Lali Ranvir Singh | Vice President | 2026-09-20 |
| Chandan Kaur | Trustee | 2022-08-14 |
| Kanwalpreet Pannu | Trustee | 2022-08-14 |
| Kuljit Kaur | Trustee | 2022-08-14 |
| Mankirat Singh | Trustee | 2022-08-14 |
| Jaanveer Bansel | Trustee | 2022-08-14 |
| Dilraj Kaur | Trustee | 2022-08-14 |
| Arjun Bhatti | Trustee | 2022-08-14 |
| Kamaljit Banipal | Trustee | 2021-07-29 |
| Ashwinder Bhatti | Chair | 2020-10-18 |
| Jugraj Mann | Secretary/trustee | 2020-10-18 |
| Virender Singh | Trustee | 2020-10-18 |
| Malkeet Singh | Trustee | 2020-10-18 |
| Jaspreet Singh | Trustee | 2020-10-18 |
| Balwinder Cheema | Trustee | 2020-10-18 |
| Hardeep Singh | Trustee | 2020-10-18 |
| Ravinder Dhillon | Trustee | 2020-10-18 |
| Gurjap Singh | Trustee | 2020-10-18 |
| Damanveer Singh | Trustee | 2020-10-18 |
| Amanpreet Singh | Trustee | 2020-10-18 |
| Sukhjap Singh | Trustee | 2020-10-18 |
| Amarjit Singh | Trustee | 2020-10-18 |
| Balraj Singh | Trustee | 2020-10-18 |
| Daljit Singh | Trustee | 2020-10-18 |
| Dalvir Singh | Trustee | 2020-10-18 |
| Jasvir Kaur | Trustee | 2020-10-18 |
| Jagmohan Singh | Trustee | 2020-10-18 |
| Didar Singh | Trustee | 2020-10-18 |
| Kartar Singh | Trustee | 2020-10-18 |
| Pargat Singh | Trustee | 2020-10-18 |
| Satnam Singh | Trustee | 2020-10-18 |
| Harvinder Rai | Trustee | 2020-10-18 |
| Harinder Sangar | Trustee | 2020-10-18 |
| Lakhwinder Singh | Trustee | 2020-10-18 |
| Balkar Singh | Trustee | 2020-10-18 |
| Dilbag Singh | Trustee | 2020-10-18 |
| Gurinderjeet Dhaliwal | Trustee | 2020-10-18 |
| Sarabijit Singh | Trustee | 2020-10-18 |
| Harmesh Singh | Trustee | 2020-10-18 |
| Jaswinder Nagra | Trustee | 2020-10-18 |
| Barinder Singh | Trustee | 2020-10-18 |
| Manjinder Singh | Treasurer/trustee | 2020-10-18 |
| Santokh Singh | Trustee | 2020-10-18 |
| Kamaljit Singh | Trustee | 2020-10-18 |
| Karmjit Singh | Trustee | 2020-10-18 |
| Paramjit Singh | Trustee | 2020-10-18 |
| Jagdeep Singh | Trustee | 2020-10-18 |
| Joga Singh | Trustee | 2020-10-18 |
| Lakhvir Singh | Trustee | 2020-10-18 |
| Bhuplnder Singh | Trustee | 2020-10-18 |
| Iqbal Singh | Trustee | 2020-10-18 |
| Darshpreet Singh | Trustee | 2020-10-18 |
| Satpaul Singh | Trustee | 2020-10-18 |
| Mandeep Minhas | Trustee | 2020-10-18 |
| Dilawar Dhaliwal | Trustee | 2020-10-18 |
| Sucha Singh | Trustee | 2020-10-18 |
| Manohar Singh | Trustee | 2020-10-18 |
| Paramjt Singh | Trustee | 2020-10-18 |
| Karnail Singh | Trustee | 2020-10-18 |
| Jaswinder Singh | Trustee | 2020-10-18 |
| Karamjit Singh | Trustee | 2020-10-18 |
| Joginder Singer | Trustee | 2020-10-18 |
| Kashmir Singh | Trustee | 2020-10-18 |
| Ajit Singh | Trustee | 2020-10-18 |
| Amarjit Kaur | Trustee | 2020-10-18 |
| Angrej Singh | Trustee | 2020-10-18 |
| Kuldeep Kaur | Trustee | 2020-10-18 |
| Rajinder Singh | Trustee | 2020-10-18 |
| Baljinder Singh | Trustee | 2020-10-18 |
| Kuldip Singh | Trustee | 2020-10-18 |
| Jujhar Randhawa | Trustee | 2020-10-18 |
| Surjit Singh | Trustee | 2020-10-18 |
| Parminder Singh | Trustee | 2020-10-18 |
| Gurbaj Singh | Chairperson/trustee | 2020-10-18 |
| Ravinder Singh | Trustee | 2020-10-18 |
| Naib Singh | Trustee | 2020-10-18 |
| Sukhdev Singh | Trustee | 2020-10-18 |
| Manjit Singh | Trustee | 2020-03-22 |
| Onkar Singh | Trustee | 2020-01-18 |
| Harjinder Singh | Trustee | 2020-01-18 |
| Davinder Brar | Trustee | 1984-10-18 |
Former Officers (22)
- Tarandeep Bilaspur — Trustee (departed 2026-09-20)
- Tarsem Singh — Trustee (departed 2026-09-20)
- Balkhar Singh — Trustee (departed 2020-10-18)
- Jagnnohan Singh — Trustee (departed 2020-10-18)
- Jasvar Kaur — Trustee (departed 2020-10-18)
- Jagtar Singh — Trustee (departed 2026-09-20)
- Dillbag Singh — Trustee (departed 2020-10-18)
- Lokhwinder Singh — Trustee (departed 2020-10-18)
- Kamaijitt Banipal — Chairperson/trustee (departed 2020-10-18)
- Hannder Sanger — Trustee (departed 2020-10-18)
- Dalviv Singh — Trustee (departed 2020-10-18)
- Paruinder Singh — Trustee (departed 2020-10-18)
- Harvinder Raj — Trustee (departed 2020-10-18)
- Amar Singh — Trustee (departed 2026-09-20)
- Suyit Singh — Trustee (departed 2020-10-18)
- Gurinderjeet Ohaliwal — Trustee (departed 2020-10-18)
- Catnam Singh — Trustee (departed 2020-10-18)
- Jujtor Randhowa — Trustee (departed 2020-10-18)
- Ranvir Singh — Vice President/trustee (departed 2026-09-20)
- Paryat Singh — Trustee (departed 2020-10-18)
Similar Charities in Education
- South Pacific College Of Natural Medicine Inc — Education
- Crossways Community Creche Incorporated — Education
- Christchurch Rudolf Steiner School Trust — Education
- Sathya Sai Preschool Rongomai — Education
- Ashburton Kindergarten Association Incorporated — Education
CHILDZ CHOICE TRUST
Financial data as at May 2026. Sourced from Charities Services register.
XRB Tier 3 lets smaller charities (total expenses of $5M or less; $2M for periods ending before 28 March 2024) file a simple-format performance report instead of full PBE standards. The return reports totals but not the program/administration split or the line-item detail our template needs. No red flags were detected in what was filed, and revenue is below our $2M rating threshold. (Whether the accounts must be audited is a separate Charities Act test: audit from $1.1M of operating expenditure, review from $550K.) A letter grade is withheld rather than assigning one that would be driven by the template-fit, not the charity's operations. The charity's filed figures are shown above, and any structural concerns a donor would want to look at are surfaced separately. (v3.3 — set at the pre-2024 Tier 3 ceiling; matches Charity Navigator and CharityWatch US practice.)
How ratings work →$671.0K
$535.7K
$463.6K
6
Financial data from Charities Services annual return (FY2026). Ratings calculated using CharityData v3.1.1 methodology.
About
Refer Annexed sheet headed "Charitable Objects of the Trust".
Who We Serve
Key Statistics
Financial Trends
Financial Trends (5 Years)
Revenue Breakdown
Expense Breakdown
API DataBased on annual return data. Detailed program/admin breakdown not available.
Financial Health Dashboard
Based on latest annual return data. Metrics are calculated from reported financial data and may not reflect the full picture. View methodology
Revenue Diversification
HHI (Herfindahl–Hirschman Index) measures concentration across 6 income categories. Lower HHI = more diversified. Score above 60 indicates healthy diversification.
Peer Comparison
Ranked against 152 peers · Education · $100K – $1M
Top Peers in Group
Peers are charities in the same sector and revenue size band. Rankings are based on the latest available data.
Is this your charity?
Claim your profile to view analytics, submit corrections, and improve your rating.
Claim This ProfileLatest Audit
FY2025Contact Details
Registration
Companies Office
Sector & Activities
Data sourced from Charities Services register and publicly available annual returns. Our datasets may not be complete. Automated analysis can produce errors. Scores are calculated using disclosed methodology and are analytical tools, not investment ratings or recommendations. If you believe any data on this page is incorrect, please contact us at hello@charitydata.co.nz. For informational purposes only. Not investment advice.
Similar Charities in Education
Other Education charities ranked by overall score