Search 333,679 trustees, executives, and officers across 44,000+ charities
| Name | Primary Role | Roles | Platforms |
|---|---|---|---|
| Trustee | 483 | Charity | |
| Trustee | 393 | Charity | |
| Trustee | 183 | Charity | |
| Trustees | 131 | Charity | |
| Trustee | 117 | Charity | |
| Trustee | 68 | Charity | |
| Trustee | 51 | Charity | |
Matthew HillMale | - | 47 | Charity NZX |
| Director of trustee company | 43 | Charity | |
| Corporate Trustee | 43 | Charity | |
| Director of Trustee Company | 43 | Charity | |
| Director of trustee company | 43 | Charity | |
| Director of trustee company | 42 | Charity | |
| SIRTB Member | 40 | Charity | |
Phillip HuntMale | SIRTB Member | 40 | Charity |
Michael StephensMale | CRTB Member | 40 | Charity |
| Vicar General | 40 | Charity | |
John AdamsMale | Bishop | 39 | Charity |
Michelle CorkindaleFemale | SIRTB Member | 39 | Charity |
| SIRTB Member | 39 | Charity | |
Alison ShepherdFemale | SIRTB Member | 39 | Charity |
| SIRTB Member | 39 | Charity | |
Julie GillespieFemale | SIRTB Member | 38 | Charity |
Martin MacKerethMale | SIRTB Member | 38 | Charity |
| SIRTB Member | 38 | Charity |
Data sourced from Charities Services register and annual returns. Our datasets may not be complete. Automated analysis can produce errors. If you believe any data on this page is incorrect, please contact us at hello@charitydata.co.nz. For informational purposes only. Not investment advice.