Lincoln University — Education Charity in Lincoln
Lincoln University is a Other charity in the Education sector, based in Lincoln, Lincoln. CharityData rates this charity A- (89.5/100). Annual revenue: $147.4M NZD. Financial data as at December 2025.
Mission: The primary objective of Lincoln University is to provide educational and research services for the benefit of the community. Financial information listed at parent level only Group information include other subsidiaries not included in list of other controlled charities.
- Registration Number
- CC33155
- Charity Type
- Other
- Registration Date
- 2008-06-30
- Status
- Active
- CharityData Rating
- A- (89.5/100)
- Sector
- Education
- Location
- Lincoln, Lincoln
- Data as at
- December 2025
Beneficiaries: General public, Other - All
Financial Summary
- Total Revenue
- $147.4M NZD
- Total Expenses
- $142.9M NZD
- Total Assets
- $579.6M NZD
- Net Assets
- $528.6M NZD
- Reserve Months
- 1.6 months of operating expenses
- Staff Count
- 630
- Financial Year End
- 2025-12-31
Financial History
| Year | Revenue | Expenses | Net Assets |
|---|---|---|---|
| 2025 | $147.4M | $142.9M | $528.6M |
| 2024 | $139.6M | $136.7M | $517.4M |
| 2023 | $136.7M | $118.8M | $459.8M |
| 2022 | $111.1M | $107.8M | $430.2M |
| 2021 | $97.4M | $102.2M | $302.2M |
| 2020 | $118.1M | $120.0M | $304.9M |
| 2019 | $126.9M | $126.7M | $293.4M |
| 2018 | $143.3M | $114.4M | $255.6M |
| 2017 | $104.0M | $98.2M | $221.6M |
| 2016 | $129.6M | $115.8M | $225.4M |
CharityData Rating
- Overall Grade
- A-
- Overall Score
- 89.5/100
- Financial Score
- 100
- Governance Score
- 65
- Transparency Score
- 85
Board Members and Officers
Current Officers (12)
| Name | Role | Appointed |
|---|---|---|
| Zara Weissenstein | Council Member | 2024-12-01 |
| James Parsons | Council Member | 2024-06-21 |
| Michelle Ash | Council Member | 2024-06-21 |
| Puamiria Parata-Goodall | Pro-Chancellor | 2024-03-01 |
| Grant Edwards | Vice-Chancellor-/-Council-Member | 2023-06-30 |
| Derrick Moot | Council Member | 2023-06-30 |
| Liz Hill-Taiaroa | Council Member | 2023-03-16 |
| David Jensen | Council Member | 2021-12-14 |
| Gabrielle Thompson | Council Member | 2021-02-26 |
| Marjan Van den Belt | Council Member | 2020-02-26 |
| Janice Fredric | Council Member | 2017-12-12 |
| Bruce Gemmell | Chancellor / Council Member | 2015-08-31 |
Former Officers (57)
- Demetrio Cooper — Council Member (departed 2025-04-08)
- Amy Wells — Council Member (departed 2023-11-30)
- Jeremy Kilgour — Council Member Lusa (departed 2022-11-30)
- Jaime Shone — Council Member (departed 2023-03-27)
- Gregory Fleming — Council Member Lusa President (departed 2021-12-01)
- Robert Hewett — Council Member (departed 2023-03-15)
- Samuel Blackmore — Council Member (departed 2021-12-14)
- Bruce McKenzie — Council-Member-Lincoln-University (departed 2021-12-31)
- Kirsty Havill — Council Member Lincoln University (departed 2019-01-01)
- Kristy Havill — Council Member (departed 2019-12-20)
- James McWha — Council Member (departed 2024-12-31)
- James Ranstead — Council Member (departed 2018-12-31)
- Carol Smith — Council Member (departed 2022-05-28)
- Paula Morrison — Council Member (departed 2021-05-31)
- Danyon Thomas — Council Member (departed 2017-12-12)
- Stephen Smith — Council Member (departed 2018-12-31)
- Robin Pollard — Vice-Chancellor-Council-Member (departed 2018-03-27)
- Kahlia Fryer — Council Member (departed 2016-06-27)
- Hiraina Tangiora — Council Member (departed 2015-12-14)
- Dr John Wood — Council Member (departed 2017-05-31)
Disclosed Pay and Fees
| Name | Role | Role type | Compensation | Year |
|---|---|---|---|---|
| Professor Grant Edwards | Vice-Chancellor / Director Lincoln Agritech Limited Board | Executive role | $1,724,000 | - |
| Grant McCallum | Vice-Chancellor | Executive role | $640,000 | 2021 |
| Andrew Hawkins | Vice-Chancellor and Principal | Executive role | $476,000 | 2021 |
| Murray Dickson | Pro Vice-Chancellor Research and Innovation | Executive role | $303,000 | 2021 |
| Brenda Beforskini | Pro Vice-Chancellor Academic and International | Executive role | $303,000 | 2021 |
| Leon Fouché | Chief Financial Officer | Executive role | $281,000 | 2021 |
| Stefanie Rixecker | Pro Vice-Chancellor Student Experience | Executive role | $279,000 | 2021 |
| Susie Roulston | Chief Operating Officer / Director Lincoln University Property Joint Venture Limited Board | Executive role | $200,000 | - |
| Susie Roulston | Chief Operating Officer | Executive role | $200,000 | 2024 |
| Bruce Gemmell | Council Member / Chair Lincoln Agritech Limited Board | Board or trustee role | $129,000 | - |
| James McWha | Council Member | Board or trustee role | $83,000 | 2024 |
| James McWha | Council Member | Board or trustee role | $83,000 | - |
| Bruce Gemmell | Council Member | Board or trustee role | $74,000 | 2024 |
| E Rogers | Director of subsidiary | Board or trustee role | $70,000 | 2020 |
| E Rogers | Director of Subsidiary | Board or trustee role | $68,000 | 2019 |
| Bruce Gemmell | Council Member | Board or trustee role | $54,000 | 2023 |
| Ted Rogers | Chair of Lincoln University Property Joint Venture Limited | Board or trustee role | $49,000 | 2024 |
| Ted Rogers | Chair, Lincoln University Property Joint Venture Limited Board | Board or trustee role | $49,000 | - |
| Ted Rogers | Chair, Lincoln University Property Joint Venture Limited | Board or trustee role | $49,000 | 2023 |
| Edward Rogers | Chair | Board or trustee role | $49,000 | 2024 |
| B Gemmell | Councillor | Board or trustee role | $40,000 | 2020 |
| Janice Fredric | Council Member | Board or trustee role | $39,000 | - |
| Janice Fredric | Council Member | Board or trustee role | $39,000 | 2024 |
| Puamiria Parata-Goodall | Council Member | Board or trustee role | $38,000 | - |
| Puamiria Parata-Goodall | Council Member | Board or trustee role | $38,000 | 2024 |
| Dr Marjan van den Belt | Council Member | Board or trustee role | $37,000 | - |
| Derrick Moot | Council Member | Board or trustee role | $37,000 | 2024 |
| David Jensen | Council Member | Board or trustee role | $37,000 | - |
| Liz Hill-Taiaroa | Council Member | Board or trustee role | $37,000 | - |
| Gabrielle Thompson | Council Member | Board or trustee role | $37,000 | - |
| James Parsons | Council Member | Board or trustee role | $37,000 | 2024 |
| Dr Marjan van den Belt | Council Member | Board or trustee role | $37,000 | 2024 |
| Michelle Ash | Council Member | Board or trustee role | $37,000 | 2024 |
| James Parsons | Council Member | Board or trustee role | $37,000 | - |
| Gabrielle Thompson | Council Member | Board or trustee role | $37,000 | 2024 |
| Marjan van den Belt | Council Member | Board or trustee role | $37,000 | 2024 |
| Professor Derrick Moot | Council Member | Board or trustee role | $37,000 | 2024 |
| Liz Hill-Taiaroa | Council Member | Board or trustee role | $37,000 | 2024 |
| Professor Derrick Moot | Council Member | Board or trustee role | $37,000 | - |
| Michelle Ash | Council Member | Board or trustee role | $37,000 | - |
| David Jensen | Council Member | Board or trustee role | $37,000 | 2024 |
| James McWha | Council Member | Board or trustee role | $35,000 | 2023 |
| David Cooper | Council Member | Board or trustee role | $34,000 | - |
| David Cooper | Council Member | Board or trustee role | $34,000 | 2024 |
| Zara Weissenstein | Council Member | Board or trustee role | $30,000 | - |
| Zara Weissenstein | Council Member | Board or trustee role | $30,000 | 2024 |
| Murray Frost | Director of Lincoln University Property Joint Venture Limited | Board or trustee role | $29,000 | 2024 |
| Murray Frost | Director, Lincoln University Property Joint Venture Limited | Board or trustee role | $29,000 | 2023 |
| Murray Frost | Director, Lincoln University Property Joint Venture Limited Board | Board or trustee role | $29,000 | - |
| Julia Chambers | Director, Lincoln Agritech Limited Board | Board or trustee role | $28,000 | - |
| Julia Chambers | Director, Lincoln Agritech Limited | Board or trustee role | $28,000 | 2023 |
| Julia Chambers | Director of Lincoln Agritech Limited | Board or trustee role | $28,000 | 2024 |
| Marjan van den Belt | Council Member | Board or trustee role | $28,000 | 2023 |
| Derrick Moot | Council Member | Board or trustee role | $28,000 | 2023 |
| Olivia Egerton | Director, Lincoln Agritech Limited Board | Board or trustee role | $28,000 | - |
| Olivia Egerton | Director, Lincoln Agritech Limited | Board or trustee role | $28,000 | 2023 |
| Olivia Egerton | Director of Lincoln Agritech Limited | Board or trustee role | $28,000 | 2024 |
| M Frost | Director of subsidiary | Board or trustee role | $27,000 | 2020 |
| M Frost | Director of Subsidiary | Board or trustee role | $27,000 | 2019 |
| David Jensen | Council Member | Board or trustee role | $25,000 | 2023 |
| J McWha | Council Member | Board or trustee role | $25,000 | 2019 |
| A Wells | Council Member | Board or trustee role | $25,000 | 2023 |
| Janice Fredric | Council Member | Board or trustee role | $25,000 | 2023 |
| Amanda Wells | Council Member | Board or trustee role | $25,000 | 2023 |
| Gabrielle Thompson | Council Member | Board or trustee role | $25,000 | 2023 |
| Michelle Ash | Council Member | Board or trustee role | $23,000 | 2023 |
| James Parsons | Council Member | Board or trustee role | $22,000 | 2023 |
| Liz Hill-Taiaroa | Council Member | Board or trustee role | $22,000 | 2023 |
| P Morrison | Councillor | Board or trustee role | $20,000 | 2020 |
| P Parata-Goodall | Council Member | Board or trustee role | $20,000 | 2019 |
| C Smith | Councillor | Board or trustee role | $20,000 | 2020 |
| P Parata-Goodall | Councillor | Board or trustee role | $20,000 | 2020 |
| S Blackmore | Council Member | Board or trustee role | $20,000 | 2019 |
| J Fredric | Council Member | Board or trustee role | $20,000 | 2019 |
| A Townsend | Director of Subsidiary | Board or trustee role | $19,000 | 2019 |
| J Hay | Director of subsidiary | Board or trustee role | $19,000 | 2020 |
| A Townsend | Director of subsidiary | Board or trustee role | $19,000 | 2020 |
| J Hay | Director of Subsidiary | Board or trustee role | $19,000 | 2019 |
| J McWha | Councillor | Board or trustee role | $19,000 | 2020 |
| S Blackmore | Councillor | Board or trustee role | $18,000 | 2020 |
| J Fredric | Councillor | Board or trustee role | $18,000 | 2020 |
| R Hewett | Councillor | Board or trustee role | $18,000 | 2020 |
| P Morrison | Council Member | Board or trustee role | $17,000 | 2019 |
| K Havill | Council Member | Board or trustee role | $17,000 | 2019 |
| M van der Belt | Councillor | Board or trustee role | $17,000 | 2020 |
| G Thompson | Councillor | Board or trustee role | $13,000 | 2020 |
| C Smith | Council Member | Board or trustee role | $13,000 | 2019 |
| B Gemmell | Director of Subsidiary | Board or trustee role | $11,000 | 2019 |
| P Parata-Goodall | Council Member | Board or trustee role | $5,000 | 2023 |
| Demetrio Cooper | Council Member | Board or trustee role | $3,000 | 2023 |
| James Shone | Council Member | Board or trustee role | $3,000 | 2023 |
| Jamie Shone | Council Member | Board or trustee role | $3,000 | 2023 |
| Reece Hewett | Council Member | Board or trustee role | $3,000 | 2023 |
| Susan Roulston | Director, Lincoln Agritech Limited | Board or trustee role | $200 | 2024 |
| E Rogers | Director, Subsidiary | Board or trustee role | $54 | 2022 |
| Bruce Gemmell | Chair, Lincoln Agritech Limited Board | Board or trustee role | $53 | 2022 |
| B Gemmell | Council Member | Board or trustee role | $40 | 2022 |
| Demetrio Cooper | Councillor | Board or trustee role | $34 | 2024 |
| Murray Frost | Director, Lincoln University Property Joint Venture Limited | Board or trustee role | $30 | 2022 |
| Phillip O'Callaghan | Director, Lincoln University Property Joint Venture Limited | Board or trustee role | $29 | 2022 |
| J McWha | Council Member | Board or trustee role | $25 | 2022 |
| Adrian Wells | Council Member | Board or trustee role | $25 | 2023 |
| Andrew Wells | Council Member | Board or trustee role | $25 | 2023 |
| Olivia Egerton | Director, Lincoln Agritech Limited | Board or trustee role | $23 | 2022 |
| Julia Chambers | Director, Lincoln Agritech Limited | Board or trustee role | $23 | 2022 |
| J Shone | Council Member | Board or trustee role | $20 | 2022 |
| Dr M van den Belt | Council Member | Board or trustee role | $20 | 2022 |
| J Fredric | Council Member | Board or trustee role | $20 | 2022 |
| G Thompson | Council Member | Board or trustee role | $20 | 2022 |
| P Parata-Goodall | Council Member | Board or trustee role | $20 | 2022 |
| J Kilgour | Council Member | Board or trustee role | $18 | 2022 |
| R Hewett | Council Member | Board or trustee role | $18 | 2022 |
| D Jensen | Council Member | Board or trustee role | $18 | 2022 |
| Dr M van der Belt | Council member | Board or trustee role | $17 | 2020 |
| D Moot | Council Member | Board or trustee role | $12 | 2022 |
| C Smith | Council Member | Board or trustee role | $8 | 2022 |
| Puamiria Parata-Goodall | Council Member | Board or trustee role | $5 | 2023 |
| Parata-Goodall P | Council Member | Board or trustee role | $5 | 2023 |
| Jaime Shone | Council Member | Board or trustee role | $3 | 2023 |
| A Wells | Council Member | Board or trustee role | $2 | 2022 |
| Karen McEwan | Executive Director, People, Culture and Wellbeing | Executive role | - | 2022 |
| Robert Hewett | Council Member | Board or trustee role | - | 2024 |
| Bruce McKenzie | Acting Vice-Chancellor | Executive role | - | 2020 |
| Margaret Redmond | Trustee | Board or trustee role | - | 2021 |
| G Fleming | Council Member | Board or trustee role | - | 2022 |
| K Havill | Councillor | Board or trustee role | - | 2020 |
| John Kilgour | Council Member | Board or trustee role | - | 2023 |
| Damian Lodge | Deputy Vice-Chancellor, Student Life | Executive role | - | 2024 |
| Professor Chad Hewitt | Provost | Role not classified | - | 2023 |
| Catherine Smith | Council Member | Board or trustee role | - | 2023 |
| Susie Roulston | Director, Lincoln University Property Joint Venture Limited | Board or trustee role | - | 2022 |
| Sheree Jahnke-Waitoa | Director, Office of Māori and Pasifika Development | Board or trustee role | - | 2023 |
| Carol Smith | Council Member | Board or trustee role | - | 2023 |
| Professor Grant Edwards | Vice-Chancellor | Executive role | - | 2023 |
| Patrick O'Callaghan | Director, Subsidiary | Board or trustee role | - | 2023 |
| Paul O'Callaghan | Director (subsidiary) | Board or trustee role | - | 2023 |
| Alan Wells | Council Member | Board or trustee role | - | 2024 |
| Jon Shone | Council Member | Board or trustee role | - | 2024 |
| Dr Hafsa Ahmed | Academic | Role not classified | - | 2023 |
| Dr Dione Payne | Deputy Vice-Chancellor, Māori and Pasifika | Executive role | - | 2022 |
| The Right Honourable Sir David Carter KNZM | Honorary Doctorate Recipient | Role not classified | - | 2022 |
| Jamie Shone | Council Member | Board or trustee role | - | 2024 |
| Andrew Wells | Council Member | Board or trustee role | - | 2024 |
| Professor Merata Kawharu | Deputy Vice-Chancellor Māori | Executive role | - | 2024 |
| Patricia O'Callaghan | Director, subsidiary | Board or trustee role | - | 2023 |
| Professor Chad Hewitt | Provost | Role not classified | - | 2024 |
| Dione Payne | Deputy Vice-Chancellor, Māori and Pasifika | Executive role | - | 2022 |
| John Goulter | Trustee | Board or trustee role | - | 2021 |
| Merata Kawharu | Deputy Vice-Chancellor Māori | Executive role | - | 2024 |
| Sue Suckling | Chancellor | Role not classified | - | 2021 |
| Chad Hewitt | Provost | Role not classified | - | 2023 |
| Andrew Townsend | Director | Board or trustee role | - | 2024 |
| Damian Lodge | Deputy Vice-Chancellor, Student Life | Executive role | - | 2023 |
| Jonathan Shone | Council Member | Board or trustee role | - | 2024 |
| Grant Edwards | Vice-Chancellor | Executive role | - | 2023 |
| A Townsend | Director, Subsidiary | Board or trustee role | - | 2022 |
| Barbara Campbell | Trustee | Board or trustee role | - | 2021 |
| P Morrison | Council Member | Board or trustee role | - | 2022 |
| Reece Michelle | Te Awhioraki Tumuaki (Council Member) | Board or trustee role | - | 2023 |
| Adrian Wells | Council Member | Board or trustee role | - | 2024 |
| Alan Townsend | Director, Lincoln University Property Joint Venture Limited | Board or trustee role | - | 2024 |
| Emeritus Professor David Simmons | Honorary | Role not classified | - | 2023 |
| C Smith | Council Member | Board or trustee role | - | 2023 |
| Damian Lodge | Deputy Vice-Chancellor, Student Life | Executive role | - | 2022 |
| Susie Roulston | Chief Operating Officer | Executive role | - | 2023 |
| Professor Grant Edwards | Vice-Chancellor | Executive role | - | 2024 |
| Dione Payne | Deputy Vice-Chancellor, Māori and Pasifika | Executive role | - | 2023 |
| Professor Bruce McKenzie | Acting Vice-Chancellor | Executive role | - | 2020 |
| Chad Hewitt | Provost | Role not classified | - | 2022 |
| J Ranstead | Council Member | Board or trustee role | - | 2019 |
| Professor Leo Condron | Professor of Biogeochemistry | Role not classified | - | 2024 |
| Amy Wells | Council Member | Board or trustee role | - | 2024 |
| John Shone | Council Member | Board or trustee role | - | 2024 |
| I Crowe | Director of Subsidiary | Board or trustee role | - | 2019 |
| A Macfarlane | Councillor | Board or trustee role | - | 2020 |
| J Hay | Director, Subsidiary | Board or trustee role | - | 2022 |
| Richard Hewett | Council Member | Board or trustee role | - | 2024 |
| Grant Edwards | Vice-Chancellor | Executive role | - | 2024 |
| G Harrison | Councillor | Board or trustee role | - | 2020 |
| Peter Barrowclough | CEO, Lincoln Agritech Limited | Executive role | - | 2022 |
| Steve Maharey | Trustee | Board or trustee role | - | 2021 |
| Melissa Maygods | Trustee | Board or trustee role | - | 2021 |
| Grant Edwards | Vice-Chancellor | Executive role | - | 2022 |
| James Kilgour | Council Member | Board or trustee role | - | 2023 |
| Ashley Townsend | Director | Board or trustee role | - | 2024 |
| Andrew Bonham | Trustee | Board or trustee role | - | 2021 |
| Robin Hewett | Council Member | Board or trustee role | - | 2024 |
| Paul O'Flaherty | Chair | Board or trustee role | - | 2021 |
| Adrian Townsend | Director | Board or trustee role | - | 2024 |
| G Harrison | Council Member | Board or trustee role | - | 2019 |
| Professor Chad Hewitt | Provost | Role not classified | - | 2022 |
| A Macfarlane | Council Member | Board or trustee role | - | 2019 |
| S Smith | Council Member | Board or trustee role | - | 2019 |
| Karen McEwan | Executive Director, People, Culture and Wellbeing | Executive role | - | 2023 |
| A Hall | Director of Subsidiary | Board or trustee role | - | 2019 |
| Professor Grant Edwards | Vice-Chancellor | Executive role | - | 2022 |
| B Jordan | Council Member | Board or trustee role | - | 2019 |
| Dr Dione Payne | Deputy Vice-Chancellor, Māori and Pasifika | Executive role | - | 2023 |
| Karen McEwan | Executive Director, People, Culture and Wellbeing | Executive role | - | 2024 |
| Chad Hewitt | Provost | Role not classified | - | 2024 |
Major Funders and Contracts (FY2024)
As disclosed in Lincoln University's annual report.
- Tertiary Education Commission — Government funding for tertiary education
Service Providers
- Audit New Zealand
- Audit New Zealand
- Audit New Zealand
- Audit New Zealand
- Westpac
- Westpac Banking Corporation
Similar Charities in Education
- South Pacific College Of Natural Medicine Inc — Education
- Crossways Community Creche Incorporated — Education
- Christchurch Rudolf Steiner School Trust — Education
- Sathya Sai Preschool Rongomai — Education
- Ashburton Kindergarten Association Incorporated — Education
Lincoln University
Financial data as at December 2025. Sourced from Charities Services register.
Reasons to look carefully (1)
These structural observations are drawn from public data and are worth considering before a donation. They are not allegations of wrongdoing, and they don’t affect the charity’s letter grade.
- No chair recorded on the registerNo chair or presiding role is recorded in the register for this board of 12. The Charities Register does not require one to be identified, so this is a gap in the public record rather than a finding about the board.
Each signal is a data-driven observation, not a judgement. They fire automatically from the figures filed with Charities Services. A charity can address any of these by filing fuller disclosure or updating its officer register. Methodology: /about/methodology/concern-signals.
$147.4M
$142.9M
$579.6M
630
Financial data from Charities Services annual return (FY2025). Ratings calculated using CharityData v3.1.1 methodology.
About
The primary objective of Lincoln University is to provide educational and research services for the benefit of the community. Financial information listed at parent level only Group information include other subsidiaries not included in list of other controlled charities.
Who We Serve
Key Statistics
Financial Trends
Financial Trends (18 Years)
Revenue Breakdown
Expense Breakdown
API DataBased on annual return data. Detailed program/admin breakdown not available.
Financial Health Dashboard
Based on latest annual return data. Metrics are calculated from reported financial data and may not reflect the full picture. View methodology
Revenue Diversification
HHI (Herfindahl–Hirschman Index) measures concentration across 6 income categories. Lower HHI = more diversified. Score above 60 indicates healthy diversification.
Peer Comparison
Ranked against 500 peers · Education (all sizes)
Top Peers in Group
Peers are charities in the same sector and revenue size band. Rankings are based on the latest available data.
Rating History
Rating
A-Is this your charity?
Claim your profile to view analytics, submit corrections, and improve your rating.
Claim This ProfileLatest Audit
FY2025Contact Details
Registration
Companies Office
Sector & Activities
Data sourced from Charities Services register and publicly available annual returns. Our datasets may not be complete. Automated analysis can produce errors. Scores are calculated using disclosed methodology and are analytical tools, not investment ratings or recommendations. If you believe any data on this page is incorrect, please contact us at hello@charitydata.co.nz. For informational purposes only. Not investment advice.
Similar Charities in Education
Other Education charities ranked by overall score
Common questions
Questions people searching for Lincoln University commonly ask — and whether the data on this page answers them.
Is the University of Lincoln a charity?▾
What is the biggest charity in NZ?▾
What famous people went to Lincoln University?▾
Is Lincoln University a non-profit?▾
Questions sourced from Google "People also ask" for this entity. Answers are search snippets — check linked sources and the rest of this page for verified data.