NZ SIKH SPORTS COMPLEX & ACADEMY — Sports & Recreation Charity in Takanini
NZ SIKH SPORTS COMPLEX & ACADEMY is a Charitable Trust charity in the Sports & Recreation sector, based in Takanini, Takanini. Annual revenue: $0.1M NZD. Financial data as at May 2026.
Mission: Refer annexed sheet headed charitable purposes objects of the trust.
- Registration Number
- CC59045
- Charity Type
- Charitable Trust
- Registration Date
- 2021-03-23
- Status
- Active
- Sector
- Sports & Recreation
- Location
- Takanini, Takanini
- Website
- https://www.supremesikhsociety.co.nz/
- supremesikhsocietynz@gmail.com
- Data as at
- May 2026
Beneficiaries: General public, Religious groups
Financial Summary
- Total Revenue
- $0.1M NZD
- Total Expenses
- $0.2M NZD
- Reserve Months
- 0.0 months of operating expenses
- Financial Year End
- 2026-05-31
Financial History
| Year | Revenue | Expenses | Net Assets |
|---|---|---|---|
| 2026 | $0.1M | $0.2M | - |
| 2025 | $0.1M | $0.1M | - |
| 2024 | $0.1M | $0.1M | $0.0M |
| 2023 | $0.0M | - | $0.0M |
| 2022 | - | - | - |
Board Members and Officers
Current Officers (82)
| Name | Role | Appointed |
|---|---|---|
| Sukhwant Singh Dhillon | Trustee | 2026-09-20 |
| Lali Ranvir Singh | Trustee | 2026-09-20 |
| Dilraj Kaur | Trustee | 2022-08-14 |
| Mankirat Singh | Trustee | 2022-08-14 |
| Jaanveer Bansel | Trustee | 2022-08-14 |
| Kanwalpreet Pannu | Trustee | 2022-08-14 |
| Kuljit Kaur | Trustee | 2022-08-14 |
| Chandan Kaur | Trustee | 2022-08-14 |
| Arjun Bhatti | Trustee | 2022-08-14 |
| Harinder Sanger | Chair | 2021-07-28 |
| Kuldip Singh | Trustee | 2021-03-23 |
| Balkar Singh | Chair | 2020-10-18 |
| Davinder Brar | Trustee | 2020-10-18 |
| Jugraj Mann | Trustee | 2020-10-18 |
| Virender Singh | Trustee | 2020-10-18 |
| Malkeet Singh | Executive-Trustee | 2020-10-18 |
| Jaspreet Singh | Trustee | 2020-10-18 |
| Balwinder Cheema | Trustee | 2020-10-18 |
| Hardeep Singh | Trustee | 2020-10-18 |
| Ravinder Dhillon | Trustee | 2020-10-18 |
| Gurjap Singh | Trustee | 2020-10-18 |
| Damanveer Singh | Trustee | 2020-10-18 |
| Amanpreet Singh | Trustee | 2020-10-18 |
| Sukhjap Singh | Trustee | 2020-10-18 |
| Amarjit Singh | Trustee | 2020-10-18 |
| Balraj Singh | Trustee | 2020-10-18 |
| Daljit Singh | Trustee | 2020-10-18 |
| Gurbaj Singh | Vice President/trustee | 2020-10-18 |
| Naib Singh | Trustee | 2020-10-18 |
| Manjit Singh | Trustee | 2020-10-18 |
| Kamajit Banipal | Trustee | 2020-10-18 |
| Joga Singh | Trustee | 2020-10-18 |
| Lakhvir Singh | Trustee | 2020-10-18 |
| Sukhdev Singh | Chair | 2020-10-18 |
| Bhupinder Singh | Trustee | 2020-10-18 |
| Iqbal Singh | Trustee | 2020-10-18 |
| Darshpreet Singh | Trustee | 2020-10-18 |
| Satpaul Singh | Trustee | 2020-10-18 |
| Ravinder Singh | Trustee | 2020-10-18 |
| Mandeep Minhas | Trustee | 2020-10-18 |
| Didar Singh | Trustee | 2020-10-18 |
| Dilawar Dhaliwal | Secretary/trustee | 2020-10-18 |
| Kartar Singh | Trustee | 2020-10-18 |
| Sucha Singh | Trustee | 2020-10-18 |
| Manohar Singh | Trustee | 2020-10-18 |
| Gurinderjeet Dhaliwal | Trustee | 2020-10-18 |
| Karmjit Singh | Trustee | 2020-10-18 |
| Jagdeep Singh | Trustee | 2020-10-18 |
| Rajinder Singh | Trustee | 2020-10-18 |
| Harmesh Singh | Trustee | 2020-10-18 |
| Jaswinder Nagra | Trustee | 2020-10-18 |
| Barinder Singh | Trustee | 2020-10-18 |
| Manjinder Singh | Treasurer-Trustee | 2020-10-18 |
| Santokh Singh | Trustee | 2020-10-18 |
| Dilbag Singh | Trustee | 2020-10-18 |
| Ashwinder Bhatti | Trustee | 2020-10-18 |
| Jaswinder Singh | Trustee | 2020-10-18 |
| Karamjit Singh | Trustee | 2020-10-18 |
| Joginder Singh | Trustee | 2020-10-18 |
| Onkar Singh | Trustee | 2020-10-18 |
| Kashmir Singh | Trustee | 2020-10-18 |
| Ajit Singh | Trustee | 2020-10-18 |
| Angrej Singh | Trustee | 2020-10-18 |
| Jasvir Kaur | Trustee | 2020-10-18 |
| Kuldeep Kaur | Trustee | 2020-10-18 |
| Sarabijit Singh | Trustee | 2020-10-18 |
| Parminder Singh | Trustee | 2020-10-18 |
| Surjit Singh | Trustee | 2020-10-18 |
| Baljinder Singh | Trustee | 2020-10-18 |
| Jujhar Randhawa | Trustee | 2020-10-18 |
| Dalvir Singh | Trustee | 2020-10-18 |
| Jagmohan Singh | Trustee | 2020-10-18 |
| Pargat Singh | Trustee | 2020-10-18 |
| Satnam Singh | Trustee | 2020-10-18 |
| Harvinder Rai | Trustee | 2020-10-18 |
| Lakhwinder Singh | Trustee | 2020-10-18 |
| Kamaljit Singh | President-Trustee | 2020-10-18 |
| Paramjit Singh | Trustee | 2020-10-18 |
| Karnail Singh | Trustee | 2020-10-18 |
| Paramjt Singh | Trustee | 2020-01-18 |
| Harjinder Singh | Trustee | 2020-01-18 |
| Amarjit Kaur | Trustee | 1949-10-18 |
Former Officers (20)
- Tarandeep Bilaspur — Trustee (departed 2026-09-20)
- Catnam Singh — Trustee (departed 2020-10-18)
- Harvinder Raj — Trustee (departed 2020-10-18)
- Sukhder Singh — Trustee (departed 2020-10-18)
- Jagtar Singh — Trustee (departed 2026-09-20)
- Ravindeer Singh — Trustee (departed 2020-10-18)
- Hannder Sanger — President-Trustee (departed 2020-10-18)
- Djdar Singh — Trustee (departed 2020-10-18)
- Jagnohan Singh — Trustee (departed 2020-10-18)
- Lokhwinder Singh — Trustee (departed 2020-10-18)
- Jasrar Kaur — Trustee (departed 2020-10-18)
- Ranvir Singh — Trustee (departed 2026-09-20)
- Paryat Singh — Trustee (departed 2020-10-18)
- Dalviv Singh — Trustee (departed 2020-10-18)
- Gurinderjeet Ohaliwal — Trustee (departed 2020-10-18)
- Tarsem Singh — Trustee (departed 2026-09-20)
- Parajit Singh — Trustee (departed 2020-10-18)
- Juitor Randhowa — Trustee (departed 2020-10-18)
- Jagstar Singh — Trustee (departed 2020-10-18)
- Amar Singh — Trustee (departed 2026-09-20)
Funding Sources
- Akarana Community Trust — $18,500
Similar Charities in Sports & Recreation
- Northland Events Centre (2021) Trust — Sports & Recreation
- Auckland Badminton Association Incorporated — Sports & Recreation
- Sport Northland — Sports & Recreation
- Manukau Golf Club Incorporated — Sports & Recreation
- Regional Indoor Sports And Events Centre Trust — Sports & Recreation
NZ SIKH SPORTS COMPLEX & ACADEMY
Financial data as at May 2026. Sourced from Charities Services register.
Small volunteer-led organisations are not letter-graded: the standard financial template does not fit entities without paid staff, large revenue, or significant government funding. The charity's filed figures are shown above.
How ratings work →$63.3K
$162.0K
Financial data from Charities Services annual return (FY2026). Ratings calculated using CharityData v3.1.1 methodology.
About
Refer annexed sheet headed charitable purposes objects of the trust.
Who We Serve
Key Statistics
Financial Trends
Financial Trends (5 Years)
Revenue Breakdown
Expense Breakdown
API DataBased on annual return data. Detailed program/admin breakdown not available.
Financial Health Dashboard
Based on latest annual return data. Metrics are calculated from reported financial data and may not reflect the full picture. View methodology
Revenue Diversification
HHI (Herfindahl–Hirschman Index) measures concentration across 6 income categories. Lower HHI = more diversified. Score above 60 indicates healthy diversification.
Peer Comparison
Ranked against 287 peers · Sports & Recreation · Under $100K
Top Peers in Group
Peers are charities in the same sector and revenue size band. Rankings are based on the latest available data.
Is this your charity?
Claim your profile to view analytics, submit corrections, and improve your rating.
Claim This ProfileContact Details
Registration
Sector & Activities
Data sourced from Charities Services register and publicly available annual returns. Our datasets may not be complete. Automated analysis can produce errors. Scores are calculated using disclosed methodology and are analytical tools, not investment ratings or recommendations. If you believe any data on this page is incorrect, please contact us at hello@charitydata.co.nz. For informational purposes only. Not investment advice.
Similar Charities in Sports & Recreation
Other Sports & Recreation charities ranked by overall score