Executive Compensation Report
Analyzing charity staff costs and average remuneration per employee
How this works: We calculate the average cost per Full-Time Equivalent (FTE) employee using total employee remuneration divided by estimated FTE (full-time + 0.5 x part-time). This metric helps identify charities with unusually high or low staffing costs relative to their peers.
Charities Analyzed
8648
With staffing data
Total Staff Costs
$11.0B
Across all charities
Total Employees
285,991
FTE equivalent
Avg per FTE
$39K
Sector-wide average
High Compensation
310
>$150K per FTE
Average Compensation by Sector
| Charity | Total Staff Costs | Employees | Avg per FTE | % of Expenses | Status |
|---|---|---|---|---|---|
Central Otago Health Incorporated HealthGrade B- | $17.3M | 1 FTE 0 FT + 1 PT | $34.6M +41374% vs sector | 76.3% | Very High |
Te Rau Puāwai Education Trust EducationGrade F | $11.2M | 1 FTE 0 FT + 1 PT | $22.4M +28063% vs sector | 56.8% | Very High |
Simplicity Foundation Community DevelopmentGrade C- | $5.3M | 1 FTE 0 FT + 1 PT | $10.6M +28556% vs sector | 31.1% | Very High |
Simplicity Foundation Community DevelopmentGrade C- | $3.8M | 1 FTE 0 FT + 1 PT | $7.7M +20662% vs sector | 28.2% | Very High |
Hutton Wilson Charitable Trust OtherGrade C- | $7.2M | 1 FTE 1 FT + 0 PT | $7.2M +8740% vs sector | 20.0% | Very High |
Hutton Wilson Charitable Trust OtherGrade C- | $6.3M | 1 FTE 1 FT + 0 PT | $6.3M +7654% vs sector | 21.1% | Very High |
Reconnect Trust Board HealthGrade C- | $12.3M | 2 FTE 2 FT + 0 PT | $6.2M +7279% vs sector | 79.4% | Very High |
The Isaac Conservation and Wildlife Trust Arts & CultureGrade D- | $56.3M | 18 FTE 17 FT + 1 PT | $3.2M +63397% vs sector | 32.8% | Very High |
Southland Indoor Leisure Centre Charitable Trust Arts & CultureGrade C+ | $1.3M | 1 FTE 0 FT + 1 PT | $2.6M +50990% vs sector | 29.4% | Very High |
Te Runanga o Raukawa Incorporated International AidGrade C- | $5.9M | 4 FTE 3 FT + 1 PT | $1.7M +2545% vs sector | 59.6% | Very High |
Womad New Zealand Charitable Trust Arts & CultureGrade F | $683K | 1 FTE 0 FT + 1 PT | $1.4M +26868% vs sector | 14.2% | Very High |
Outline Aotearoa Incorporated EducationGrade F | $543K | 1 FTE 0 FT + 1 PT | $1.1M +1266% vs sector | 65.9% | Very High |
Nga Taonga O Ngaitakoto Trust Board EducationGrade F | $506K | 1 FTE 0 FT + 1 PT | $1.0M +1173% vs sector | 66.9% | Very High |
$989K | 1 FTE 0 FT + 2 PT | $989K +1086% vs sector | 66.4% | Very High | |
$964K | 1 FTE 0 FT + 2 PT | $964K +1113% vs sector | 22.1% | Very High | |
The Helensville District Health Trust Board HealthGrade D+ | $1.4M | 2 FTE 1 FT + 1 PT | $906K +987% vs sector | 65.5% | Very High |
Queenstown Mountain Bike Club Incorporated Arts & Culture | $433K | 1 FTE 0 FT + 1 PT | $866K +16997% vs sector | 83.8% | Very High |
TŪWHARETOA IWI MĀORI PARTNERSHIP BOARD HealthGrade F | $851K | 1 FTE 1 FT + 0 PT | $851K +921% vs sector | 43.8% | Very High |
Habitat for Humanity New Zealand Limited EnvironmentGrade D | $8.0M | 11 FTE 7 FT + 7 PT | $759K +882% vs sector | 20.2% | Very High |
$619K | 1 FTE 0 FT + 2 PT | $619K +678% vs sector | 75.8% | Very High | |
Kingdom Solutions Trust ReligionGrade B- | $1.2M | 2 FTE 0 FT + 4 PT | $594K +1827% vs sector | 71.8% | Very High |
Quorum Sense HealthGrade F | $560K | 1 FTE 0 FT + 2 PT | $560K +572% vs sector | 83.4% | Very High |
Windsor Park Baptist Church ReligionGrade D | $7.6M | 15 FTE 8 FT + 13 PT | $524K +1599% vs sector | 62.4% | Very High |
Blue Cradle Foundation HealthGrade F | $260K | 1 FTE 0 FT + 1 PT | $520K +523% vs sector | 41.1% | Very High |
Abbeyfield New Zealand Incorporated HealthGrade F | $1.3M | 3 FTE 1 FT + 3 PT | $510K +511% vs sector | 39.0% | Very High |
The Pukaha to Kawakawa Trust Community Development | $252K | 1 FTE 0 FT + 1 PT | $504K +1261% vs sector | 80.3% | Very High |
The Kapiti Waldorf Trust EducationGrade C+ | $737K | 2 FTE 1 FT + 1 PT | $491K +518% vs sector | 57.1% | Very High |
Share My Super Charitable Trust EnvironmentGrade F | $245K | 1 FTE 0 FT + 1 PT | $489K +533% vs sector | 45.0% | Very High |
Manukau Urban Maori Authority Incorporated Social ServicesGrade F | $6.4M | 14 FTE 13 FT + 1 PT | $477K +556% vs sector | 56.8% | Very High |
Diocese Of Dunedin ReligionGrade C+ | $16.8M | 36 FTE 16 FT + 40 PT | $466K +1413% vs sector | 53.6% | Very High |
Cancer Research Trust New Zealand HealthGrade D- | $218K | 1 FTE 0 FT + 1 PT | $437K +423% vs sector | 18.8% | Very High |
Moriori Imi Settlement Trust OtherGrade D+ | $218K | 1 FTE 0 FT + 1 PT | $436K +438% vs sector | 26.1% | Very High |
Hutt City Uniting Congregations ReligionGrade C+ | $414K | 1 FTE 0 FT + 2 PT | $414K +1245% vs sector | 44.9% | Very High |
Predator Free Wellington Limited HealthGrade D- | $412K | 1 FTE 1 FT + 0 PT | $412K +394% vs sector | 12.0% | Very High |
UNLTD FOUNDATION NZ LIMITED Social ServicesGrade D- | $204K | 1 FTE 0 FT + 1 PT | $408K +461% vs sector | 64.1% | Very High |
Construction Growth Foundation Inc EducationGrade C | $609K | 2 FTE 1 FT + 1 PT | $406K +411% vs sector | 38.5% | Very High |
Remuera Baptist Church ReligionGrade C+ | $802K | 2 FTE 1 FT + 2 PT | $401K +1201% vs sector | 76.7% | Very High |
Share My Super Charitable Trust EnvironmentGrade F | $196K | 1 FTE 0 FT + 1 PT | $391K +406% vs sector | 29.9% | Very High |
$361K | 1 FTE 0 FT + 2 PT | $361K +1070% vs sector | 36.8% | Very High | |
$3.4M | 10 FTE 3 FT + 13 PT | $358K +1063% vs sector | 61.5% | Very High | |
Pacific Rainbow Games Trust HealthGrade D | $179K | 1 FTE 0 FT + 1 PT | $358K +329% vs sector | 38.2% | Very High |
Digital Sensing Limited ReligionGrade F | $1.1M | 3 FTE 3 FT + 0 PT | $355K +1052% vs sector | 61.4% | Very High |
Te Puawai o Ngati Whare Charitable Trust Community DevelopmentGrade F | $173K | 1 FTE 0 FT + 1 PT | $346K +834% vs sector | 35.4% | Very High |
New Zealand Kindergartens Incorporated EducationGrade F | $344K | 1 FTE 1 FT + 0 PT | $344K +333% vs sector | 69.5% | Very High |
Central Southland Hospital Charitable Trust Board HealthGrade F | $2.7M | 8 FTE 1 FT + 14 PT | $341K +308% vs sector | 82.4% | Very High |
Raukawa Ki Te Tonga AHC Limited EducationGrade D | $340K | 1 FTE 0 FT + 2 PT | $340K +328% vs sector | 60.4% | Very High |
Te Runanga o Ngati Whatua Arts & CultureGrade D- | $47.7M | 144 FTE 107 FT + 74 PT | $331K +6434% vs sector | 40.1% | Very High |
Waikato River Authority HealthGrade D | $1.5M | 5 FTE 4 FT + 1 PT | $330K +296% vs sector | 15.8% | Very High |
Te Tuhi Mareikura Trust Arts & CultureGrade F | $162K | 1 FTE 0 FT + 1 PT | $324K +6297% vs sector | 36.3% | Very High |
Te Tuhi Mareikura Trust Arts & CultureGrade F | $324K | 1 FTE 1 FT + 0 PT | $324K +6287% vs sector | 68.1% | Very High |
Showing top 50 of 8648 charities
Understanding Compensation Analysis
What This Measures
- Total employee remuneration includes salaries, wages, and related costs
- FTE (Full-Time Equivalent) = full-time + (part-time x 0.5)
- Average per FTE helps compare across different organization sizes
- Salary ratio shows staffing costs as percentage of total expenses
Important Caveats
- High averages may reflect specialized workforce (doctors, engineers)
- Part-time counts may underestimate actual hours worked
- Some charities may include contractor costs in remuneration
- Location affects salaries (Auckland vs regional areas)
Data sourced from Charities Services register and annual returns. Our datasets may not be complete. Automated analysis can produce errors. If you believe any data on this page is incorrect, please contact us at hello@charitydata.co.nz.
For informational purposes only. Not investment advice.