Compliance risk indicators and deregistration history based on available Charities Services data
Number of charities deregistered by year (2015 to present)
Deregistration rates and average governance indicators by sector
| Sector | Active | Dereg. | Rate % | Avg Flags | Avg Gov. |
|---|---|---|---|---|---|
| Other | 803 | 3,617 | 81.8% | 0.0 | 27 |
| Community Development | 976 | 976 | 50.0% | 0.0 | 29 |
| International Aid | 186 | 136 | 42.2% | 0.0 | 24 |
| Sports & Recreation | 40 | 28 | 41.2% | 0.1 | 20 |
| Social Services | 2,180 | 1,183 | 35.2% | 0.0 | 23 |
| Advocacy | 100 | 52 | 34.2% | 0.0 | 24 |
| Environment | 820 | 387 | 32.1% | 0.0 | 23 |
| Arts & Culture | 3,877 | 1,645 | 29.8% | 0.0 | 23 |
| Education | 7,831 | 3,027 | 27.9% | 0.0 | 23 |
| Health | 5,433 | 1,840 | 25.3% | 0.0 | 27 |
| Religion | 6,429 | 2,078 | 24.4% | 0.0 | 20 |
| Animal Welfare | 423 | 109 | 20.5% | 0.0 | 31 |
Distribution of most recent audit opinions across charities
| Charity | Sector | Risk Indicators | Red Flags | Gov. Score | Transp. | Last Filing | Grade | Compliance |
|---|---|---|---|---|---|---|---|---|
| Maungatapere Playcentre Whangarei | Education | Low GovernanceLow TransparencyStale FilingSmall Board | 0 | 0 | 0 | 2016 | N/A | 40 |
| Gwyn and Kelvin Day Charitable Trust Wellington | Social Services | Low GovernanceLow TransparencyStale FilingSmall Board | 0 | 0 | 0 | 2018 | N/A | 40 |
| St Aidan's Endowment Trust Auckland | Religion | Low GovernanceLow TransparencyStale FilingSmall Board | 0 | 0 | 0 | 2015 | N/A | 40 |
| Sports Implementation Foundation Auckland | Arts & Culture | Low GovernanceLow TransparencyStale FilingSmall Board | 0 | 0 | 0 | 2024 | N/A | 40 |
| SJR Social Club (Wellington) Paraparaumu | Education | Low GovernanceLow TransparencyStale FilingSmall Board | 0 | 0 | 0 | 2022 | N/A | 40 |
| THE ONE FOUNDATION TRUST (2021) BOARD Auckland | Environment | Low GovernanceLow TransparencyStale FilingSmall Board | 0 | 0 | 0 | 2023 | N/A | 40 |
| Wharangi Ruamano Māori Nurse Educators Hamilton | Health | Low GovernanceLow TransparencyStale FilingSmall Board | 0 | 0 | 0 | 2024 | N/A | 40 |
| South Link Health Services Limited Dunedin | Health | Low GovernanceLow TransparencyStale FilingSmall Board | 0 | 0 | 0 | 2021 | N/A | 40 |
| iEngagEd Limited Hamilton | Education | Low GovernanceLow TransparencyStale FilingSmall Board | 0 | 0 | 0 | 2023 | N/A | 40 |
| SavvyKiwi Financial Literacy and Investment Program (FLIP) Foundation ["Savvykiwi FLIP Foundation"] Auckland | Education | Low GovernanceLow TransparencyStale FilingSmall Board | 0 | 0 | 0 | 2024 | N/A | 40 |
| Maramarua Kopuku Playcentre Waikato | Education | Low GovernanceLow TransparencyStale FilingSmall Board | 0 | 0 | 0 | 2016 | N/A | 40 |
| New Zealand Tennis Trust Cambridge | Education | Low GovernanceLow TransparencyStale FilingSmall Board | 0 | 0 | 0 | 2022 | N/A | 40 |
| Auckland Anglican Insurance Charitable Trust Auckland | Religion | Low GovernanceLow TransparencyStale FilingSmall Board | 0 | 0 | 0 | 2015 | N/A | 40 |
| Chai Charitable Trust Tauranga | Religion | Low GovernanceLow TransparencyStale FilingSmall Board | 0 | 0 | 0 | 2024 | N/A | 40 |
| Elizabeth Street Chapel Trust Board Wellington | Religion | Low GovernanceLow TransparencyStale FilingSmall Board | 0 | 0 | 0 | 2023 | N/A | 40 |
| Lighthouse Orphan Foundation Charitable Trust Auckland | Education | Low GovernanceLow TransparencyStale FilingSmall Board | 0 | 0 | 0 | 2024 | N/A | 40 |
| Ngati Ruanui Fishing Limited Hawera | Community Development | Low GovernanceLow TransparencyStale FilingSmall Board | 0 | 0 | 0 | 2015 | N/A | 40 |
| Ngati Ruanui Holdings Corporation Limited Hawera | Health | Low GovernanceLow TransparencyStale FilingSmall Board | 0 | 0 | 0 | 2015 | N/A | 40 |
| The Church of God in Papakura Trust Board Auckland | Religion | Low GovernanceLow TransparencyStale FilingSmall Board | 0 | 0 | 0 | 2015 | N/A | 40 |
| The New Zealand School of Traditional Chinese Music and Performing Arts Charitable Trust Hamilton | Education | Low GovernanceLow TransparencyStale FilingSmall Board | 0 | 0 | 0 | 2023 | N/A | 40 |
| Waituna Playcentre Invercargill | Education | Low GovernanceLow TransparencyStale FilingSmall Board | 0 | 0 | 0 | 2016 | N/A | 40 |
| Kohi Parish Investment Trust Auckland | Religion | Low GovernanceLow TransparencyStale FilingSmall Board | 0 | 0 | 0 | 2015 | N/A | 40 |
| The Rotary Club of Auckland Foundation Auckland | Arts & Culture | Low GovernanceLow TransparencyStale FilingSmall Board | 0 | 0 | 0 | 2015 | N/A | 40 |
| Our Lady of the Rosary Friends of our School Lower Hutt | Education | Low GovernanceLow TransparencyStale FilingSmall Board | 0 | 0 | 0 | 2022 | N/A | 40 |
| National Council Of Women New Zealand Wellington Branch Wellington | Education | Low GovernanceLow TransparencyStale FilingSmall Board | 0 | 0 | 0 | 2017 | N/A | 40 |
| Waikanae Playcentre Waikanae | Education | Low GovernanceLow TransparencyStale FilingSmall Board | 0 | 0 | 0 | 2016 | N/A | 40 |
| Waitara Playcentre Waitara | Education | Low GovernanceLow TransparencyStale FilingSmall Board | 0 | 0 | 0 | 2017 | N/A | 40 |
| Whangarei Heads Playcentre Whangarei | Education | Low GovernanceLow TransparencyStale FilingSmall Board | 0 | 0 | 0 | 2016 | N/A | 40 |
| Torbay Playcentre Auckland | Education | Low GovernanceLow TransparencyStale FilingSmall Board | 0 | 0 | 0 | 2016 | N/A | 40 |
| All Saints Church Mititai Ruawai | Religion | Low GovernanceLow TransparencyStale FilingSmall Board | 0 | 0 | 0 | 2015 | N/A | 40 |
| St John NZ Limited Auckland | Health | Low GovernanceLow TransparencyStale FilingSmall Board | 0 | 0 | 0 | 2014 | N/A | 40 |
| Hospice Southland Foundation Invercargill | Health | Low GovernanceLow TransparencyStale FilingSmall Board | 0 | 0 | 0 | 2022 | N/A | 40 |
| Ngati Ruanui Holdings Operating Company Limited Hawera | Health | Low GovernanceLow TransparencyStale FilingSmall Board | 0 | 0 | 0 | 2015 | N/A | 40 |
| TDL No.1 Limited Hamilton | Arts & Culture | Low GovernanceLow TransparencyStale FilingSmall Board | 0 | 0 | 0 | 2015 | N/A | 40 |
| Church Resources Ltd Wellington | Religion | Low GovernanceLow TransparencyStale FilingSmall Board | 0 | 0 | 0 | 2016 | N/A | 40 |
| Mathias Paulsen Memorial Trust Wellington | Arts & Culture | Low GovernanceLow TransparencyStale FilingSmall Board | 0 | 0 | 0 | 2019 | N/A | 40 |
| Trust Investments Management Charitable Trust Auckland | Religion | Low GovernanceLow TransparencyStale FilingSmall Board | 0 | 0 | 0 | 2015 | N/A | 40 |
| Society of St Vincent de Paul Dunedin Area Council Wellington | Social Services | Low GovernanceLow TransparencyStale FilingSmall Board | 0 | 0 | 0 | 2015 | N/A | 40 |
| The Church In North Shore City Trust Board Auckland | Religion | Low GovernanceLow TransparencyStale FilingSmall Board | 0 | 0 | 0 | 2015 | N/A | 40 |
| Diocesan Trust Auckland | Religion | Low GovernanceLow TransparencyStale FilingSmall Board | 0 | 0 | 0 | 2015 | N/A | 40 |
| Wellington Jazz and Music Festival Trust Wellington | Arts & Culture | Low GovernanceLow TransparencyStale FilingSmall Board | 0 | 0 | 0 | 2022 | N/A | 40 |
| Raukura Moana Seafoods Limited Hamilton | Education | Low GovernanceLow TransparencyStale FilingSmall Board | 0 | 0 | 0 | 2015 | N/A | 40 |
| Motukarara Camp Incorporated Christchurch | Religion | Low GovernanceLow TransparencyStale FilingSmall Board | 0 | 0 | 0 | 2021 | N/A | 40 |
| TDL NO.3 LIMITED Hamilton | Arts & Culture | Low GovernanceLow TransparencyStale FilingSmall Board | 0 | 0 | 0 | 2015 | N/A | 40 |
| Cerebral Investments Limited Auckland | Arts & Culture | Low GovernanceLow TransparencyStale FilingSmall Board | 0 | 0 | 0 | 2016 | N/A | 40 |
| Family First Welfare Trust Auckland | Religion | Low GovernanceLow TransparencyStale FilingSmall Board | 0 | 0 | 0 | 2023 | N/A | 40 |
| Te Aka Matua Herenga Charitable Trust Albany | Education | Low GovernanceLow TransparencyStale FilingSmall Board | 0 | 0 | 0 | 2024 | N/A | 40 |
| Mosgiel Playcentre Mosgiel | Education | Low GovernanceLow TransparencyStale FilingSmall Board | 0 | 0 | 0 | 2021 | N/A | 40 |
| Sherwood Playcentre Whangarei | Education | Low GovernanceLow TransparencyStale FilingSmall Board | 0 | 0 | 0 | 2016 | N/A | 40 |
| Totaravale Playcentre Auckland | Education | Low GovernanceLow TransparencyStale FilingSmall Board | 0 | 0 | 0 | 2016 | N/A | 40 |
Data sourced from Charities Services register and annual returns. Our datasets may not be complete. Automated analysis can produce errors. If you believe any data on this page is incorrect, please contact us at hello@charitydata.co.nz.
For informational purposes only. Not investment advice.