6
20
26
4
| Name | Role | Entity | Tenure | Departed |
|---|---|---|---|---|
| Brett Anderson | Trustee | — | 6.8 years | Jun 2025 |
| William Huch | Trustee | — | 6.2 years | Sept 2022 |
| Eugene Topine | Chairperson | — | 3.8 years | Apr 2020 |
| James Anderson |
| Name | Role | Entity | Tenure | Status |
|---|---|---|---|---|
| Aaron Rice-Edwards | Trustee | — | 8.1 years | Current |
| Graham Bell | Chairperson | — | 8.1 years | CurrentChair |
| Joseph Allen | Trustee | — | 9.4 years |
Data sourced from publicly available iwi annual reports and governance records. Our datasets may not be complete. Automated analysis can produce errors. If you believe any data on this page is incorrect, please contact us at hello@iwidata.co.nz. For informational purposes only. Not investment advice.
| Treasurer |
| — |
| 1.8 years |
| Apr 2018 |
| Teresa Hall | Deputy Chair | — | 1.8 years | Apr 2018 |
| Linda Henry | Trustee | — | 1.4 years | Nov 2017 |
| Iulia Leilua | Secretary | — | 7.5 years | Feb 2017 |
| Dixie Ballard | Trustee | — | 2.8 years | Jul 2016 |
| Kevin Amohia | Trustee | — | 14.6 years | Jul 2016 |
| Mary Reihana | Trustee | — | 6.8 years | Jul 2016 |
| Norman Bradley | Vice Chair | — | 2.8 years | Jul 2016 |
| Nyree Nikora | Trustee | — | 2.8 years | Jul 2016 |
| Richard Nikora | Trustee | — | 2.8 years | Jul 2016 |
| Frana Chase | Trustee | — | 4.0 years | Sept 2013 |
| Godfrey Phillips | Trustee | — | 5.8 years | Sept 2013 |
| Brian Wilson | Trustee | — | 3.6 years | May 2013 |
| Dorothy Norman | Trustee | — | 11.5 years | May 2013 |
| Makarita Te R Rameka | Trustee | — | 11.5 years | May 2013 |
| Florence Amohia | Trustee | — | 7.8 years | Sept 2009 |
| Robert Herbert | Trustee | — | 7.8 years | Sept 2009 |
| Current |
| Lois Tutemahurangi | Vice Chairperson | — | 10.2 years | CurrentChair |
| Louise Wahapa | Trustee | — | — | Current |
| Raemoana Taiaroa | Trustee | — | 1.8 years | Current |