Back to Insights
Governance Remuneration
Iwi trustee fees, board compensation, and salary bands
FY2025 Total
$3.6M
↑ 2% vs FY2024
Board Members
73
With disclosed fees
Iwi Reporting
2
With fee disclosures
High Earners
0
Earning $100K+ (staff)
Highest Paid Iwi Board Members (FY2025)
Individual governance fees disclosed in iwi annual reports for the year ended 30 June 2025.
| # | Name | Role | Organisation | FY2025 | Meetings |
|---|---|---|---|---|---|
| 1 | Justin Tipa Moeraki | Kaiwhakahaere | Te Rūnanga o Ngāi Tahu | $251K | 8/8 +10 |
| 2 | Tania Wati Tūāhuriri | Deputy Kaiwhakahaere | Te Rūnanga o Ngāi Tahu | $163K | 8/8 +20 |
| 3 | Jonathan Hartley | Audit Chair (Ngāi Tahu Holdings Corporation) | Te Rūnanga o Ngāi Tahu | $133K | 8/8 +7 |
| 4 | Patrick Tangaere Rohenga Tipuna 2 | Chair (Te Runanganui o Ngati Porou Trustee Limited); Trustee (Ngati Porou Oranga); Chair (Toitu Ngati Porou Charitable Trustee Limited) | Te Rūnanga o Ngāti Porou | $118K | - |
| 5 | Kristen Kohere-Soutar | Director (Ngāi Tahu Holdings Corporation) | Te Rūnanga o Ngāi Tahu | $105K | 5/8 +2 |
| 6 | Michael Stevens Awarua | Representative | Te Rūnanga o Ngāi Tahu | $103K | 8/8 +11 |
| 7 | Charisma Rangipunga Wairewa | Representative | Te Rūnanga o Ngāi Tahu | $93K | 7/8 +6 |
| 8 | Bobbi Morice Rohenga Tipuna 5 | Elected Representative (Te Runanganui o Ngati Porou Trustee Limited); Director (Nati Growth Limited) | Te Rūnanga o Ngāti Porou | $90K | - |
| 9 | Rawiri Manawatu Kaikōura | Representative | Te Rūnanga o Ngāi Tahu | $87K | 6/8 +5 |
| 10 | Juliet Tainui-Hernandez | Director (Ngāi Tahu Holdings Corporation) | Te Rūnanga o Ngāi Tahu | $87K | 5/8 +2 |
| 11 | Na Raihania Rohenga Tipuna 6 | Deputy Chair (Te Runanganui o Ngati Porou Trustee Limited); Chair (Ngati Porou Oranga) | Te Rūnanga o Ngāti Porou | $82K | - |
| 12 | Gail Gordon Rāpaki | Representative | Te Rūnanga o Ngāi Tahu | $81K | 7/8 +5 |
| 13 | Joanne McLean Waihao | Representative | Te Rūnanga o Ngāi Tahu | $81K | 7/8 +6 |
| 14 | Susan Wallace Makaawhio | Representative | Te Rūnanga o Ngāi Tahu | $81K | 6/8 +4 |
| 15 | David Perenara-O'Connell Taumutu | Representative | Te Rūnanga o Ngāi Tahu | $81K | 7/8 +4 |
| 16 | Darryn Russell | Director (Ngāi Tahu Holdings Corporation) | Te Rūnanga o Ngāi Tahu | $79K | 5/8 +2 |
| 17 | Jason Paris | Director (Ngāi Tahu Holdings Corporation) | Te Rūnanga o Ngāi Tahu | $79K | 6/8 +6 |
| 18 | Warwick Tauwhare-George | Chair (Ngāi Tahu Holdings Corporation) | Te Rūnanga o Ngāi Tahu | $76K | 6/8 +0 |
| 19 | Matapura Ellison Puketeraki | Former Deputy Kaiwhakahaere | Te Rūnanga o Ngāi Tahu | $74K | 7/8 +4 |
| 20 | Teena Henderson Waewae | Representative | Te Rūnanga o Ngāi Tahu | $74K | 8/8 +6 |
Total Governance Spend by Iwi
Aggregate board and trustee fees by organisation.
| Organisation | FY2025 | FY2024 | Change | Board Size |
|---|---|---|---|---|
| Te Rūnanga o Ngāi Tahu | $2.4M | $2.4M | -0% | 43 |
| Te Rūnanga o Ngāti Porou | $1.2M | $1.1M | +8% | 30 |
| Total | $3.6M | $3.6M | +2% | 73 |
About This Data
Remuneration data is sourced from publicly available iwi annual reports. Board fees include governance payments to trustees, representatives, alternates, and subsidiary directors. Not all iwi publish individual fee disclosures - this page reflects only those that do. The absence of an iwi does not indicate any governance issues.