Back to Insights
First-Time Trustees
Recently appointed iwi trustees in their first governance role
First-time trustees (2 years)
71
First-time trustees (12 months)
21
% of current board
6%
Recent First-Time Trustees
| Name | Iwi | Role | First Appointed | Tenure |
|---|---|---|---|---|
| Tātau Tātau o Te Wairoa | Chair | Jan 2026 | 8 mo | |
Jacinta Maligieri | Rangitāne o Wairarapa | Executive Board Member | Jan 2026 | 9 mo |
Ripeka Evans | Te Rūnanga-Ā-Iwi-Ō-Ngāpuhi | Director | Dec 2025 | 9 mo |
Spencer Webster | Te Rūnanga-Ā-Iwi-Ō-Ngāpuhi | Director | Dec 2025 | 9 mo |
Deborah Paterson | Waihōpai Rūnaka Incorporated | Society Officer | Dec 2025 | 9 mo |
Antoinette Paul | Ngāti Kōata | Trustee | Dec 2025 | 9 mo |
Piripi McGregor | Ngāti Kōata | Trustee | Dec 2025 | 9 mo |
Shaeana Robson | Ngāti Kōata | Trustee | Dec 2025 | 9 mo |
| Ngāti Pāhauwera | Deputy Chair | Dec 2025 | 10 mo | |
Annette Wharewera-Ballard | Ngāti Awa | Ngati Hokopu - Te Hokowhitu a Tu ki Te Rahui Hapu Rep | Dec 2025 | 10 mo |
Kathleen O'Brien | Ngāti Awa | Ngai Tamawera Hapu Rep | Dec 2025 | 10 mo |
Kathleen O'Brien | Ngāti Awa | Ngai Tamawera Hapu Rep | Dec 2025 | 10 mo |
Mahaki Albert | Tūhoe - Te Uru Taumatua | Trustee | Dec 2025 | 10 mo |
Laurie Ryan | Moriori | Trustee | Nov 2025 | 10 mo |
Tracey Waller | Ngāti Manawa | Director | Nov 2025 | 10 mo |
Rolland Stehlin | Waihōpai Rūnaka Incorporated | Officer | Nov 2025 | 10 mo |
Desna Schollum | Rongomaiwahine Iwi Trust | Trustee | Nov 2025 | 10 mo |
Iriapa Williams | Rongomaiwahine Iwi Trust | Trustee | Nov 2025 | 10 mo |
Ragiriri Rangihau | Tūhoe - Te Uru Taumatua | Trustee | Nov 2025 | 10 mo |
Hannah Chapman | Ngāti Tūrangitukua | Trustee | Nov 2025 | 11 mo |
Alisha Castle | Ngāti Paoa | Board Member | Oct 2025 | 11 mo |
Ngaire Kingi | Ngāti Apa (North Island) | Trustee | Sept 2025 | 12 mo |
Sue-Ann Parish | Ngāti Apa (North Island) | Trustee | Sept 2025 | 12 mo |
Aries-Clay King | Ngāti Pāhauwera | Rangatahi Representative | Sept 2025 | 12 mo |
Kassandra Huata | Ngāti Pāhauwera | Officer | Sept 2025 | 12 mo |
Michelle Gilbert | Ngāti Pāhauwera | Putere Marae Rep | Sept 2025 | 12 mo |
Nicola Mahuru | Ngāti Pāhauwera | Officer | Sept 2025 | 12 mo |
Moses-Te Kani Fonteyn | Ngati Rarua o te Wairau Incorporated Society | Trustee | Sept 2025 | 13 mo |
Richard Fong-Yip | Te Rūnanga-Ā-Iwi-Ō-Ngāpuhi | Director | Jun 2025 | 15 mo |
Richard Fong-Yip | Te Rūnanga-Ā-Iwi-Ō-Ngāpuhi | Director | Jun 2025 | 15 mo |
Joseph Stafford | Ngati Rarua o te Wairau Incorporated Society | Trustee | Jun 2025 | 16 mo |
Stephanie Tibble | Rongomaiwahine Iwi Trust | Trustee | May 2025 | 17 mo |
Jodi Hayward | Ngapuhi Asset Holding Company Limited | Director | May 2025 | 17 mo |
Samantha Barrington Prowse | Tūwharetoa (Bay of Plenty) | Director | Apr 2025 | 18 mo |
Jenna Neame | Ngāti Apa ki te Rā Tō | Director | Apr 2025 | 18 mo |
Martha Rogers | Ngāti Whātua Ōrākei Trust | Secretary | Mar 2025 | 18 mo |
William Rimene | Rangitāne o Wairarapa | Executive Board Member | Mar 2025 | 18 mo |
Alex Cassidy | Ngāti Pikiao | Trustee | Mar 2025 | 19 mo |
Iose Tauiliili | Ngāti Pikiao | Trustee | Mar 2025 | 19 mo |
Manuariki Emery | Ngāti Pikiao | Trustee | Mar 2025 | 19 mo |
Karen Vercoe | Ngāti Mākino | Trustee | Feb 2025 | 19 mo |
Bradley Norman | Ngāti Kuri Trust Board | Trustee | Feb 2025 | 19 mo |
Shyann Raihania | Roopu a Iwi Trust | Trustee | Feb 2025 | 20 mo |
Trevor Newland | Te Arawa Lakes Trust | Chairman | Feb 2025 | 20 mo |
Simon Collett | Ngāti Pūkenga | Director | Jan 2025 | 20 mo |
Robert Batters | Ngapuhi Asset Holding Company Limited | Director | Jan 2025 | 21 mo |
Hohipera Westrupp | Rongowhakaata | Trustee | Dec 2024 | 21 mo |
Samuel Lewis | Rongowhakaata | Trustee | Dec 2024 | 21 mo |
Sarah Pohatu | Rongowhakaata | Trustee | Dec 2024 | 21 mo |
Raemoana Taiaroa | Ngāti Hauā | Trustee | Dec 2024 | 22 mo |
Tanya Kaihe | Ngapuhi Iwi Social Services Limited | Director | Dec 2024 | 22 mo |
Tipene Kapa-Kingi | Ngapuhi Iwi Social Services Limited | Director | Dec 2024 | 22 mo |
Courtney Chadwick | Ngā Waihua o Paerangi Trust | Trustee | Dec 2024 | 22 mo |
Elijah-Tyrone Pue | Ngā Waihua o Paerangi Trust | Trustee | Dec 2024 | 22 mo |
Hinurewa Poutu | Ngā Waihua o Paerangi Trust | Trustee | Dec 2024 | 22 mo |
Troy Brown | Ngā Waihua o Paerangi Trust | Trustee | Dec 2024 | 22 mo |
Benjamin King | Tātau Tātau o Te Wairoa | Trustee | Dec 2024 | 22 mo |
Rawiri Waihape | Roopu a Iwi Trust | Trustee | Dec 2024 | 22 mo |
Druis Barrett | Ngāti Whātua ki Kaipara | Trustee | Nov 2024 | 22 mo |
Francis Toko | Ngāti Whātua ki Kaipara | Trustee | Nov 2024 | 22 mo |
Jerome Te Paa | Ngāti Whātua ki Kaipara | Trustee | Nov 2024 | 22 mo |
Joe Pihema Paa | Ngāti Whātua ki Kaipara | Trustee | Nov 2024 | 22 mo |
Margaret Tukerangi | Ngāti Whātua ki Kaipara | Trustee, Deputy Chair | Nov 2024 | 22 mo |
Michael Tana | Ngāti Whātua ki Kaipara | Trustee | Nov 2024 | 22 mo |
Roslyn Te Tuhi-Nathan | Ngāti Whātua ki Kaipara | Trustee | Nov 2024 | 22 mo |
Samuel Mikaere | Ngāti Pūkenga | Director | Nov 2024 | 22 mo |
Christina Marshall | Tātau Tātau o Te Wairoa | Trustee | Oct 2024 | 24 mo |
Bede Corry | Ngāti Porou Miere Limited Partnership | Trustee | Oct 2024 | 24 mo |
David Capie | Ngāti Porou Miere Limited Partnership | Trustee | Oct 2024 | 24 mo |
Hone McGregor | Ngāti Porou Miere Limited Partnership | Trustee | Oct 2024 | 24 mo |
John Boswell | Ngāti Porou Miere Limited Partnership | Trustee | Oct 2024 | 24 mo |
First-Timers by Iwi
| Iwi | First-Timers | Board Size | % First-Timers |
|---|---|---|---|
| Ngāti Whātua ki Kaipara | 7 | 9 | 77.8% |
| Ngāti Pāhauwera | 5 | 19 | 26.3% |
| Ngāti Porou Miere Limited Partnership | 4 | 13 | 30.8% |
| Te Rūnanga-Ā-Iwi-Ō-Ngāpuhi | 4 | 18 | 22.2% |
| Ngā Waihua o Paerangi Trust | 4 | 7 | 57.1% |
| Tātau Tātau o Te Wairoa | 3 | 30 | 10% |
| Ngāti Pikiao | 3 | 13 | 23.1% |
| Ngāti Awa | 3 | 30 | 10% |
| Ngāti Kōata | 3 | 5 | 60% |
| Rongowhakaata | 3 | 22 | 13.6% |
| Rongomaiwahine Iwi Trust | 3 | 12 | 25% |
| Ngāti Apa (North Island) | 2 | 6 | 33.3% |
| Ngāti Pūkenga | 2 | 3 | 66.7% |
| Waihōpai Rūnaka Incorporated | 2 | 5 | 40% |
| Roopu a Iwi Trust | 2 | 6 | 33.3% |
| Rangitāne o Wairarapa | 2 | 13 | 15.4% |
| Ngapuhi Iwi Social Services Limited | 2 | 5 | 40% |
| Tūhoe - Te Uru Taumatua | 2 | 8 | 25% |
| Ngapuhi Asset Holding Company Limited | 2 | 4 | 50% |
| Ngati Rarua o te Wairau Incorporated Society | 2 | 7 | 28.6% |
| Ngāti Hauā | 1 | 6 | 16.7% |
| Ngāti Kuri Trust Board | 1 | 10 | 10% |
| Ngāti Apa ki te Rā Tō | 1 | 12 | 8.3% |
| Ngāti Paoa | 1 | 11 | 9.1% |
| Moriori | 1 | 29 | 3.4% |
| Ngāti Tūrangitukua | 1 | 6 | 16.7% |
| Ngāti Whātua Ōrākei Trust | 1 | 32 | 3.1% |
| Te Arawa Lakes Trust | 1 | 12 | 8.3% |
| Ngāti Mākino | 1 | 5 | 20% |
| Ngāti Manawa | 1 | 11 | 9.1% |
| Tūwharetoa (Bay of Plenty) | 1 | 8 | 12.5% |
Board Renewal Rate
Methodology: First-time trustees are identified as those whose earliest recorded appointment date falls within the last two years. Some trustees may have prior governance experience at other iwi or organisations that predates our data coverage.
Data sourced from Iwi governance and financial records. Our datasets may not be complete. Automated analysis can produce errors. If you believe any data on this page is incorrect, please contact us at hello@iwidata.co.nz.
For informational purposes only. Not investment advice.