Back to Insights
Trustee Tenure Analysis
Tenure distribution, longest-serving trustees, and recent appointments across iwi governance
Average Tenure
7.5 years
Current officers with dates
Longest-Serving
103.2 years
Heanare Ahomiro
Officers with Tenure Data
384 / 1184
32% coverage
New Appointments
22
Appointed within last year
Tenure Distribution
| Band | Count | % | Distribution |
|---|---|---|---|
| 0-1 year | 102 | 7.8% | |
| 1-2 years | 201 | 15.3% | |
| 2-5 years | 498 | 37.9% | |
| 5-10 years | 339 | 25.8% | |
| 10-15 years | 103 | 7.8% | |
| 15+ years | 70 | 5.3% |
Longest-Serving Trustees
Top 25 current officers by tenure length
| # | Name | Iwi | Role | Appointed | Tenure |
|---|---|---|---|---|---|
| 1 | Heanare Ahomiro | Tapuika | Trustee | Jul 1923 | 103.2 yrs |
| 2 | The Proprietors of Ngati Whakaue Tribal Lands | Ngāti Whakaue | Trustee | Sept 1995 | 31.0 yrs |
| 3 | Shayne Warren | Ngāti Toa Rangatira | Director | Jul 1998 | 28.2 yrs |
| 4 | Mark Styles | Ngāti Toa Rangatira | Director | Mar 1999 | 27.5 yrs |
| 5 | Te Ariki Kawhe Wi Neera | Ngāti Toa Rangatira | Director | Mar 1999 | 27.5 yrs |
| 6 | Adele Mason | Ngāti Porou Miere Limited Partnership | Deputy Chief Executive | Jan 2001 | 25.7 yrs |
| 7 | Manuao Graham | Ngāti Mutunga (Taranaki) | Chair | Sept 2003 | 23.0 yrs |
| 8 | Brigham Anderson | Ngāti Mutunga (Taranaki) | Manager | Sept 2003 | 23.0 yrs |
| 9 | Hilton Collier | Te Rūnanga o Ngāti Porou | Director | Jan 2006 | 20.7 yrs |
| 10 | Lance Rickard | Te Rūnanga o Ngāti Porou | Director | Jan 2006 | 20.7 yrs |
| 11 | Tate Pewhairangi | Te Rūnanga o Ngāti Porou | Director | Jan 2006 | 20.7 yrs |
| 12 | Wi Mackey | Te Rūnanga o Ngāti Porou | Director | Jan 2006 | 20.7 yrs |
| 13 | William Burdett | Te Rūnanga o Ngāti Porou | Director | Jan 2006 | 20.7 yrs |
| 14 | Daniel Te Kanawa | Ngāti Maniapoto | Trustee | Jul 2006 | 20.2 yrs |
| 15 | Ihaia Puketapu | Taranaki Whānui ki Te Upoko o Te Ika | Trustee | Nov 2006 | 19.9 yrs |
| 16 | Pehimana Brown | Te Aitanga-a-Māhaki | Chairperson | Mar 2007 | 19.5 yrs |
| 17 | Marokopa Wiremu-matakate | Muaūpoko | Board member | Jul 2007 | 19.2 yrs |
| 18 | Brenton Tukapua | Muaūpoko | Board member | Jul 2007 | 19.2 yrs |
| 19 | Wayne Thomas Mulligan | Te Kāhui o Taranaki | Director | Aug 2007 | 19.1 yrs |
| 20 | Peter Reweti | Taranaki Whānui ki Te Upoko o Te Ika | Trustee | Nov 2007 | 18.9 yrs |
| 21 | Terence Nicholas | Hokonui Rūnanga Incorporated | Treasurer | Jan 2008 | 18.7 yrs |
| 22 | Carolyn Jones | Ngāti Pikiao | Trustee | Mar 2008 | 18.6 yrs |
| 23 | Hari Benevides | Whanganui | Chairperson | Jun 2008 | 18.2 yrs |
| 24 | Harvey Bell | Whanganui | Secretary | Jun 2008 | 18.2 yrs |
| 25 | Hoana Makiha | Ngāti Mutunga (Taranaki) | Trustee | Jun 2008 | 18.2 yrs |
Recent Appointments
Officers appointed in the last 2 years
| Name | Iwi | Role | Appointed |
|---|---|---|---|
| Leon Symes | Rongomaiwahine Iwi Trust | Trustee | 24 Jan 2026 |
| Jacinta Maligieri | Rangitāne o Wairarapa | Executive Board Member | 12 Jan 2026 |
| Ripeka Evans | Te Rūnanga-Ā-Iwi-Ō-Ngāpuhi | Director | 17 Dec 2025 |
| Erena Kara | Te Rūnanga-Ā-Iwi-Ō-Ngāpuhi | Director | 16 Dec 2025 |
| Spencer Webster | Te Rūnanga-Ā-Iwi-Ō-Ngāpuhi | Director | 16 Dec 2025 |
| Deborah Paterson | Waihōpai Rūnaka Incorporated | Society Officer | 15 Dec 2025 |
| Antoinette Paul | Ngāti Kōata | Trustee | 13 Dec 2025 |
| Piripi McGregor | Ngāti Kōata | Trustee | 13 Dec 2025 |
| Shaeana Robson | Ngāti Kōata | Trustee | 13 Dec 2025 |
| Chaans Tumataroa-Clarke | Tātau Tātau o Te Wairoa | Trustee | 11 Dec 2025 |
| Annette Wharewera-Ballard | Ngāti Awa | Ngati Hokopu - Te Hokowhitu a Tu ki Te Rahui Hapu Rep | 10 Dec 2025 |
| Kathleen O'Brien | Ngāti Awa | Ngai Tamawera Hapu Rep | 10 Dec 2025 |
| Kathleen O'Brien | Ngāti Awa | Ngai Tamawera Hapu Rep | 10 Dec 2025 |
| Mahaki Albert | Tūhoe - Te Uru Taumatua | Trustee | 1 Dec 2025 |
| Laurie Ryan | Moriori | Trustee | 29 Nov 2025 |
| Tracey Waller | Ngāti Manawa | Director | 29 Nov 2025 |
| Rolland Stehlin | Waihōpai Rūnaka Incorporated | Officer | 26 Nov 2025 |
| Desna Schollum | Rongomaiwahine Iwi Trust | Trustee | 22 Nov 2025 |
| Iriapa Williams | Rongomaiwahine Iwi Trust | Trustee | 22 Nov 2025 |
| Ragiriri Rangihau | Tūhoe - Te Uru Taumatua | Trustee | 16 Nov 2025 |
| Hannah Chapman | Ngāti Tūrangitukua | Trustee | 1 Nov 2025 |
| Alisha Castle | Ngāti Paoa | Board Member | 24 Oct 2025 |
| Eugene Berryman-Kamp | Ngāti Manawa | Director | 24 Sept 2025 |
| Ngaire Kingi | Ngāti Apa (North Island) | Trustee | 20 Sept 2025 |
| Sue-Ann Parish | Ngāti Apa (North Island) | Trustee | 20 Sept 2025 |
| Aries-Clay King | Ngāti Pāhauwera | Rangatahi Representative | 14 Sept 2025 |
| Kassandra Huata | Ngāti Pāhauwera | Officer | 14 Sept 2025 |
| Michelle Gilbert | Ngāti Pāhauwera | Putere Marae Rep | 14 Sept 2025 |
| Nicola Mahuru | Ngāti Pāhauwera | Officer | 14 Sept 2025 |
| Moses-Te Kani Fonteyn | Ngati Rarua o te Wairau Incorporated Society | Trustee | 4 Sept 2025 |
| Glenn Tootill | Ngati Tawhirikura Hapu Charitable Trust | Interim Chair | 8 Aug 2025 |
| Richard Fong-Yip | Te Rūnanga-Ā-Iwi-Ō-Ngāpuhi | Director | 25 Jun 2025 |
| Richard Fong-Yip | Te Rūnanga-Ā-Iwi-Ō-Ngāpuhi | Director | 25 Jun 2025 |
| Joseph Stafford | Ngati Rarua o te Wairau Incorporated Society | Trustee | 5 Jun 2025 |
| Stephanie Tibble | Rongomaiwahine Iwi Trust | Trustee | 3 May 2025 |
| Jodi Hayward | Ngapuhi Asset Holding Company Limited | Director | 1 May 2025 |
| Samantha Barrington Prowse | Tūwharetoa (Bay of Plenty) | Director | 11 Apr 2025 |
| Jenna Neame | Ngāti Apa ki te Rā Tō | Director | 1 Apr 2025 |
| Martha Rogers | Ngāti Whātua Ōrākei Trust | Secretary | 26 Mar 2025 |
| William Rimene | Rangitāne o Wairarapa | Executive Board Member | 26 Mar 2025 |
| Alex Cassidy | Ngāti Pikiao | Trustee | 10 Mar 2025 |
| Iose Tauiliili | Ngāti Pikiao | Trustee | 10 Mar 2025 |
| Manuariki Emery | Ngāti Pikiao | Trustee | 10 Mar 2025 |
| Karen Vercoe | Ngāti Mākino | Trustee | 24 Feb 2025 |
| Bradley Norman | Ngāti Kuri Trust Board | Trustee | 21 Feb 2025 |
| Shyann Raihania | Roopu a Iwi Trust | Trustee | 10 Feb 2025 |
| Trevor Newland | Te Arawa Lakes Trust | Chairman | 4 Feb 2025 |
| Simon Collett | Ngāti Pūkenga | Director | 12 Jan 2025 |
| Robert Batters | Ngapuhi Asset Holding Company Limited | Director | 1 Jan 2025 |
| Hohipera Westrupp | Rongowhakaata | Trustee | 14 Dec 2024 |
| Melissa Whaitiri | Rongowhakaata | Trustee | 14 Dec 2024 |
| Samuel Lewis | Rongowhakaata | Trustee | 14 Dec 2024 |
| Sarah Pohatu | Rongowhakaata | Trustee | 14 Dec 2024 |
| Te Aturangi Nepia-Clamp | Rongowhakaata | Trustee | 14 Dec 2024 |
| Raemoana Taiaroa | Ngāti Hauā | Trustee | 12 Dec 2024 |
| Tanya Kaihe | Ngapuhi Iwi Social Services Limited | Director | 9 Dec 2024 |
| Tipene Kapa-Kingi | Ngapuhi Iwi Social Services Limited | Director | 9 Dec 2024 |
| Courtney Chadwick | Ngā Waihua o Paerangi Trust | Trustee | 8 Dec 2024 |
| Elijah-Tyrone Pue | Ngā Waihua o Paerangi Trust | Trustee | 8 Dec 2024 |
| Hinurewa Poutu | Ngā Waihua o Paerangi Trust | Trustee | 8 Dec 2024 |
| Troy Brown | Ngā Waihua o Paerangi Trust | Trustee | 8 Dec 2024 |
| Benjamin King | Tātau Tātau o Te Wairoa | Trustee | 7 Dec 2024 |
| Rawiri Waihape | Roopu a Iwi Trust | Trustee | 3 Dec 2024 |
| Druis Barrett | Ngāti Whātua ki Kaipara | Trustee | 29 Nov 2024 |
| Francis Toko | Ngāti Whātua ki Kaipara | Trustee | 29 Nov 2024 |
| Jerome Te Paa | Ngāti Whātua ki Kaipara | Trustee | 29 Nov 2024 |
| Joe Pihema Paa | Ngāti Whātua ki Kaipara | Trustee | 29 Nov 2024 |
| Margaret Tukerangi | Ngāti Whātua ki Kaipara | Trustee, Deputy Chair | 29 Nov 2024 |
| Michael Tana | Ngāti Whātua ki Kaipara | Trustee | 29 Nov 2024 |
| Roslyn Te Tuhi-Nathan | Ngāti Whātua ki Kaipara | Trustee | 29 Nov 2024 |
| Samuel Mikaere | Ngāti Pūkenga | Director | 18 Nov 2024 |
| Christina Marshall | Tātau Tātau o Te Wairoa | Trustee | 9 Oct 2024 |
| Bede Corry | Ngāti Porou Miere Limited Partnership | Trustee | 1 Oct 2024 |
| David Capie | Ngāti Porou Miere Limited Partnership | Trustee | 1 Oct 2024 |
| Hone McGregor | Ngāti Porou Miere Limited Partnership | Trustee | 1 Oct 2024 |
| John Boswell | Ngāti Porou Miere Limited Partnership | Trustee | 1 Oct 2024 |
Average Tenure by Iwi
Iwi with 3 or more officers with recorded appointment dates
| Iwi | Avg Tenure | Board Size | Longest-Serving Member |
|---|---|---|---|
| Ngāti Toa Rangatira | 21.5 yrs | 4 | Shayne Warren(28.2 yrs) |
| Te Rūnanga o Ngāti Porou | 20.7 yrs | 5 | Hilton Collier(20.7 yrs) |
| Ngāti Mutunga (Taranaki) | 20.2 yrs | 4 | Manuao Graham(23.0 yrs) |
| Ngāti Whakaue | 18.9 yrs | 3 | The Proprietors of Ngati Whakaue Tribal Lands(31.0 yrs) |
| Muaūpoko | 15.7 yrs | 13 | Marokopa Wiremu-matakate(19.2 yrs) |
| Tapuika | 15.6 yrs | 8 | Heanare Ahomiro(103.2 yrs) |
| Ngati Naho Kaitiaki Society Incorporated | 14.3 yrs | 6 | Eruera Whare(14.7 yrs) |
| Whanganui | 14.1 yrs | 7 | Hari Benevides(18.2 yrs) |
| Te Ātiawa o Te Waka-a-Māui | 14.0 yrs | 3 | Robert Taylor(14.6 yrs) |
| Ngāi Takoto | 13.8 yrs | 6 | Jasmine Marino(13.8 yrs) |
| Taranaki Whānui ki Te Upoko o Te Ika | 13.5 yrs | 4 | Ihaia Puketapu(19.9 yrs) |
| Ngāti Kuri Trust Board | 12.3 yrs | 10 | Graeme Neho(18.1 yrs) |
| Ngāti Mutunga o Wharekauri | 11.9 yrs | 5 | Rodney Baker(16.8 yrs) |
| Ngāi Tāmanuhiri | 10.4 yrs | 7 | Angus Ngarangioue(13.8 yrs) |
| Aupouri Ngatikahu Te Rarawa (ANT) Trust | 9.8 yrs | 6 | Hilda Harawira(11.5 yrs) |
| Ngāti Maniapoto | 9.0 yrs | 7 | Daniel Te Kanawa(20.2 yrs) |
| Ngāti Pāhauwera | 8.3 yrs | 11 | Janet Huata(18.2 yrs) |
| Te Aitanga-a-Māhaki | 8.1 yrs | 12 | Pehimana Brown(19.5 yrs) |
| Hokonui Rūnanga Incorporated | 7.7 yrs | 5 | Terence Nicholas(18.7 yrs) |
| Ngāti Hauā | 7.5 yrs | 5 | Lois Tutemahurangi(10.2 yrs) |
| Hauraki Collective | 7.3 yrs | 4 | Jan Smeaton(7.3 yrs) |
| Ngati Pahauwera Commercial Development Limited | 7.0 yrs | 6 | Toro Whaka(13.4 yrs) |
| Ngāti Awa | 7.0 yrs | 7 | Manurere Glen(15.8 yrs) |
| Ngāti Tama (Taranaki) | 6.8 yrs | 3 | Kerensa Johnston(6.8 yrs) |
| Ngāti Whanaunga | 6.7 yrs | 8 | Thomas Tuwhangai(16.7 yrs) |
| Ngapuhi Iwi Social Services Limited | 6.7 yrs | 5 | Te Rau Allen(11.7 yrs) |
| Rangitāne o Manawatū | 6.7 yrs | 4 | Ngaruma Karaitiana(9.6 yrs) |
| Ngāti Pikiao | 6.4 yrs | 13 | Carolyn Jones(18.6 yrs) |
| Ngāti Koroki Kahukura | 6.2 yrs | 7 | Linda Te Aho(11.9 yrs) |
| Ngatihine Health Trust Board | 6.2 yrs | 9 | Robert Gabel(9.4 yrs) |
| Ngāti Tūrangitukua | 5.9 yrs | 6 | Kyla Ngawairau(13.0 yrs) |
| Ngāti Maru (Hauraki) | 5.7 yrs | 12 | Jack Patu(7.4 yrs) |
| Waihōpai Rūnaka Incorporated | 5.6 yrs | 5 | Cyril Gilroy(16.8 yrs) |
| Ngāti Porou Miere Limited Partnership | 5.4 yrs | 10 | Adele Mason(25.7 yrs) |
| Ngāti Manawa | 5.0 yrs | 3 | John Porima(13.3 yrs) |
| Ngati Rarua o te Wairau Incorporated Society | 4.9 yrs | 7 | Kowhai Pacey(7.2 yrs) |
| Ngāti Mākino | 4.6 yrs | 5 | Stewart Ngatai(8.2 yrs) |
| Te Uri o Hau | 4.5 yrs | 3 | Tania Moriarty(4.8 yrs) |
| Ngāti Apa ki te Rā Tō | 4.4 yrs | 4 | Andrew Murray(5.5 yrs) |
| Ngāti Whātua Ōrākei Trust | 4.3 yrs | 5 | Lisa-marie King(7.2 yrs) |
| Ngāti Whātua ki Kaipara | 3.8 yrs | 9 | John Rahui(16.8 yrs) |
| Ngā Waihua o Paerangi Trust | 3.8 yrs | 7 | Darnielle Mareikura(9.0 yrs) |
| Rongomaiwahine Iwi Trust | 3.7 yrs | 12 | Paul Ratapu(9.9 yrs) |
| Roopu a Iwi Trust | 3.6 yrs | 6 | Suzanne Hiha(6.2 yrs) |
| Tūwharetoa (Bay of Plenty) | 3.6 yrs | 6 | James Mather(8.6 yrs) |
| Waitaha | 3.3 yrs | 3 | Areta Gray(3.6 yrs) |
| Ngāti Kahungunu Iwi Incorporated | 3.3 yrs | 5 | Peter Cross(4.0 yrs) |
| Ngāti Pūkenga | 3.3 yrs | 3 | Anthony Gray(6.3 yrs) |
| Te Rūnanga o Ngāi Tahu | 3.2 yrs | 3 | Jonathan Hartley(4.7 yrs) |
| Ngāti Apa (North Island) | 3.1 yrs | 6 | Charles Robinson(8.3 yrs) |
| Ngāruahine | 3.1 yrs | 3 | Elizabeth Ross(3.1 yrs) |
| Ngati Tawhirikura Hapu Charitable Trust | 3.0 yrs | 6 | Sharron WIPITI(4.0 yrs) |
| Ngāti Paoa | 2.7 yrs | 4 | Felicity Ware(3.6 yrs) |
| Ngapuhi Asset Holding Company Limited | 2.6 yrs | 4 | Nicholas Wells(4.5 yrs) |
| Rangitāne o Wairarapa | 2.2 yrs | 4 | Dorothy Whittaker(3.5 yrs) |
| Tātau Tātau o Te Wairoa | 2.0 yrs | 4 | Tina Wilcox(3.3 yrs) |
| Rongowhakaata | 1.8 yrs | 5 | Hohipera Westrupp(1.8 yrs) |
| Ngāti Kōata | 1.7 yrs | 5 | Caroline Palmer(3.4 yrs) |
| Tūhoe - Te Uru Taumatua | 1.2 yrs | 3 | George Micheal Taylor(2.0 yrs) |
| Te Rūnanga-Ā-Iwi-Ō-Ngāpuhi | 1.0 yrs | 5 | Richard Fong-Yip(1.3 yrs) |
Data sourced from Iwi governance and financial records. Our datasets may not be complete. Automated analysis can produce errors. If you believe any data on this page is incorrect, please contact us at hello@iwidata.co.nz.
For informational purposes only. Not investment advice.