Cross-Platform Careers
Where iwi trustees also serve — NZX boards, charities, public sector, parliament
534
Serve on 2+ platform types
44
Listed company directors
434
Charity/NFP trustees
40
Crown entity roles
Platform Distribution
How many of the 1990 linked iwi trustees also serve on each platform type.
| Platform | Trustees | % of Total | Distribution |
|---|---|---|---|
| NZX Boards | 44 | 2.2% | |
| Charity / NFP | 434 | 21.8% | |
| Public Sector / Crown | 40 | 2.0% | |
| Parliament | 18 | 0.9% | |
| Multiple Iwi | 320 | 16.1% |
Most Connected Trustees
Top 30 iwi trustees by total positions across all platforms.
| Name | Platforms | Iwi | NZX | Charity | Public | Total |
|---|---|---|---|---|---|---|
| Mike Pohio | 1 | 1 | 24 | 0 | 26 | |
| John Murray | 1 | 0 | 23 | 0 | 24 | |
| Robert Taylor | 1 | 0 | 23 | 0 | 24 | |
| Kenneth Lord | 1 | 0 | 19 | 0 | 20 | |
| Philip King | 1 | 0 | 16 | 0 | 17 | |
| Ian Taylor | 1 | 0 | 14 | 0 | 15 | |
| Todd Moyle | 1 | 0 | 14 | 0 | 15 | |
| William Carter | 2 | 0 | 12 | 0 | 14 | |
| Andrew Harrison | 1 | 0 | 12 | 0 | 13 | |
| Andrew Murray | 1 | 0 | 11 | 0 | 13 | |
| James Brown | 1 | 0 | 11 | 1 | 13 | |
| Te Aroha Hohaia | 1 | 0 | 11 | 0 | 13 | |
| James Roberts | 1 | 0 | 11 | 0 | 12 | |
| Michael Robinson | 1 | 0 | 11 | 0 | 12 | |
| Donna Smith | 1 | 0 | 10 | 0 | 11 | |
| Peter Mason | 2 | 0 | 9 | 0 | 11 | |
| Robert Gabel | 1 | 0 | 10 | 0 | 11 | |
| Robert Gray | 1 | 0 | 10 | 0 | 11 | |
| Simon Cayley | 1 | 0 | 10 | 0 | 11 | |
| Barry Thomas | 1 | 0 | 9 | 0 | 10 | |
| Debbie Birch | 8 | 2 | 0 | 0 | 10 | |
| Elena Trout | 1 | 1 | 0 | 8 | 10 | |
| Gail Thompson | 1 | 0 | 9 | 0 | 10 | |
| John Warren | 1 | 0 | 9 | 0 | 10 | |
| Owen Lloyd | 1 | 0 | 9 | 0 | 10 | |
| Anne June Urlwin | 1 | 8 | 0 | 0 | 9 | |
| Mark Ambler | 1 | 0 | 8 | 0 | 9 | |
| Matanuku Mahuika | 1 | 0 | 2 | 6 | 9 | |
| Maui Tangohau | 1 | 0 | 8 | 0 | 9 | |
| Ngaire Ashmore | 1 | 0 | 8 | 0 | 9 |
NZX-Connected Trustees
Iwi trustees who also sit on NZX-listed company boards — the most commercially experienced governance leaders.
Common Organisations
External organisations where multiple iwi trustees serve. Top 20 by representation.
| Organisation | Type | Iwi Trustees | Names |
|---|---|---|---|
| New Zealand Parliament | Parliament | 18 | Carmel Sepuloni, David Shearer, Debbie Ngarewa-Packer, Hekia Parata, Hone Harawira, Joanne Hayes, Marama Davidson, Mariameno Kapa-Kingi, Melissa Lee, Nanaia Mahuta, Pansy Wong, Rahui Katene, Raymond Huo, Simon Power, Soraya Peke-Mason, Steve Maharey, Tama Potaka, Te Ururoa Flavell |
| Hoaka Limited | Charity | 7 | Allan Hickford, Andrew Harrison, Chris Ford, Craig Ellison, Michael Sang, Mike Pohio, Todd Moyle |
| Meridian Energy Limited | NZX | 6 | Anake Goodall, Anne June Urlwin, Benjamin Bateman, Catherine Drayton, Ray Watson, Wayne Boyd |
| Waikotikoti Murumurunga Marae Trust | Charity | 4 | Cathryn Eden, Morgan Matekuare, Raewyn Araroa, Robert Taylor |
| The Mangatu Marae | Charity | 4 | Owen Lloyd, Patricia Fleming, Rene Babbington, Waimaria Houia |
| Waiokura A, Motumate, Waiohata, Otamare and Orangituapeka Reserve Trust | Charity | 3 | Alison Hemara-Wahanui, Cheryl Luke-Maraki, Te Aroha Hohaia |
| Royal New Zealand Plunket Society Incorporated | Charity | 3 | Amohaere Tangitu, Elizabeth Mitchelson, Sonya Rimene |
| Precinct Properties New Zealand Limited | NZX | 3 | Anne June Urlwin, Mark Tume, Taurua Grant |
| Rotoma 1B Education Trust | Charity | 3 | Arapeta Tahana, Eva Moke, Murray Patchell |
| Nga Kakano Foundation | Charity | 3 | Ashley Biel, Bryce Kihirini, Piatarihi Callaghan |
| Ministry of Foreign Affairs and Trade | Public Sector | 3 | Bede Corry, Brook Barrington, Chris Seed |
| AE Moko Limited | Charity | 3 | Bryce Kihirini, John Porima, Piatarihi Callaghan |
| Genesis Energy Limited | NZX | 3 | Catherine Drayton, Hinerangi Raumati-Tu'ua, Rukumoana Schaafhausen |
| Whanganui District Council | councillor | 3 | Charlie Anderson, Geoffrey Hipango, Julie Herewini |
| PGG Wrightson Limited | NZX | 3 | Charlotte Severne, Rodger Finlay, Trevor Burt |
| Argosy Property Limited | NZX | 3 | Chris Gudgeon, Mike Pohio, Stuart McLauchlan |
| Sanford Limited | NZX | 3 | Craig Ellison, Sir Robert McLeod, Thomas McClurg |
| Aratoi Regional Trust | Charity | 3 | Dany Haira, Tiraumaera Te Tau, Violet Edwards |
| Minginui Village Incorporated | Charity | 3 | Georgina Kiel, Raewyn Araroa, Vale Ruri |
| Affinity Services Charitable Trust | Charity | 3 | Glenn Wilcox, Margaret Tukerangi, Tyrone Raumati |
Methodology
Cross-platform data is sourced from IwiData, NZXplorer, CharityData, and PublicData. A trustee's involvement is based on current and historical records. Some positions may not be captured if they predate our data coverage.
Data sourced from Iwi governance and financial records. Our datasets may not be complete. Automated analysis can produce errors. If you believe any data on this page is incorrect, please contact us at hello@iwidata.co.nz.
For informational purposes only. Not investment advice.