Cross-Platform Careers
Where iwi trustees also serve — NZX boards, charities, public sector, parliament
78
Serve on 2+ platform types
33
Listed company directors
33
Charity/NFP trustees
15
Crown entity roles
Platform Distribution
How many of the 699 linked iwi trustees also serve on each platform type.
| Platform | Trustees | % of Total | Distribution |
|---|---|---|---|
| NZX Boards | 33 | 4.7% | |
| Charity / NFP | 33 | 4.7% | |
| Public Sector / Crown | 15 | 2.1% | |
| Parliament | 3 | 0.4% | |
| Multiple Iwi | 273 | 39.1% |
Most Connected Trustees
Top 30 iwi trustees by total positions across all platforms.
| Name | Platforms | Iwi | NZX | Charity | Public | Total |
|---|---|---|---|---|---|---|
| Stuart McLauchlan | 1 | 6 | 7 | 0 | 14 | |
| Anne June Urlwin | 1 | 10 | 0 | 0 | 11 | |
| Debbie Birch | 7 | 3 | 0 | 0 | 10 | |
| Hinerangi Raumati-Tu'ua | 10 | 0 | 0 | 0 | 10 | |
| Sir Robert McLeod | 3 | 6 | 0 | 0 | 9 | |
| Geoffrey Hipango | 2 | 0 | 6 | 0 | 8 | |
| Donald Turner | 7 | 0 | 0 | 0 | 7 | |
| Fiona Pimm | 7 | 0 | 0 | 0 | 7 | |
| Gina Blackburn | 7 | 0 | 0 | 0 | 7 | |
| Karen Wilson | 6 | 0 | 0 | 1 | 7 | |
| Rukumoana Schaafhausen | 4 | 3 | 0 | 0 | 7 | |
| Tania Wati | 7 | 0 | 0 | 0 | 7 | |
| Wayne Boyd | 1 | 6 | 0 | 0 | 7 | |
| Anita Killeen | 3 | 1 | 1 | 1 | 6 | |
| Elizabeth Cunningham | 6 | 0 | 0 | 0 | 6 | |
| Gail Gordon | 6 | 0 | 0 | 0 | 6 | |
| Justin Tipa | 6 | 0 | 0 | 0 | 6 | |
| Laurissa Cooney | 2 | 4 | 0 | 0 | 6 | |
| Linda Te Aho | 6 | 0 | 0 | 0 | 6 | |
| Mark Tume | 1 | 5 | 0 | 0 | 6 | |
| Matapura Ellison | 6 | 0 | 0 | 0 | 6 | |
| Odele Stehlin | 6 | 0 | 0 | 0 | 6 | |
| Rachel Wesley | 5 | 0 | 0 | 1 | 6 | |
| Riki Tainui | 6 | 0 | 0 | 0 | 6 | |
| Susan Wallace | 6 | 0 | 0 | 0 | 6 | |
| Tania Thomas | 1 | 0 | 5 | 0 | 6 | |
| Awhina Cameron | 5 | 0 | 0 | 0 | 5 | |
| Brenda Smith | 1 | 0 | 4 | 0 | 5 | |
| Charisma Rangipunga | 5 | 0 | 0 | 0 | 5 | |
| Charlotte Severne | 2 | 1 | 2 | 0 | 5 |
NZX-Connected Trustees
Iwi trustees who also sit on NZX-listed company boards — the most commercially experienced governance leaders.
Common Organisations
External organisations where multiple iwi trustees serve. Top 20 by representation.
| Organisation | Type | Iwi Trustees | Names |
|---|---|---|---|
| Meridian Energy Limited | NZX | 6 | Anake Goodall, Anne June Urlwin, Benjamin Bateman, Catherine Drayton, Ray Watson, Wayne Boyd |
| Sanford Limited | NZX | 4 | Craig Ellison, Sir Robert McLeod, Sir Robert McLeod KNZM, Thomas McClurg |
| Precinct Properties New Zealand Limited | NZX | 3 | Anne June Urlwin, Mark Tume, Taurua Grant |
| Genesis Energy Limited | NZX | 3 | Catherine Drayton, Hinerangi Raumati-Tu'ua, Rukumoana Schaafhausen |
| New Zealand Parliament | Parliament | 3 | Hekia Parata, Nanaia Mahuta, Te Ururoa Flavell |
| Investore Property Limited | NZX | 2 | Adrian Walker, Mike Allen |
| Infratil Limited | NZX | 2 | Anne June Urlwin, Mark Tume |
| Vector Limited | NZX | 2 | Anne June Urlwin, Dame Paula Rebstock |
| Accordant Group Limited | NZX | 2 | Bella Takiari-Brame, Laurissa Cooney |
| Argosy Property Limited | NZX | 2 | Chris Gudgeon, Stuart McLauchlan |
| Tourism Holdings Limited | NZX | 2 | Debbie Birch, Sir Robert McLeod |
| Napier Port Holdings Limited | NZX | 2 | Debbie Birch, Diana Marie Puketapu |
| Te Iwi o Ngāti Kahu Trust | Charity | 2 | Dee-Ann Wolferstan, Lloyd Popata |
| Ryman Healthcare Limited | NZX | 2 | Dr David Kerr, Sidney Ashton |
| Te Oranganui Trust (Incorporated) | Charity | 2 | Geoffrey Hipango, Jacob Ruru-Canterbury |
| Whanganui River Maori Trust Board | Charity | 2 | Geoffrey Hipango, Sheena Maru |
| Spark New Zealand Limited | NZX | 2 | Jason Paris, Sir Robert McLeod |
| Department of Conservation Te Papa Atawhai | Public Sector | 2 | Karen Wilson, Kevin Robinson |
| Kenana - Te Ranginui Marae Trust | Charity | 2 | Laughton Matthews, Reremoana Renata |
| Māori Heritage Council | Public Sector | 2 | Rachel Wesley, Rei Kohere |
Methodology
Cross-platform data is sourced from IwiData, NZXplorer, CharityData, and PublicData. A trustee's involvement is based on current and historical records. Some positions may not be captured if they predate our data coverage.
Data sourced from Iwi governance and financial records. Our datasets may not be complete. Automated analysis can produce errors. If you believe any data on this page is incorrect, please contact us at hello@nzxplorer.co.nz.
For informational purposes only. Not investment advice.