Cross-Platform Careers
Where iwi trustees also serve — NZX boards, charities, public sector, parliament
452
Serve on 2+ platform types
35
Listed company directors
427
Charity/NFP trustees
16
Crown entity roles
Platform Distribution
How many of the 783 linked iwi trustees also serve on each platform type.
| Platform | Trustees | % of Total | Distribution |
|---|---|---|---|
| NZX Boards | 35 | 4.5% | |
| Charity / NFP | 427 | 54.5% | |
| Public Sector / Crown | 16 | 2.0% | |
| Parliament | 3 | 0.4% | |
| Multiple Iwi | 300 | 38.3% |
Most Connected Trustees
Top 30 iwi trustees by total positions across all platforms.
| Name | Platforms | Iwi | NZX | Charity | Public | Total |
|---|---|---|---|---|---|---|
| Richard Jefferies | 4 | 0 | 41 | 0 | 45 | |
| Jamie Tuuta | 7 | 0 | 16 | 0 | 23 | |
| Todd Moyle | 1 | 0 | 22 | 0 | 23 | |
| Rukumoana Schaafhausen | 4 | 3 | 12 | 0 | 19 | |
| Michelle Wilson | 1 | 0 | 17 | 0 | 18 | |
| John Robertson | 2 | 0 | 13 | 0 | 16 | |
| Karen Wilson | 6 | 0 | 8 | 1 | 15 | |
| Hayden Wano | 1 | 0 | 13 | 0 | 14 | |
| James Anderson | 4 | 0 | 10 | 0 | 14 | |
| John Henderson | 2 | 0 | 12 | 0 | 14 | |
| Marama Royal | 2 | 0 | 11 | 1 | 14 | |
| Mavis Mullins | 1 | 0 | 13 | 0 | 14 | |
| Michael Stevens | 6 | 0 | 8 | 0 | 14 | |
| Peter Mason | 3 | 0 | 11 | 0 | 14 | |
| Susan Wallace | 7 | 0 | 7 | 0 | 14 | |
| Anake Goodall | 1 | 1 | 11 | 0 | 13 | |
| Craig Ellison | 1 | 1 | 10 | 0 | 13 | |
| Gail Thompson | 3 | 0 | 10 | 0 | 13 | |
| Ngarimu Blair | 4 | 0 | 9 | 0 | 13 | |
| Odele Stehlin | 8 | 0 | 5 | 0 | 13 | |
| Rachel Wesley | 6 | 0 | 6 | 1 | 13 | |
| Sir Robert McLeod | 4 | 6 | 3 | 0 | 13 | |
| Stuart McLauchlan | 1 | 6 | 5 | 0 | 13 | |
| Wayne Boyd | 1 | 4 | 8 | 0 | 13 | |
| Anne June Urlwin | 1 | 10 | 1 | 0 | 12 | |
| Che Wilson | 3 | 0 | 9 | 0 | 12 | |
| Debbie Birch | 8 | 3 | 1 | 0 | 12 | |
| Donna Matahaere - Atariki | 2 | 0 | 10 | 0 | 12 | |
| Hinerangi Raumati-Tu'ua | 10 | 2 | 0 | 0 | 12 | |
| Lisa McNab | 3 | 0 | 9 | 0 | 12 |
NZX-Connected Trustees
Iwi trustees who also sit on NZX-listed company boards — the most commercially experienced governance leaders.
Common Organisations
External organisations where multiple iwi trustees serve. Top 20 by representation.
| Organisation | Type | Iwi Trustees | Names |
|---|---|---|---|
| Hauraki Maori Trust Board | Charity | 8 | David Taipari, Glen Tupuhi, Harry Mikaere, John Tamihere, Lucy Steel, Lucy Tukua, Meralda Walters, Norman Hill |
| Tuwharetoa Maori Trust Board | Charity | 7 | Channey Iwikau, Heemi Biddle, John Bishara, Judy Harris, Maria Nepia, Patricia Otimi, Sarah Asher |
| Meridian Energy Limited | NZX | 6 | Anake Goodall, Anne June Urlwin, Benjamin Bateman, Catherine Drayton, Ray Watson, Wayne Boyd |
| Te Tiratū Iwi Māori Partnership Board | Charity | 6 | David Taipari, Debbie Davies, Glen Tupuhi, Kataraina Hodge, Parekawhia McLean, Tipa Mahuta |
| Rangitāne o Tamaki nui-ā-Rua Charitable Trust | Charity | 5 | Aaron Karena, Lisa Kenny, Lorraine Stephenson, Mavis Mullins, Taylor Mihaere |
| Ngati Rarua Atiawa Iwi Trust Board | Charity | 5 | Andrew Luke, Miriana Stephens, Olivia Hall, Rima Piggott, Tana Luke |
| The PNBST Charitable Trust | Charity | 5 | Arama Wakefield, Benjamin Henare Terry, Daniel Harrison, Mārie Winitana, Te Whatanui Winiata |
| Kopi Holdings Ltd | Charity | 5 | Belinda Williamson, Chas Taurima, Hayden Preece, Jared Watty, Mark Preece |
| Amokura Iwi Consortium Limited | Charity | 5 | Craig Wells, George Riley, Kevin Robinson, Mane Tahere, Michael Stevens |
| Te Kahui Hauora O Te Tauihu Iwi Maori Partnership Board | Charity | 5 | Leanne Manson, Patariki Hippolite, Patrick Smith, Rebecca Mason, Venessa Ede |
| Manuka Charitable Trust | Charity | 4 | Brett Lee, Haami Piripi, Lisa Tumahai, Rukumoana Schaafhausen |
| Te Kāhui Raraunga Charitable Trust | Charity | 4 | Che Wilson, Karen Vercoe, Liana Poutu, Rahui Papa |
| Hokotehi Settlement Quota Holding Company Ltd | Charity | 4 | Christine Harvey, Hayden Preece, Mark Preece, Rana Solomon |
| Sanford Limited | NZX | 4 | Craig Ellison, Sir Robert McLeod, Sir Robert McLeod KNZM, Thomas McClurg |
| Maori Television Services | Charity | 4 | Darren Beatty, Donna Gardiner, John Tamihere, Pouroto Ngaropo |
| Te Kura Ki Uta Ki Tai | Charity | 4 | Donna Matahaere - Atariki, Kara Edwards, Rawiri Manawatu, Riki Tainui |
| The Ngati Paoa Trust Board | Charity | 4 | Glen Tupuhi, Lucy Tukua, Michelle Wilson, Tania Tarawa |
| Whakatu Marae Committee Incorporated | Charity | 4 | Jon Mcgregor, Kura Stafford, Olivia Hall, Waihaere Mason |
| Advancement of Maori Opportunity Incorporated | Charity | 4 | Liana Poutu, Ngairo Eruera, Puka Moeau, Rukumoana Schaafhausen |
| Ngati Whatua O Orakei Maori Trust Board | Charity | 4 | Marama Royal, Ngarimu Blair, Sharon Hawke, Wyllis Maihi |
Methodology
Cross-platform data is sourced from IwiData, NZXplorer, CharityData, and PublicData. A trustee's involvement is based on current and historical records. Some positions may not be captured if they predate our data coverage.
Data sourced from Iwi governance and financial records. Our datasets may not be complete. Automated analysis can produce errors. If you believe any data on this page is incorrect, please contact us at hello@nzxplorer.co.nz.
For informational purposes only. Not investment advice.