Cross-Platform Careers
Where iwi trustees also serve — NZX boards, charities, public sector, parliament
1264
Serve on 2+ platform types
44
Listed company directors
1235
Charity/NFP trustees
40
Crown entity roles
Platform Distribution
How many of the 2011 linked iwi trustees also serve on each platform type.
| Platform | Trustees | % of Total | Distribution |
|---|---|---|---|
| NZX Boards | 44 | 2.2% | |
| Charity / NFP | 1235 | 61.4% | |
| Public Sector / Crown | 40 | 2.0% | |
| Parliament | 18 | 0.9% | |
| Multiple Iwi | 313 | 15.6% |
Most Connected Trustees
Top 30 iwi trustees by total positions across all platforms.
| Name | Platforms | Iwi | NZX | Charity | Public | Total |
|---|---|---|---|---|---|---|
| David Jones | 2 | 0 | 53 | 2 | 57 | |
| Richard Jefferies | 4 | 0 | 41 | 0 | 45 | |
| Mike Pohio | 1 | 1 | 37 | 0 | 39 | |
| Pierre Tohe | 1 | 0 | 36 | 0 | 37 | |
| John Allen | 1 | 0 | 34 | 1 | 36 | |
| John Murray | 1 | 0 | 26 | 0 | 27 | |
| David Glover | 5 | 0 | 20 | 0 | 25 | |
| Robert Taylor | 1 | 0 | 24 | 0 | 25 | |
| Leigh Auton | 1 | 0 | 22 | 0 | 23 | |
| Todd Moyle | 1 | 0 | 22 | 0 | 23 | |
| Kenneth Lord | 1 | 0 | 21 | 0 | 22 | |
| Jamie Tuuta | 4 | 0 | 17 | 0 | 21 | |
| John Simpson | 1 | 0 | 20 | 0 | 21 | |
| Tiaki Hunia | 10 | 0 | 10 | 0 | 20 | |
| Anthony De Farias | 5 | 0 | 13 | 0 | 18 | |
| Bernard Quinn | 6 | 0 | 12 | 0 | 18 | |
| Mark Solomon | 1 | 0 | 16 | 1 | 18 | |
| Michelle Wilson | 1 | 0 | 17 | 0 | 18 | |
| Andrew Harrison | 1 | 0 | 16 | 0 | 17 | |
| Ian Taylor | 1 | 0 | 16 | 0 | 17 | |
| John Robertson | 2 | 0 | 14 | 0 | 17 | |
| Lisa Taylor | 4 | 0 | 13 | 0 | 17 | |
| Philip King | 1 | 0 | 16 | 0 | 17 | |
| Richard Jones | 1 | 0 | 16 | 0 | 17 | |
| Robert Gabel | 1 | 0 | 16 | 0 | 17 | |
| Graeme Mitchell | 2 | 0 | 12 | 2 | 16 | |
| James Brown | 1 | 0 | 14 | 1 | 16 | |
| Christopher Joblin | 1 | 0 | 14 | 0 | 15 | |
| Harawira Gardiner | 5 | 0 | 8 | 2 | 15 | |
| Hetaraka Hudson | 5 | 0 | 10 | 0 | 15 |
NZX-Connected Trustees
Iwi trustees who also sit on NZX-listed company boards — the most commercially experienced governance leaders.
Common Organisations
External organisations where multiple iwi trustees serve. Top 20 by representation.
| Organisation | Type | Iwi Trustees | Names |
|---|---|---|---|
| Te Topu Ika o Ngati Whatua | Charity | 30 | Allan Pivac, Anahera Morehu, Ani Edwards, Druis Barrett, Elizabeth Mitchelson, Francis Toko, George Nathan-Patuawa, Glen Hawkins, Glenn Wilcox, Jerome Te Paa, Joe Pihema Paa, John Marsden, John Rahui, Lillian Patuawa, Lucy Te Awhitu, Marama Wieldraaijer, Margaret Tukerangi, Michael Tana, Naida Glavish, Ngaio Kemp, Nick Rata, Pat Nepia, Richard Nahi, Rosemary Nathan, Roslyn Te Tuhi-Nathan, Russell Kemp, Te Tito, Tyrone Raumati, Virginia Warriner, Waimarie Ratu |
| New Zealand Parliament | Parliament | 18 | Carmel Sepuloni, David Shearer, Debbie Ngarewa-Packer, Hekia Parata, Hone Harawira, Joanne Hayes, Marama Davidson, Mariameno Kapa-Kingi, Melissa Lee, Nanaia Mahuta, Pansy Wong, Rahui Katene, Raymond Huo, Simon Power, Soraya Peke-Mason, Steve Maharey, Tama Potaka, Te Ururoa Flavell |
| Tapuika Oranga Ake Trust | Charity | 14 | Ashley Biel, Bryce Kihirini, Daniel Nathan, Dean Flavell, Hori Ahomiro, Jo'el Komene, John Pini, Katie Le Roux, Piatarihi Callaghan, Raiha Biel, Tanisha McNeill, Terewai Kingi, Vance Skudder, Witeri Williams |
| Kopi Holdings Ltd | Charity | 13 | Aaron Donaldson, Alfred Preece, Belinda Williamson, Chas Taurima, Graeme Mitchell, Hannah Solomon, Hayden Preece, Jared Watty, Mark Preece, Maui Solomon, Paul Solomon, Roger Drummond, Sharon Wadsworth |
| Ngati Rarua Atiawa Iwi Trust Board | Charity | 12 | Alan Willison, Andrew Luke, Emma Park, John Murray, Melanie Mcgregor, Miriana Stephens, Olivia Hall, Paul Morgan, Rima Piggott, Robert Taylor, Russell Thomas, Tana Luke |
| Tuwharetoa Maori Trust Board | Charity | 12 | Channey Iwikau, Danny Loughlin, Heemi Biddle, John Bishara, Judy Harris, Maria Nepia, Ngahere Wall, Patricia Otimi, Rongomaitengangana Te Heuheu, Sarah Asher, Shane Heremaia, Te Takinga New |
| Hokotehi Settlement Quota Holding Company Ltd | Charity | 11 | Aaron Donaldson, Christine Harvey, Graeme Mitchell, Hayden Preece, Julie Ann Scrimgeour, Mark Preece, Maui Solomon, Paul Solomon, Rana Solomon, Roger Drummond, Sharon Wadsworth |
| Hauraki Maori Trust Board | Charity | 11 | Arama Chase, David Taipari, Glen Tupuhi, Harry Mikaere, John Tamihere, Lucy Steel, Lucy Tukua, Meralda Walters, Norm Hill, Te Wai Unasa, Wiremu Peters |
| Ngati Awa Forests Limited | Charity | 11 | Bernard Quinn, Daniel Tulloch, David Glover, Harawira Gardiner, Hetaraka Hudson, James Mather, Joseph Mason, Regan Studer, Regina O'Brien, Samantha Barrington Prowse, Tiaki Hunia |
| Te Āti Hau Trust | Charity | 9 | AARON RICE-EDWARDS, Che Wilson, Deborah Te Riaki, Dr Rāwiri Tinirau, Jim Edmonds, Kemp Dryden, Keria Ponga, Mavis Mullins, Shar Amner |
| Maori Television Services | Charity | 9 | Amohaere Houkamau, Darren Beatty, Donna Gardiner, Hinurewa POUTU, Ian Taylor, James Mather, John Tamihere, Keith IKIN, Pouroto Ngaropo |
| Ngati Awa Fisheries Limited | Charity | 9 | Bernard Quinn, David Glover, Harawira Gardiner, Hetaraka Hudson, Joseph Mason, Regan Studer, Regina O'Brien, Tiaki Hunia, Tyrone Newson |
| Ngati Awa Fish Quota Holdings Limited | Charity | 9 | Bernard Quinn, David Glover, Harawira Gardiner, Hetaraka Hudson, Joseph Mason, Regan Studer, Regina O'Brien, Tiaki Hunia, Tyrone Newson |
| Amokura Iwi Consortium Limited | Charity | 8 | Alan Riwaka, Anthony Dowling, Craig Wells, George Riley, Kevin Robinson, Mane Tahere, Michael Stevens, Rangitane Marsden |
| Te Kupenga O Maniapoto Limited | Charity | 8 | Aloma Shearer, Bella Takiari-Brame, Daniel Te Kanawa, Glenn Tootill, John Kaati, Paki Rawiri, Piki Knap, Wayne Katu |
| Ngati Awa Farms Limited | Charity | 8 | Anthony De Farias, Bernard Quinn, David Glover, Harawira Gardiner, Joseph Mason, Regan Studer, Samantha Barrington Prowse, Tiaki Hunia |
| Whakatu Marae Committee Incorporated | Charity | 8 | Billy Wilson, Jon McGregor, Kura Stafford, Olivia Hall, Pirihira Paul, Roma Hippolite, Russell Thomas, Waihaere Mason |
| Manuka Charitable Trust | Charity | 8 | Brett Lee, Haami Piripi, Lisa Tumahai, Ngahere Wall, Paul Morgan, Rukumoana Schaafhausen, Tracey Houpapa, Victor Goldsmith |
| Te Tiratū Iwi Māori Partnership Board | Charity | 8 | David Taipari, Debbie Davies, Glen Tupuhi, Graham Bell, Kataraina Hodge, Parekawhia McLean, Samuel Mikaere, Tipa Mahuta |
| The Ngati Awa Community Development Trust | Charity | 8 | Dayle Hunia, Hirini Moko Mead, Manukorihi Tarau, Manurere Glen, Marcia Wahapango, Patrick Hudson, Putiputi Koopu, Tuwhakairiora O'Brien |
Methodology
Cross-platform data is sourced from IwiData, NZXplorer, CharityData, and PublicData. A trustee's involvement is based on current and historical records. Some positions may not be captured if they predate our data coverage.
Data sourced from Iwi governance and financial records. Our datasets may not be complete. Automated analysis can produce errors. If you believe any data on this page is incorrect, please contact us at hello@iwidata.co.nz.
For informational purposes only. Not investment advice.