Back to Insights
All-Time Governance Remuneration
Career total iwi trustee and board fees
All-Time Total
$7.2M
Across 2 years of data
Board Members
93
With disclosed fees
Iwi Reporting
2
With fee disclosures
Years of Data
2
Financial years
Highest Career Earners (All-Time)
Cumulative governance fees across all years of disclosed data.
| # | Name | Organisation(s) | Roles | Career Total | Years | Status |
|---|---|---|---|---|---|---|
| 1 | Justin Tipa | Kaiwhakahaere | $414K | 2 | Current | |
| 2 | Tania Wati | Deputy Kaiwhakahaere | $276K | 2 | Current | |
| 3 | Jonathan Hartley | Audit Chair (Ngāi Tahu Holdings Corporation) | $255K | 2 | Current | |
| 4 | Michael Pohio | Director (Ngāi Tahu Holdings Corporation) | $230K | 1 | Former | |
| 5 | Patrick Tangaere | Chair (Te Runanganui o Ngati Porou Trustee Limited); Trustee (Ngati Porou Oranga); Chair (Toitu Ngati Porou Charitable Trustee Limited) | $222K | 2 | Current | |
| 6 | Matapura Ellison | Former Deputy Kaiwhakahaere | $209K | 2 | Former | |
| 7 | Kristen Kohere-Soutar | Director (Ngāi Tahu Holdings Corporation) | $190K | 2 | Former | |
| 8 | Gail Gordon | Representative | $168K | 2 | Current | |
| 9 | Juliet Tainui-Hernandez | Director (Ngāi Tahu Holdings Corporation) | $167K | 2 | Former | |
| 10 | Joanne McLean | Representative | $167K | 2 | Current | |
| 11 | David Perenara-O'Connell | Representative | $167K | 2 | Current | |
| 12 | Rawiri Manawatu | Representative | $162K | 2 | Current | |
| 13 | Darryn Russell | Director (Ngāi Tahu Holdings Corporation) | $158K | 2 | Former | |
| 14 | Bobbi Morice | Elected Representative (Te Runanganui o Ngati Porou Trustee Limited); Director (Nati Growth Limited) | $156K | 2 | Current | |
| 15 | Susan Wallace | Representative | $155K | 2 | Current | |
| 16 | Terry Nicholas | Representative | $152K | 2 | Current | |
| 17 | Rewi Davis | Representative | $148K | 2 | Current | |
| 18 | Elizabeth Cunningham | Representative | $147K | 2 | Current | |
| 19 | Rachel Wesley | Representative | $147K | 2 | Current | |
| 20 | Odele Stehlin | Representative | $147K | 2 | Current | |
| 21 | Riki Tainui | Representative | $147K | 2 | Current | |
| 22 | Fiona Pimm | Representative | $144K | 2 | Current | |
| 23 | Donna Moana | Elected Representative (Te Runanganui o Ngati Porou Trustee Limited); Deputy Chair (Nati Growth Limited) | $125K | 2 | Current | |
| 24 | Na Raihania | Deputy Chair (Te Runanganui o Ngati Porou Trustee Limited); Chair (Ngati Porou Oranga) | $121K | 2 | Current | |
| 25 | Lisa Tumahai | Former Kaiwhakahaere | $119K | 1 | Former | |
| 26 | Jason Paris | Director (Ngāi Tahu Holdings Corporation) | $116K | 2 | Current | |
| 27 | Teena Henderson | Representative | $111K | 2 | Current | |
| 28 | Robert McLeod | Chair (Nati Growth Limited) | $109K | 2 | Current | |
| 29 | Michael Stevens | Representative, Former Alternate | $107K | 2 | Current | |
| 30 | Charisma Rangipunga | Representative, Former Alternate | $95K | 2 | Current | |
| 31 | Adrian Walker | Deputy Chair (Ngati Porou Oranga); Deputy Chair (Toitu Ngati Porou Charitable Trustee Limited) | $88K | 2 | Current | |
| 32 | Benjamin Mackey | Director (Nati Growth Limited) | $84K | 2 | Current | |
| 33 | Warwick Tauwhare-George | Chair (Ngāi Tahu Holdings Corporation) | $76K | 1 | Current | |
| 34 | Norm Whitewood | Trustee (Ngati Porou Oranga); Director (Toitu Ngati Porou Charitable Trustee Limited) | $73K | 2 | Current | |
| 35 | Wiremu Pae Mita | Trustee (Ngati Porou Oranga); Director (Toitu Ngati Porou Charitable Trustee Limited) | $73K | 2 | Current | |
| 36 | Hekia Parata | Deputy Chair (Te Runanganui o Ngati Porou Trustee Limited) | $71K | 2 | Current | |
| 37 | Selwyn Parata | Elected Representative (Te Runanganui o Ngati Porou Trustee Limited); Chair (Ngati Porou Oranga); Chair (Pakihiroa Farms Limited) | $66K | 2 | Current | |
| 38 | George Konia | Elected Representative (Te Runanganui o Ngati Porou Trustee Limited) | $61K | 2 | Current | |
| 39 | Annette Wehi | Elected Representative (Te Runanganui o Ngati Porou Trustee Limited) | $61K | 2 | Current | |
| 40 | Alana Irwin | Elected Representative (Te Runanganui o Ngati Porou Trustee Limited) | $61K | 2 | Current | |
| 41 | Taryne Papuni | Elected Representative (Te Runanganui o Ngati Porou Trustee Limited) | $61K | 2 | Current | |
| 42 | Wayne Abraham | Elected Representative (Te Runanganui o Ngati Porou Trustee Limited) | $61K | 2 | Current | |
| 43 | Pohatu Poutu | Elected Representative (Te Runanganui o Ngati Porou Trustee Limited) | $61K | 2 | Current | |
| 44 | Kanewa Stokes | Elected Representative (Te Runanganui o Ngati Porou Trustee Limited) | $61K | 2 | Current | |
| 45 | Juanita Timutimu | Elected Representative (Te Runanganui o Ngati Porou Trustee Limited) | $61K | 2 | Current | |
| 46 | Karen McClutchie | Elected Representative (Te Runanganui o Ngati Porou Trustee Limited) | $61K | 2 | Current | |
| 47 | Wattie Goldsmith | Elected Representative (Te Runanganui o Ngati Porou Trustee Limited) | $61K | 2 | Current | |
| 48 | Nathan Bibois | Director (Nati Growth Limited) | $55K | 1 | Current | |
| 49 | Sophie Haslem | Director (Ngāi Tahu Holdings Corporation) | $51K | 1 | Former | |
| 50 | Amohaere Pahuru-Huriwai | Elected Representative (Te Runanganui o Ngati Porou Trustee Limited); Trustee (Ngati Porou Oranga); Director (Toitu Ngati Porou Charitable Trustee Limited) | $51K | 1 | Former |
All-Time Governance Spend by Iwi
Cumulative board and trustee fees by organisation across all years.
| Organisation | All-Time Total | People | Years |
|---|---|---|---|
| Te Rūnanga o Ngāi Tahu | $4.9M | 49 | 2 |
| Te Rūnanga o Ngāti Porou | $2.3M | 44 | 2 |
| Grand Total | $7.2M | 93 | 2 |
About This Data
This page shows cumulative governance remuneration across all available years of data. Remuneration data is sourced from publicly available iwi annual reports. Board fees include governance payments to trustees, representatives, alternates, and subsidiary directors. Not all iwi publish individual fee disclosures - this page reflects only those that do. Career totals are calculated by summing all disclosed fees for each individual across multiple years.