9
13
22
0
| Name | Role | Entity | Tenure | Departed |
|---|---|---|---|---|
| Collen Epapara | Executive Committee Member | — | 1.1 years | Jul 2022 |
| Jane Anderson | Executive Committee Member | — | 1.1 years | Jul 2022 |
| Tiriata Thorne | Executive Committee Member | — | 1.0 years | Jul 2022 |
| Venus Marie Pittar | Executive Committee Member | — | 1.1 years | Jul 2022 |
| Burton Cunningham | Executive Committee Member | — | 0 months | Jun 2021 |
| Moka Apiti | Chairperson | — | 4.6 years | Sept 2020 |
| Tony Spelman | Secretary | — | 20.7 years | Mar 2019 |
| Rebecca Edwards | Treasurer | — | 1.8 years | Dec 2017 |
| Hano Ormsby | Chairperson | — | 2.0 years | Feb 2016 |
| Michelle Barker | Treasurer | — | 1.4 years | Feb 2016 |
| Kingi Porima | 30/09/2009 | — | 5.2 years | Feb 2014 |
| Hinga Whiu | Treasurer | — | 5.9 years | Dec 2013 |
| Roger Pikia | Chairperson | — | 1.2 years | Dec 2008 |
| Name | Role | Entity | Tenure | Status |
|---|---|---|---|---|
| Duncan Robin | Treasurer | — | — | Current |
| Frank Thorne | Iwi Historian / Advisor | — | — | Current |
| Kurutia Seymour | Secretary / Executive Committee Member | — | — |
Data sourced from publicly available iwi annual reports and governance records. Our datasets may not be complete. Automated analysis can produce errors. If you believe any data on this page is incorrect, please contact us at hello@iwidata.co.nz. For informational purposes only. Not investment advice.
| Lees Seymour | Executive Committee Member / Project Manager, Treaty Claims | — | — | Current |
| Mahina-a-rangi Manuel | Co-opted Executive Committee Member / Resource Management Committee Member | — | — | Current |
| Malcolm Ormsby | Co-opted Executive Committee Member / Resource Management Committee Member | — | — | Current |
| Pipi Barton | Chair, Resource Management Committee | — | — | Current |
| Susan Turner | Chair | — | — | CurrentChair |
| Tiriana Anderson | Co-opted Executive Committee Member | — | — | Current |