5
31
36
0
| Name | Role | Entity | Tenure | Departed |
|---|---|---|---|---|
| Michael Fermanis | Trustee | — | 1.1 years | Dec 2025 |
| Hemi Cumming | Trustee | — | 3.1 years | Dec 2025 |
| Riki Kotua | Trustee | — | 11 months | Sept 2025 |
| Kyle Edmonds | Trustee | — | 3.1 years | Nov 2024 |
| Regan Paul | Trustee | — | 1.0 years | Nov 2024 |
| Nadia Keogh | Trustee | — | 5.2 years | Nov 2023 |
| Pene Hemi | Trustee | — | 3.1 years | Nov 2023 |
| Thomas Speers | Trustee | — | 5.0 years | Sept 2022 |
| Joanie Wilson | Trustee | — | 5.1 years | Oct 2021 |
| Frank Hippolite | Trustee | — | 5.9 years | Oct 2020 |
| Rahui Katene | Trustee | — | 5.9 years | Sept 2018 |
| Tahua Solomon | Trustee | — | 6.2 years | Sept 2018 |
| Anthony PATETE | Trustee | — | 4.1 years | Dec 2017 |
| Dudley Dobson | Trustee | — | 2.9 years | Sept 2017 |
| Jeanette Grace | Trustee | — | 1 months | Nov 2016 |
| Jeanette Katene | Trustee | — | 7.7 years | Sept 2016 |
| Celia Hawea | Trustee | — | 6.2 years | Nov 2015 |
| Roma Hippolite | Trustee | — | 1.1 years | Nov 2015 |
| Tama Ruruku | Trustee | — | 1.1 years | Nov 2015 |
| Ngawai Webber | Trustee | — | 3.0 years | Nov 2013 |
| George Elkington | Trust Vice-Chair | — | 2.9 years | Aug 2012 |
| Matthew Hippolite | Trust Chair | — | 3.1 years | Jan 2012 |
| Melanie Mcgregor | Trustee | — | 2.9 years | Nov 2011 |
| Ora Kohe | Trustee | — | 2.2 years | Nov 2011 |
| Arthur Elkington | Trustee | — | 2.9 years | Nov 2010 |
| Demitrius Elkington | Trustee | — | 2.5 years | Sept 2009 |
| Roma Ruruku Hippolite | Chair | — | 2.0 years | Mar 2009 |
| Ora Love-Kohe | Trustee | — | 1.0 years | Apr 2008 |
| Allen McGregor Hippolite | Trustee | — | 2 months | Jun 2007 |
| Dion Kingi Paul | Trustee | — | 2 months | Jun 2007 |
| Name | Role | Entity | Tenure | Status |
|---|---|---|---|---|
| Antoinette Paul | Trustee | — | 10 months | Current |
| Caroline Palmer | Trustee | — | 3.4 years | Current |
| Piripi McGregor | Trustee | — | 10 months |
Data sourced from publicly available iwi annual reports and governance records. Our datasets may not be complete. Automated analysis can produce errors. If you believe any data on this page is incorrect, please contact us at hello@iwidata.co.nz. For informational purposes only. Not investment advice.
| Richard Robinson | Trustee | — | 2.9 years | Current |
| Shaeana Robson | Trustee | — | 10 months | Current |