Back to Iwi Entities
Ngāti Kuia — Subsidiaries
Total Subsidiaries
5
Entity Types
4
Cross-Platform Links
0
| Name | Entity Type | Business Area | Ownership | Incorporated | Links |
|---|---|---|---|---|---|
| Kaikaiāwaro Charitable Trust | Trust | charitable / education / community services | 100% | - | |
| Maara Moana HC Limited | Company | aquaculture / marine farming | 100% | - | |
| Maara Moana Holding Company | Joint Venture | marine farming / fisheries / joint venture | 100% | - | |
| Maara Moana Limited Partnership | Limited Partnership | aquaculture / marine farming | 100% | - | |
| Te Hoiere Asset Holding Company Limited | Company | property / fisheries / marine farming / investments / commercial | 100% | - |
Data sourced from publicly available NZX filings. Our datasets may not be complete. Automated analysis can produce errors. If you believe any data on this page is incorrect, please contact us at hello@nzxplorer.co.nz. For informational purposes only. Not investment advice.