11
23
34
0
| Name | Role | Entity | Tenure | Departed |
|---|---|---|---|---|
| Charlene Fitisemanu | Trustee | — | 6.0 years | Oct 2025 |
| Natalie Vincent | Trustee | — | 6.1 years | Oct 2025 |
| Lorraine Pompey | Board Member | — | 3.2 years | Aug 2025 |
| Selah Hart | Board Member | — | 2.1 years | Mar 2023 |
| Te Miria James-Hohaia | Chair | — | 8.0 years | Feb 2023 |
| Josie Smith | Trustee | — | 5.5 years | Jul 2020 |
| Dr Jade Le Grice | Trustee | — | 2.0 years | Jun 2020 |
| Tina Barclay | Trustee | — | 2.9 years | Oct 2019 |
| Wilson Irons | Trustee | — | 3.5 years | May 2019 |
| Ngaire Ashmore | Trustee | — | 1.1 years | Feb 2016 |
| Leigh Harris | Secretary | — | 1.0 years | Jan 2016 |
| Carmel Sepuloni | Board Member | — | 1.8 years | Sept 2014 |
| Maria Kekus | Trustee | — | 4.0 years | Sept 2014 |
| Rochana Sheward | Trustee | — | 4.0 years | Sept 2014 |
| Niles Newberry | Board Member | — | 1.4 years | Jul 2014 |
| Irina Cherkasova | Treasurer | — | 1.1 years | Jan 2014 |
| Ruth Kerr | Board Member | — | 1.1 years | Jan 2014 |
| Anna Witten-Sage | Trustee | — | 1.9 years | Aug 2012 |
| Marama Davidson | Trustee | — | 1.7 years | Jun 2012 |
| Tara Joe | Trustee | — | 1.5 years | Apr 2012 |
| Louise Renner | Trustee | — | 1.4 years | Feb 2012 |
| Annalise Myers | trustee | — | 1.1 years | Nov 2011 |
| Paul Davidson | Trustee | — | 7 months | May 2011 |
| Name | Role | Entity | Tenure | Status |
|---|---|---|---|---|
| Alisha Castle | Board Member | — | 11 months | Current |
| Felicity Ware | Board Member | — | 3.6 years | Current |
| Glen Tupuhi | Governance | — | — |
Data sourced from publicly available iwi annual reports and governance records. Our datasets may not be complete. Automated analysis can produce errors. If you believe any data on this page is incorrect, please contact us at hello@iwidata.co.nz. For informational purposes only. Not investment advice.
| Herearoha Skipper | Chairperson | — | — | CurrentChair |
| Lucy Tukua | Trustee | — | — | Current |
| Michelle Wilson | Trustee | — | — | Current |
| Mihingarangi Forbes | Deputy Chair | — | — | Current |
| Tane Harvey | Board Member | — | 2.6 years | Current |
| Tania Tarawa | Trustee | — | — | Current |
| Te Wai Unasa | Board member | — | 3.6 years | Current |
| Tui Tawera | Trustee | — | — | Current |