3
2
5
1
| Name | Role | Entity | Tenure | Departed |
|---|---|---|---|---|
| Ross Stanway | Director | — | 4.5 years | Dec 2024 |
| Jocelyn Mikaere-Hollis | Director | — | 4.4 years | Nov 2024 |
| Name | Role | Entity | Tenure | Status |
|---|---|---|---|---|
| Anthony Gray | Director | — | 6.3 years | Current |
| Samuel Mikaere | Director | — | 1.9 years | Current |
| Simon Collett | Director | — | 1.7 years |
Data sourced from publicly available iwi annual reports and governance records. Our datasets may not be complete. Automated analysis can produce errors. If you believe any data on this page is incorrect, please contact us at hello@iwidata.co.nz. For informational purposes only. Not investment advice.