6
2
6
| Name | Entity Type | Business Area | Ownership | Incorporated | Links |
|---|---|---|---|---|---|
| Ngāti Rārua Asset Holding Company Limited | Company | fisheries / investments | 100% | - | Company Profile |
| Ngāti Rārua Iwi Trust | Trust | investments | 100% | - | Company |
| Ngāti Rārua Wahi Mahi Limited | Company | property | 100% | - | Company Profile |
| Te Hauora o Ngāti Rārua Limited | Company | health / social services | 100% | - | Company Profile |
| Te Tao Tangaroa Limited | Company | fisheries / aquaculture | 100% | - | CCCC40233 |
| Tokomaru Research Centre Limited | Company | research / archives / cultural | 100% | - | CCCC60739 |
Data sourced from publicly available iwi annual reports and governance records. Our datasets may not be complete. Automated analysis can produce errors. If you believe any data on this page is incorrect, please contact us at hello@iwidata.co.nz. For informational purposes only. Not investment advice.