3
6
9
3
| Name | Role | Entity | Tenure | Departed |
|---|---|---|---|---|
| Beverley Purdie | Trustee | — | 3.5 years | Nov 2019 |
| Leanne Manson | Trustee | — | 1.8 years | Nov 2019 |
| Margaret Little | Chair | — | 5.7 years | Nov 2019 |
| Kura Stafford |
| Name | Role | Entity | Tenure | Status |
|---|---|---|---|---|
| Anthony Little | Trustee | — | 6.9 years | Current |
| Kerensa Johnston | Trustee (Chair) | — | 6.9 years | CurrentChair |
| Phillip Sparks | Trustee | — | 6.9 years |
Data sourced from publicly available iwi annual reports and governance records. Our datasets may not be complete. Automated analysis can produce errors. If you believe any data on this page is incorrect, please contact us at hello@iwidata.co.nz. For informational purposes only. Not investment advice.
| Trustee |
| — |
| 2.6 years |
| Jan 2018 |
| Moetu Tuuta | Trustee | — | 2.1 years | Mar 2016 |
| Judith Billens | Trustee | — | 1.3 years | Jun 2015 |
| Current |