Back to Iwi Entities
Ngāti Toa Rangatira — Subsidiaries
Total Subsidiaries
48
Entity Types
4
Cross-Platform Links
0
| Name | Entity Type | Business Area | Ownership | Incorporated | Links |
|---|---|---|---|---|---|
| Aegis Retirement Living Limited | Company | retirement living | 100% | - | |
| Arijit Residential Limited | Company | Residential property | 100% | - | |
| Harmo Investments Limited | Company | Holding company | 100% | - | |
| Ika Toa Limited | Company | Fish quota leasing | 100% | - | |
| Kapiti Tours Limited | Company | Non-trading | 100% | - | |
| Kenepuru Developments Limited | Company | Property development | 100% | - | |
| Kenepuru Limited Partnership | Limited Partnership | Property development | 100% | - | |
| Kimihia Number 1 Limited | Company | Investment property leasing | 100% | - | |
| Kimihia Number 2 Limited | Company | Non-residential renting or leasing | 100% | - | |
| Kimihia Number 3 Limited | Company | Investment property leasing | 100% | - | |
| Maara Moana | Company | aquaculture | 100% | - | |
| New Digital Business Co | Company | digital | 100% | - | |
| New Infrastructure Co | Company | infrastructure | 100% | - | |
| Ngāti Toa Limited | Company | Holiday park operations | 100% | - | |
| One Forty One Limited | Joint Venture | forestry | 100% | - | |
| Ora Toa PHO Limited | Company | Primary health care | 100% | - | |
| Paraparaumu Prenail 2016 Limited | Company | Frame and truss manufacture | 100% | - | |
| Parapine Timber Limited | Company | Building materials supplier | 100% | - | |
| Rangituhi Number 1 Limited | Company | ESG funds management | 100% | - | |
| Sheltered Haven Limited | Company | Unknown | 100% | - | |
| Te Āhuru Mōwai | Company | property / retirement living | 100% | - | |
| Te Āhuru Mōwai Limited Partnership | Limited Partnership | Social housing provider | 100% | - | |
| Te Kāinga Ururua Limited | Company | Management company | 100% | - | |
| Te Tumu Whakatupu Limited | Company | Holding company | 100% | - | |
| Te Tumu Whakatupu Number 2 Limited | Company | Holding company | 100% | - | |
| Tiaki Toa Limited | Company | Non-trading | 100% | - | |
| Toa Developments Limited | Company | Property development | 100% | - | |
| TOA ITM | Company | building materials / timber | 100% | - | |
| Toa Kainga Limited Partnership | Limited Partnership | property | 100% | - | |
| Toa Kapua Limited | Company | Unknown | 100% | - | |
| Toa Kenepuru SP Limited | Company | Unknown | 100% | - | |
| Toa Rangatira Investment Properties Ltd | Company | Investment property leasing | 100% | - | |
| Toa Rangatira Retirement Villages Ltd | Company | Holding company | 100% | - | |
| Toa Rangatira Trust | Trust | Post settlement governance | 100% | - | |
| Toa Residential SP Limited | Company | Non-trading | 100% | - | |
| Toa Social Enterprises | Company | social | 100% | - | |
| Upane | Company | education | 100% | - | |
| Whenua Toa Trust | Trust | Unknown | 100% | - | |
| Toa Building Supplies Limited | Company | Building materials supplier | 90% | - | |
| Aegis Group | Company | Retirement village operations | 67% | - | |
| Switched On Group | Company | Property management | 62% | - | |
| Rāranga Limited | Company | Labour hire operations | 50% | - | |
| Toa Homes Limited Partnership | Limited Partnership | Property development | 50% | - | |
| Toa Kainga Limited | Company | General partner to Toa Homes | 50% | - | |
| Waiora Limited | Company | General partner to Waiora Tahi LP | 50% | - | |
| Waiora Tahi Limited Partnership | Limited Partnership | Wastewater treatment technology | 50% | - | |
| Armillary Limited | Company | Investment banking services | 30% | - | |
| Team IM NZ Limited | Company | Cloud service provider | 15% | - |
Data sourced from publicly available NZX filings. Our datasets may not be complete. Automated analysis can produce errors. If you believe any data on this page is incorrect, please contact us at hello@nzxplorer.co.nz. For informational purposes only. Not investment advice.