Back to Iwi Entities
View all governance details
Tātau Tātau o Te Wairoa — Financials
FY2025 Financial Summary
UnmodifiedAudited by KPMG New Zealand
Total Revenue
$29.4M
Total Assets
$158.2M
Net Assets
$148.1M
Surplus
$14.4M
Revenue & Expenditure
Commercial Revenue
$3.0M
Government Grants
$20.2M
Investment Income
$6.0M
Total Expenses
$13.9M
Governance Remuneration (FY2025)
$669K total| Name | Role | Fees |
|---|---|---|
| Jason Rogers | Director - Tātau Tātau Commercial Limited | $65,000 |
| Leon Symes | Chair | $60,000 |
| Pieri Munro | Deputy Chair | $45,500 |
| Deeanne Wolferstan | Director - Tātau Tātau Commercial Limited | $40,000 |
| Michael Crawford | Director - Tātau Tātau Commercial Limited | $40,000 |
| Renata Hakiwai | Director - Tātau Tātau Commercial Limited | $40,000 |
| Richard Brooking | Director - Tātau Tātau Commercial Limited | $40,000 |
| Shayne Walker | Director/Chair - Tātau Tātau Commercial Limited | $40,000 |
| Waylyn Tahuri-Whaipakanga | Chair - Tātau Tātau Housing Limited | $40,000 |
| Michelle McIlroy | Trustee | $37,500 |
| Oha Manuel | Trustee | $37,500 |
| Phillip Beattie | Trustee | $37,500 |
| Irah Heyder | Trustee | $37,500 |
| Graeme Symes | Trustee | $37,500 |
| Denise Eaglesome-Karekare | Director - Tātau Tātau Housing Limited | $25,000 |
+ 3 more