$2.1M
4
| Type | Amount | Description |
|---|---|---|
| Education | $121K | Total distributions of $950,913 included: Education grants ($120,940 to 282 recipients); Marae/Pā distributions ($420,000 at $60,000 per marae plus $45,000 in administration grants); Uri packs ($14,011); Kōrari Pāhake grants ($3,000); Taranakitanga grants ($16,280 for cultural/sporting activities); Hapū E Tū grants ($2,500); Xero subscription support ($2,070); Kaumātua Olympics ($440); Ka Uruora WhānauSaver matching contributions; and other uri discretionary grants ($39,551) for events, hui and cultural programmes |
| Marae | $420K | Total distributions of $950,913 included: Education grants ($120,940 to 282 recipients); Marae/Pā distributions ($420,000 at $60,000 per marae plus $45,000 in administration grants); Uri packs ($14,011); Kōrari Pāhake grants ($3,000); Taranakitanga grants ($16,280 for cultural/sporting activities); Hapū E Tū grants ($2,500); Xero subscription support ($2,070); Kaumātua Olympics ($440); Ka Uruora WhānauSaver matching contributions; and other uri discretionary grants ($39,551) for events, hui and cultural programmes |
| Health | $3K | Total distributions of $950,913 included: Education grants ($120,940 to 282 recipients); Marae/Pā distributions ($420,000 at $60,000 per marae plus $45,000 in administration grants); Uri packs ($14,011); Kōrari Pāhake grants ($3,000); Taranakitanga grants ($16,280 for cultural/sporting activities); Hapū E Tū grants ($2,500); Xero subscription support ($2,070); Kaumātua Olympics ($440); Ka Uruora WhānauSaver matching contributions; and other uri discretionary grants ($39,551) for events, hui and cultural programmes |
| Other | $407K | Total distributions of $950,913 included: Education grants ($120,940 to 282 recipients); Marae/Pā distributions ($420,000 at $60,000 per marae plus $45,000 in administration grants); Uri packs ($14,011); Kōrari Pāhake grants ($3,000); Taranakitanga grants ($16,280 for cultural/sporting activities); Hapū E Tū grants ($2,500); Xero subscription support ($2,070); Kaumātua Olympics ($440); Ka Uruora WhānauSaver matching contributions; and other uri discretionary grants ($39,551) for events, hui and cultural programmes |
| Type | Amount | Description |
|---|---|---|
| Education | $89K | Distributions include marae distributions ($350,000), education grants ($88,900), environmental delivery model income distribution ($101,448), Ka Uruora SuperLife contributions ($2,978), and uri discretionary grants ($67,825 plus website/branding $7,750 and cultural/wānanga support $62,544). Additionally, direct distributions include Pēpi Packs (64), Kura Tuatahi packs (11), Kura Waenga packs (47), and Pāhake jackets (215) to whānau members across different life stages. |
| Marae | $350K | Distributions include marae distributions ($350,000), education grants ($88,900), environmental delivery model income distribution ($101,448), Ka Uruora SuperLife contributions ($2,978), and uri discretionary grants ($67,825 plus website/branding $7,750 and cultural/wānanga support $62,544). Additionally, direct distributions include Pēpi Packs (64), Kura Tuatahi packs (11), Kura Waenga packs (47), and Pāhake jackets (215) to whānau members across different life stages. |
| Other | $243K | Distributions include marae distributions ($350,000), education grants ($88,900), environmental delivery model income distribution ($101,448), Ka Uruora SuperLife contributions ($2,978), and uri discretionary grants ($67,825 plus website/branding $7,750 and cultural/wānanga support $62,544). Additionally, direct distributions include Pēpi Packs (64), Kura Tuatahi packs (11), Kura Waenga packs (47), and Pāhake jackets (215) to whānau members across different life stages. |
| Type | Amount | Description |
|---|---|---|
| Education | $70K | Marae distributions of $350,000 allocated to support marae operations. Uri distributions included: $70,000 education grants (139 recipients receiving $1,000 tertiary or $500 secondary), $32,315 cultural and tikanga hui support, $30,087 uri discretionary grants, $3,995 environmental delivery support, $2,085 Ka Uruora SuperLife contributions, $14,306 trustee discretionary distributions. Dividend from commercial group of $1.65m allocated to operations and tribal activities |
| Marae | $350K | Marae distributions of $350,000 allocated to support marae operations. Uri distributions included: $70,000 education grants (139 recipients receiving $1,000 tertiary or $500 secondary), $32,315 cultural and tikanga hui support, $30,087 uri discretionary grants, $3,995 environmental delivery support, $2,085 Ka Uruora SuperLife contributions, $14,306 trustee discretionary distributions. Dividend from commercial group of $1.65m allocated to operations and tribal activities |
| Other | $83K | Marae distributions of $350,000 allocated to support marae operations. Uri distributions included: $70,000 education grants (139 recipients receiving $1,000 tertiary or $500 secondary), $32,315 cultural and tikanga hui support, $30,087 uri discretionary grants, $3,995 environmental delivery support, $2,085 Ka Uruora SuperLife contributions, $14,306 trustee discretionary distributions. Dividend from commercial group of $1.65m allocated to operations and tribal activities |
Data sourced from publicly available iwi annual reports and governance records. Our datasets may not be complete. Automated analysis can produce errors. If you believe any data on this page is incorrect, please contact us at hello@iwidata.co.nz. For informational purposes only. Not investment advice.