5
5
10
1
| Name | Role | Entity | Tenure | Departed |
|---|---|---|---|---|
| Evelyn Cook | Executive Officer | — | 4.0 years | Dec 2025 |
| Odele Stehlin | General Manager | — | 13.1 years | Dec 2022 |
| Joseph Wakefield | Deputy Chair | — | 1.0 years | Dec 2022 |
| Kenneth Barron | Treasurer |
| Name | Role | Entity | Tenure | Status |
|---|---|---|---|---|
| Cyril Gilroy | Chairperson | — | 16.8 years | CurrentChair |
| Deborah Paterson | Society Officer | — | 10 months | Current |
| Hohepa Wakefield | Deputy Chair | — | 4.8 years |
Data sourced from publicly available iwi annual reports and governance records. Our datasets may not be complete. Automated analysis can produce errors. If you believe any data on this page is incorrect, please contact us at hello@iwidata.co.nz. For informational purposes only. Not investment advice.
| — |
| 21.1 years |
| Dec 2021 |
| Michael Skerrett | Deputy Chair | — | 12.0 years | Dec 2021 |
| CurrentChair |
| Rolland Stehlin | Officer | — | 10 months | Current |
| Sandra Stiles | Society Officer | — | 4.8 years | Current |