3
11
14
0
| Name | Role | Entity | Tenure | Departed |
|---|---|---|---|---|
| Lynette Ngaki | Trustee | — | 1.7 years | Nov 2024 |
| Reginald Te Moni | Trustee | — | 3.3 years | Apr 2024 |
| Matewai Karaka-Clarke | Trustee | — | 1.2 years | Apr 2024 |
| Vivienne Robinson | General manager | — | 10.1 years | Feb 2024 |
| Frank Grant | Chairperson | — | 9.0 years | Mar 2023 |
| Carol Waare | Trustee | — | 8.6 years | Nov 2022 |
| Joshua Grant | Trustee | — | 7.4 years | Jul 2021 |
| Tony Teamo | Trustee | — | 7.3 years | Jun 2021 |
| Kuini Te Amo | Trustee | — | 1.1 years | Dec 2020 |
| Veroni Leota | Group Finance & Investment Manager | — | 5.7 years | Oct 2019 |
| George Clarke | Trustee | — | 4.8 years | Dec 2018 |
| Name | Role | Entity | Tenure | Status |
|---|---|---|---|---|
| Areta Gray | Trustee | — | 3.6 years | Current |
| Elizabeth Te Amo | Trustee | — | 3.6 years | Current |
| Mereana Te Pere | Trustee | — | 2.7 years |
Data sourced from publicly available iwi annual reports and governance records. Our datasets may not be complete. Automated analysis can produce errors. If you believe any data on this page is incorrect, please contact us at hello@iwidata.co.nz. For informational purposes only. Not investment advice.