Back to Iwi Entities
View all governance details
Te Rūnanga o Ngāi Tahu
Financial Performance
FY2025 Financial Summary
UnmodifiedTotal Revenue
$336.8M
Total Assets
$2.19B
Net Assets
$1.75B
Surplus
$63.4M
Revenue & Expenditure
0
Tribal Distributions
$70.5M
Total Expenses
$146.6M
Governance Remuneration (FY2025)
$2.4M total| Name | Role | Fees |
|---|---|---|
| Justin Tipa | Kaiwhakahaere | $251,000 |
| Tania Wati | Deputy Kaiwhakahaere | $163,000 |
| Jonathan Hartley | Audit Chair (Ngāi Tahu Holdings Corporation) | $133,000 |
| Kristen Kohere-Soutar | Director (Ngāi Tahu Holdings Corporation) | $105,000 |
| Michael Stevens | Representative | $103,000 |
| Charisma Rangipunga | Representative | $93,000 |
| Juliet Tainui-Hernandez | Director (Ngāi Tahu Holdings Corporation) | $87,000 |
| Rawiri Manawatu | Representative | $87,000 |
| Gail Gordon | Representative | $81,000 |
| Joanne McLean | Representative | $81,000 |
+ 33 more