Back to Iwi Entities
Te Rūnanga o Ngāi Tahu
Governance Structure
Current Officers
43
Entities
3
FY2025 Fees
$2,425,000
Fee Recipients
43
Ngāi Tahu Holdings Corporation(6 current)
| Name | Role | Period | Status | FY2025 Fees |
|---|---|---|---|---|
| Jonathan Hartley | Audit ChairChair | Jan 2022 | Current | $133,000 |
| Warwick Tauwhare-George | ChairChair | - | Current | $76,000 |
| Fiona Pimm | Director | Jan 2024 | Current | $74,000 |
| Jason Paris | Director | - | Current | $79,000 |
| Theophilos Toumazos | Chair | - | Current | $12,000 |
| Todd Moyle | Chief Executive | - | Current | - |
Board / Trustees(36 current)
| Name | Role | Period | Status | FY2025 Fees |
|---|---|---|---|---|
| Justin Tipa | KaiwhakahaereChair | - | Current | $251,000 |
| Ana Faau | Alternate | - | Current | $9,000 |
| Charisma Rangipunga | Representative | - | Current | $93,000 |
| David Perenara-O'Connell | Representative | - | Current | $81,000 |
| Elizabeth Cunningham | Representative | - | Current | $74,000 |
| Emma Wyeth | Alternate | - | Current | $10,000 |
| Fiona Pimm | Representative | - | Current | $74,000 |
| Gail Gordon | Representative | - | Current | $81,000 |
| Hamiria Ngaamo | Alternate | - | Current | $9,000 |
| Joanne McLean | Representative | - | Current | $81,000 |
| Juliette Stevenson | Alternate | - | Current | $10,000 |
| Kara Edwards | Alternate | - | Current | $12,000 |
| Karl Te Raki | Alternate | - | Current | $10,000 |
| Mananui Ramsden | Alternate | - | Current | $9,000 |
| Matapura Ellison | Representative | - | Current | $74,000 |
| Matapura Ellison | Representative | - | Current | $74,000 |
| Megan Potiki | Alternate | - | Current | $11,000 |
| Melissa Dennis | Alternate | - | Current | $9,000 |
| Michael Stevens | Representative | - | Current | $103,000 |
| Odele Stehlin | Representative | - | Current | $74,000 |
| Pari Hunt | Alternate | - | Current | $10,000 |
| Rachel Wesley | Representative | - | Current | $74,000 |
| Rawiri Manawatu | Representative | - | Current | $87,000 |
| Rewi Davis | Representative | - | Current | $74,000 |
| Riki Tainui | Representative | - | Current | $74,000 |
| Riria Allen | Alternate | - | Current | $10,000 |
| Rueben Radford | Alternate | - | Current | $10,000 |
| Sarah-Jane Terekia | Alternate | - | Current | $10,000 |
| Sian Tarrant | Alternate | - | Current | $9,000 |
| Susan Wallace | Representative | - | Current | $81,000 |
| Tahnee Ogilvy | Alternate | - | Current | $4,000 |
| Tania Wati | Deputy Kaiwhakahaere | - | Current | $163,000 |
| Teena Henderson | Representative | - | Current | $74,000 |
| Terry Nicholas | Representative | - | Current | $74,000 |
| Tracey Wright | Alternate | - | Current | $10,000 |
| Wendy Dallas-Katoa | Alternate | - | Current | $10,000 |
Te Rūnanga o Ngāi Tahu(1 current)
| Name | Role | Period | Status | FY2025 Fees |
|---|---|---|---|---|
| Ben Bateman | Chief Executive Officer | - | Current | - |