Back to Iwi Entities
Ngāi Tai ki Tāmaki
Governance Structure
Current Officers
13
Entities
3
FY2025 Fees
-
Fee Recipients
0
Ngāi Tai ki Tāmaki Trust(8 current)
| Name | Role | Period | Status | FY2025 Fees |
|---|---|---|---|---|
| Rewa Billy Brown | ChairChair | - | Current | - |
| Barry Bublitz | Trustee | - | Current | - |
| Gabriel Kirkwood | Trustee | - | Current | - |
| Laurie Beamish | Trustee | - | Current | - |
| Lucy Steel | Trustee | - | Current | - |
| Nini Smith | Deputy Chair | - | Current | - |
| Thomas Rawiri | Trustee | - | Current | - |
| Vanessa Reynolds | Trustee | - | Current | - |
Ngāi Tai ki Tāmaki Charitable Investment Trust(3 current)
| Name | Role | Period | Status | FY2025 Fees |
|---|---|---|---|---|
| Anita Killeen | Trustee | - | Current | - |
| Jason Hill | Trustee | - | Current | - |
| John Robertson | Chair | - | Current | - |
Pou Tāngata Ngāi Tai ki Tāmaki(2 current)
| Name | Role | Period | Status | FY2025 Fees |
|---|---|---|---|---|
| Barry Bublitz | Deputy Chair | - | Current | - |
| Nini Smith | Chair | - | Current | - |