7
2
7
| Name | Entity Type | Business Area | Ownership | Incorporated | Links |
|---|---|---|---|---|---|
| Ngāi Tai ki Tāmaki Charitable Investment Trust | Trust | investment / commercial | 100% | - | Company |
| Ngāi Tai ki Tāmaki Waiora Limited | Company | aquaculture | 100% | - | Company Profile |
| Ngāi Tai ki Tāmaki Whenua Limited | Company | property development / property | 100% | - | Company |
| Pou Tāngata Ngāi Tai ki Tāmaki Community Development Trust | Trust | community development / social services | 100% | - | Company |
| Te Haerenga Limited | Company | tourism / visitor experiences | 100% | - | Company |
| Te Haerenga o Ngāi Tai ki Tāmaki Limited | Company | tourism | 100% | - | Company Profile |
| Waiora Limited | Company | aquaculture / mussel farming | 100% | - | Company Profile |
Data sourced from publicly available NZX filings. Our datasets may not be complete. Automated analysis can produce errors. If you believe any data on this page is incorrect, please contact us at hello@nzxplorer.co.nz. For informational purposes only. Not investment advice.