Back to Iwi Entities
Te Rūnanga-Ā-Iwi-Ō-Ngāpuhi
Governance Structure
Current Officers
10
Entities
2
FY2025 Fees
-
Fee Recipients
0
Board / Trustees(9 current)
| Name | Role | Period | Status | FY2025 Fees |
|---|---|---|---|---|
| Mane Tahere | Chair/TrusteeChair | - | Current | - |
| Brent Reihana | Deputy Chair/Trustee | - | Current | - |
| Chester Fong | Proxy Trustee | - | Current | - |
| Janelle Beazley | Trustee | - | Current | - |
| Mori Rapana | Trustee | - | Current | - |
| Nicole Anderson | Trustee | - | Current | - |
| Tasha Hohaia | Trustee | - | Current | - |
| Te Rau Allen | Trustee | - | Current | - |
| Te Ringakaha Tia-Ward | Trustee | - | Current | - |
Te Rūnanga-Ā-Iwi-Ō-Ngāpuhi(1 current)
| Name | Role | Period | Status | FY2025 Fees |
|---|---|---|---|---|
| Moana Tuwhare | Tumu Whakarae (General Manager) | - | Current | - |