7
3
5
| Name | Entity Type | Business Area | Ownership | Incorporated | Links |
|---|---|---|---|---|---|
| Ngāpuhi Asset Holding Company Limited | Company | asset holding company / fisheries | 100% | - | Company |
| Ngāpuhi Iwi Social Services Limited | Company | social services | 100% | - | Company |
| Ngāpuhi Service Station Limited | Company | fuel retail / service station | 100% | - | |
| Te Hau Ora Ō Ngāpuhi Limited | Company | health / accommodation / housing / community development | 100% | - | Company |
| Te Rōpū Kaumātua Kuia Ō Te Whare Tapu Ō Ngāpuhi | Other | cultural governance, elder wellbeing | 100% | - | Company Profile |
| Kaikohe Berryfruit GP Limited | Company | governance services | 88% | - | |
| Kaikohe Berryfruit Limited Partnership | Limited Partnership | horticulture | 88% | - | Company |
Data sourced from publicly available NZX filings. Our datasets may not be complete. Automated analysis can produce errors. If you believe any data on this page is incorrect, please contact us at hello@nzxplorer.co.nz. For informational purposes only. Not investment advice.