Back to Iwi Entities
View all governance details
Te Rūnanga o Ngāti Porou
Financial Performance
FY2025 Financial Summary
UnmodifiedTotal Revenue
$71.8M
-8.2% YoY
Total Assets
$310.3M
-0.0% YoY
Net Assets
$263.7M
Surplus
$3.8M
Revenue & Expenditure
Commercial Revenue
$3.4M
Government Grants
$41.3M
Total Expenses
$68.0M
Governance Remuneration (FY2025)
$1.2M total| Name | Role | Fees |
|---|---|---|
| Patrick Tangaere | Chair (Te Runanganui o Ngati Porou Trustee Limited); Trustee (Ngati Porou Oranga); Chair (Toitu Ngati Porou Charitable Trustee Limited) | $118,000 |
| Bobbi Morice | Elected Representative (Te Runanganui o Ngati Porou Trustee Limited); Director (Nati Growth Limited) | $90,000 |
| Na Raihania | Deputy Chair (Te Runanganui o Ngati Porou Trustee Limited); Chair (Ngati Porou Oranga) | $82,000 |
| Robert McLeod | Chair (Nati Growth Limited) | $67,000 |
| Donna Moana | Elected Representative (Te Runanganui o Ngati Porou Trustee Limited); Deputy Chair (Nati Growth Limited) | $63,000 |
| Nathan Bibois | Director (Nati Growth Limited) | $55,000 |
| Matt Crawford | Director (Nati Growth Limited) | $48,000 |
| Hekia Parata | Deputy Chair (Te Runanganui o Ngati Porou Trustee Limited) | $44,000 |
| Benjamin Mackey | Director (Nati Growth Limited) | $44,000 |
| Annette Wehi | Elected Representative (Te Runanganui o Ngati Porou Trustee Limited) | $39,000 |
+ 20 more
Historical Performance
| Year | Revenue | Assets | Net Assets | Surplus/Deficit |
|---|---|---|---|---|
| FY2025 | $71.8M | $310.3M | $263.7M | +$3.8M |
| FY2024 | $78.2M | $310.4M | $259.1M | +$6.7M |