Back to Iwi Entities
Te Rūnanga o Ngāti Porou
Governance Structure
Current Officers
18
Entities
2
FY2025 Fees
$1,204,000
Fee Recipients
30
Board / Trustees(17 current)
| Name | Role | Period | Status | FY2025 Fees |
|---|---|---|---|---|
| Adrian Walker | Deputy ChairChair | - | Current | $30,000 |
| Bobbi Morice | ChairpersonChair | - | Current | $90,000 |
| Robert McLeod | ChairChair | - | Current | $67,000 |
| Alana Irwin | Elected Representative | - | Current | $39,000 |
| Annette Wehi | Elected Representative | - | Current | $39,000 |
| George Konia | Elected Representative | - | Current | $39,000 |
| Joann Keepa | Trustee | - | Current | $22,000 |
| Juanita Timutimu | Elected Representative | - | Current | $39,000 |
| Kanewa Stokes | Elected Representative | - | Current | $39,000 |
| Karen McClutchie | Elected Representative | - | Current | $39,000 |
| Na Raihania | Deputy Chair | - | Current | $82,000 |
| Patrick Tangaere | Elected Representative | - | Current | $118,000 |
| Pohatu Poutu | Elected Representative | - | Current | $39,000 |
| Selwyn Parata | Elected Representative | - | Current | $1,000 |
| Taryne Papuni | Elected Representative | - | Current | $39,000 |
| Wattie Goldsmith | Elected Representative | - | Current | $39,000 |
| Wayne Abraham | Elected Representative | - | Current | $39,000 |
| Hekia Parata | Elected Representative | - | Former | $44,000 |
Te Runanganui o Ngāti Porou(1 current)
| Name | Role | Period | Status | FY2025 Fees |
|---|---|---|---|---|
| Rhonda Tibble | Acting Chief Executive | - | Current | - |