$1.2M
4
| Type | Amount | Description |
|---|---|---|
| Education | $147K | Marae grants distributed to 15 marae (8 marae pending reporting completion); Education grants to 146 applicants across bachelor, postgraduate, masters, doctorate, diploma, certificate and short course levels; Kuia and Koroua Wellbeing grants for 421 applicants aged 60+ for healthcare, heating, mobility and related needs; Sports grants to 75 participants (athletes, coaches, managers) at local, regional and national levels |
| Marae | $496K | Marae grants distributed to 15 marae (8 marae pending reporting completion); Education grants to 146 applicants across bachelor, postgraduate, masters, doctorate, diploma, certificate and short course levels; Kuia and Koroua Wellbeing grants for 421 applicants aged 60+ for healthcare, heating, mobility and related needs; Sports grants to 75 participants (athletes, coaches, managers) at local, regional and national levels |
| Other | $29K | Marae grants distributed to 15 marae (8 marae pending reporting completion); Education grants to 146 applicants across bachelor, postgraduate, masters, doctorate, diploma, certificate and short course levels; Kuia and Koroua Wellbeing grants for 421 applicants aged 60+ for healthcare, heating, mobility and related needs; Sports grants to 75 participants (athletes, coaches, managers) at local, regional and national levels |
| Type | Amount | Description |
|---|---|---|
| Education | $67K | Education grants ($66,850 to 66 applicants for Bachelor, Postgraduate, Masters, Doctorate and Certificate study); Kuia Koroua Wellbeing grants ($114,635 to 372 recipients for dental, eye, GP, pharmacy, heating, firewood, ambulance and other health needs); Marae grants ($352,072 to 8 marae for capital works and development); Sports grants ($816 to 3 regional level athletes) |
| Marae | $352K | Education grants ($66,850 to 66 applicants for Bachelor, Postgraduate, Masters, Doctorate and Certificate study); Kuia Koroua Wellbeing grants ($114,635 to 372 recipients for dental, eye, GP, pharmacy, heating, firewood, ambulance and other health needs); Marae grants ($352,072 to 8 marae for capital works and development); Sports grants ($816 to 3 regional level athletes) |
| Health | $115K | Education grants ($66,850 to 66 applicants for Bachelor, Postgraduate, Masters, Doctorate and Certificate study); Kuia Koroua Wellbeing grants ($114,635 to 372 recipients for dental, eye, GP, pharmacy, heating, firewood, ambulance and other health needs); Marae grants ($352,072 to 8 marae for capital works and development); Sports grants ($816 to 3 regional level athletes) |
| Other |
Data sourced from publicly available iwi annual reports and governance records. Our datasets may not be complete. Automated analysis can produce errors. If you believe any data on this page is incorrect, please contact us at hello@iwidata.co.nz. For informational purposes only. Not investment advice.
| $816 |
| Education grants ($66,850 to 66 applicants for Bachelor, Postgraduate, Masters, Doctorate and Certificate study); Kuia Koroua Wellbeing grants ($114,635 to 372 recipients for dental, eye, GP, pharmacy, heating, firewood, ambulance and other health needs); Marae grants ($352,072 to 8 marae for capital works and development); Sports grants ($816 to 3 regional level athletes) |