$6.6M
3
| Type | Amount | Description |
|---|---|---|
| Education | $792K | Education grants (early childhood, secondary NCEA, tertiary, special needs, trade training - 1,980 students), marae operational support ($20,000 per marae across 29 marae), marae capital works ($250,000 for Waihi Marae), housing support through He Iwi Kāinga program (58 whānau sustained in tenancies, 14 in affordable rentals, 20+ progressing to home ownership), healthy homes assessments (170+), kaumātua support, cultural programs |
| Marae | $580K | Education grants (early childhood, secondary NCEA, tertiary, special needs, trade training - 1,980 students), marae operational support ($20,000 per marae across 29 marae), marae capital works ($250,000 for Waihi Marae), housing support through He Iwi Kāinga program (58 whānau sustained in tenancies, 14 in affordable rentals, 20+ progressing to home ownership), healthy homes assessments (170+), kaumātua support, cultural programs |
| Type | Amount | Description |
|---|---|---|
| Education | $758K | Education grants of $758,000 benefitting 1,895 individuals; marae operational support grants of $435,000 to 29 marae; marae capital works grants of $338,364 for 5 projects; trade training support of $19,000 for 19 apprentices; capital grants received of $3,350,000 for housing development; distributions to Forest Hapū Cluster Trusts of $2,531,454 for forest licence fees and $836,949 for investment revenue |
| Marae | $773K | Education grants of $758,000 benefitting 1,895 individuals; marae operational support grants of $435,000 to 29 marae; marae capital works grants of $338,364 for 5 projects; trade training support of $19,000 for 19 apprentices; capital grants received of $3,350,000 for housing development; distributions to Forest Hapū Cluster Trusts of $2,531,454 for forest licence fees and $836,949 for investment revenue |
| Other | $3.7M | Education grants of $758,000 benefitting 1,895 individuals; marae operational support grants of $435,000 to 29 marae; marae capital works grants of $338,364 for 5 projects; trade training support of $19,000 for 19 apprentices; capital grants received of $3,350,000 for housing development; distributions to Forest Hapū Cluster Trusts of $2,531,454 for forest licence fees and $836,949 for investment revenue |
Data sourced from publicly available iwi annual reports and governance records. Our datasets may not be complete. Automated analysis can produce errors. If you believe any data on this page is incorrect, please contact us at hello@iwidata.co.nz. For informational purposes only. Not investment advice.